Another successful Tamworth Peel River Produce Championships
Above: Sam Overton and Oaks Cassanova
The North and North West Showjumping Club held their Peel River Produce Championships last weekend at AELEC in Tamworth which was once again a great success and enjoyed by many. Congratulations to all the winners and placegetters in particular to Sam Overton and Oaks Cassanova who took out the Grand Prix, Peter McMahon and K.S Sovereign’s Cadel who won the Peter Hoffman Memorial Cup and Maleah Lang-McMahon who took out both the Junior and Young Rider Championships.
Advertisement
The first six placegetters in all classes are listed below
CLASS 1: AJ McCUSKER EQUINE DENTIST – OPEN – 1.10m
PLACE | RIDER | HORSE |
1st | Sarah Noonan | Peace Dreams |
2nd | Paige McBain | Greengrove Rebel |
3rd | Samantha Dernee | YPH Coachella |
4th | Luke Kiehne | Camalme |
5th | Indianah Robbins | Mika |
6th | Amy Matthews | Belcam Cooperino |
CLASS 2: BOREE EQUINE – OPEN – 1.20m
PLACE | RIDER | HORSE |
1st | Brock Everingham | Renovator |
2nd | Thomas Sedger | Big Dream Z |
3rd | Lucie Aldridge | Ollie Olae |
4th | Nicola Geddes | Duskarado |
5th | Nicola Geddes | Count Von Omteda |
6th | William Wood | Powerhouse Park Ego Roc |
CLASS 3: AVRO GLASS – 1.30m
PLACE | RIDER | HORSE |
1st | Emily Patterson | Libertarian |
2nd | James Hetherington | Killara Park Sentaro |
3rd | Sam Overton | Point Break |
4th | Peter McMahon | K.S Sovereign’s Cadel |
5th | Samantha Dernee | Diamond B Casanova |
6th | Sarah Beale | Wonpasset |
CLASS 4: PEEL RIVER PRODUCE FUTURE STARS – 1.20m
PLACE | RIDER | HORSE |
1st | Madeline Sinderberry | Keilor Bamboo |
2nd | Brock Harvey | Powerhouse Park Ego Roc |
3rd | Rebecca Jenkins | Bradun Park Hughie |
4th | Elizma English | Now You See Me |
5th | Katy Penman | Tulare Caytanos |
6th | Thomas Sedger | Big Dream Z |
CLASS 5: MICHAEL LEES FARRIER SERVICE – 1.10m CHAMPIONSHIP
PLACE | RIDER | HORSE |
1st | Hayden James | Lilivale Falks Prince |
2nd | Kylie Hawkins | Callidor |
3rd | Thomas Sedger | Casino Jack |
4th | Jacqueline Coombes | Rainman |
5th | Indianah Robbins | Mika |
6th | Bonnie Martin | RR Magnifique |
CLASS 6: THOROUGHBRED SPORT HORSE ASSOCIATION – 1.20m
PLACE | RIDER | HORSE |
1st | Emily Patterson | Little Wick |
2nd | Brock Everingham | Bordervale Doug |
3rd | Matilda McCarroll | Cosmic Cube |
4th | Hannah Kelley | Red Lord |
5th | Elodie Emmett-Mourlet | Fly Too High |
6th | Camilla MacDonald | Zartop |
CLASS 7: HORSEPOWER – 1.20m CHAMPIONSHIP
PLACE | RIDER | HORSE |
1st | Nicola Geddes | Duskarado |
2nd | Rebecca Jenkins | Bradun Park Hughie |
3rd | Kirstie Ansell | Tulara Stolensky |
4th | Thomas Sedger | Big Dream Z |
5th | Samantha Dernee | KWL Lady Gaga G |
6th | Sam Overton | Yirrkala Cameron |
CLASS 8: HAWKESBURY RIVER SADDLE CO – YOUNG RIDER CHAMPIONSHIP – 1.25m
PLACE | RIDER | HORSE |
1st | Maleah Lang-McMahon | PSS Chantilly |
2nd | Paige McBain | Greengrove Rebel |
3rd | Paige McBain | Yalambi’s Cambridge |
4th | Hayley Cox | He’s Ours |
5th | Madeline Sinderberry | Keilor Bamboo |
CLASS 9: PETER HOFFMAN MEMORIAL CUP – 1.30m plus
PLACE | RIDER | HORSE |
1st | Peter McMahon | K.S Sovereign’s Cadel |
2nd | James Hetherington | Killara Park Sentaro |
3rd | Sam Overton | Point Break |
4th | Brock Everingham | Renovator |
5th | Thomas Sedger | Mountain View Our Balou |
6th | Emily Patterson | Libertarian |
Photo Credit: NNWSJC
CLASS 10: GARVIN AND COUSENS JUNIOR CHAMPIONSHIP – 1.15m
PLACE | RIDER | HORSE |
1st | Maleah Lang-McMahon | Vakarra Champagne |
2nd | Sarah Noonan | Peace Dreams |
3rd | Tayla Parlevliet | Flashdrive |
4th | Alexandra Gostelow | Caitano |
5th | Amy Matthews | Belcam Cooperino |
6th | Tayla Parlevliet | Stella |
CLASS 11: PEEL RIVER PRODUCE GRAND PRIX – 1.40m
PLACE | RIDER | HORSE |
1st | Sam Overton | Oaks Cassanova |
2nd | James Hetherington | Killara Park Sentaro |
3rd | Sam Overton | Point Break |
4th | Brock Everingham | Renovator |
5th | Samantha Dernee | Diamond B Casanova |
6th | Peter McMahon | K.S Sovereign’s Cadel |
CLASS 12: OPEN – 1.20m-1.25m
PLACE | RIDER | HORSE |
1st | Thomas Sedger | Big Dream Z |
2nd | David Robertson | Luis 95 |
3rd | Charlie Richardson | Mavrick |
4th | Christopher Holland | Elsa |
5th | Thomas Sedger | Alley Kat |
6th | Katy Penman | Tulare Caytanos |
CLASS 13: TEX CROSS MEMORIAL – 1.05-1.10m
PLACE | RIDER | HORSE |
1st | Jacqueline Coombes | Rainman |
2nd | Luke Kiehne | Camalme |
3rd | Brock Everingham | Descarada |
4th | Brock Everingham | Bordervale Doug |
5th | Camilla MacDonald | Zartop |
6th | Samantha Dernee | YPH Coachella |
CLASS 14a: SENIOR – 0.90m-1.00m
PLACE | RIDER | HORSE |
1st | Martin Gostelow | Rommany Ego Z |
2nd | Krissy Harris | Logan |
3rd | Caroline Bew | Chasing Daylight |
4th | Katrina Osborne | Darkness |
5th | Charlotte Hoddle | Voodooism |
6th | Michael Edwards | Expochet |
CLASS 14b: JUNIOR – 0.90m-1.00m
PLACE | RIDER | HORSE |
1st | Nicole Kennedy | Astro |
2nd | Jayna Hayward | Broadway Babe |
3rd | Grace Muirhead | Quality NZPH |
4th | Lacelle Haward | Ice Cream |
5th | Luke Kiehne | Lisadell Fleur |
6th | Sarah Noonan | Tarampa View Patterson |
CLASS 15a: SENIOR – 1.05m
PLACE | RIDER | HORSE |
1st | Elodie Emmett-Mourlet | Fly Too High |
2nd | Jade McCusker | Queen Of Hearts NZPH |
3rd | Anna White | Body Builder |
4th | Krissy Harris | RR Corakai |
5th | David Cooper | WPH Chaccaro |
6th | Peter Lang-McMahon | K.S. Emerald II |
CLASS 15b: JUNIOR – 1.05m
PLACE | RIDER | HORSE |
1st | William Wood | Joselands Cosmic Star |
2nd | Elkee Lang-McMahon | Flash Az |
3rd | Emmy Ravenscroft | Regal Rock |
4th | Elke Laing McMahon | Its Jealousy |
5th | Emily Lang McMahon | K.S. Annassi |
6th | Chloe Garcia | Jewel Quest |
CLASS 16a: SENIOR – 1.10m-1.15m
PLACE | RIDER | HORSE |
1st | Emily Patterson | Little Wick |
2nd | Jess Brown | Equus Archer |
3rd | Kylie Hawkins | Callidor |
4th | Nicola Geddes | Fontanblow |
5th | Jade McCusker | Auckland |
6th | Jade McCusker | Queen Of Hearts NZPH |
CLASS 16b: JUNIOR – 1.10m-1.15m
PLACE | RIDER | HORSE |
1st | William Wood | Joselands Cosmic Star |
2nd | Charlie Richardson | Mavrick |
3rd | Maleah Lang-McMahon | Vakarra Champagne |
4th | Amy Matthews | Belcam Cooperino |
5th | Nicole Kennedy | Mr Muscles |
6th | Sarah Noonan | Peace Dreams |
CLASS 17a: OPEN – 0.90m
PLACE | RIDER | HORSE |
1st | Lascelle Hayward | Icecream |
2nd | Jacqueline Coombes | Rainman |
3rd | Jacqueline Coombes | Sunbeam |
4th | Katrina Osborne | Darkness |
5th | Annabel Dalzell | Lonepine Cedar |
6th | Hannah Luffman | Tommy Two Shoes |
CLASS 18a: OPEN – 1.00m
PLACE | RIDER | HORSE |
1st | Elkee Lang-McMahon | Flash Az |
2nd | Brock Everingham | Descarado |
3rd | Mitchell Peulic | Hirocco VDL |
4th | Emily Lang McMahon | K.S. Annassi |
5th | Luke Kiehne | Lisadell Fleur |
6th | Peter McMahon | K.S. Emerald II |
CLASS 18b: THOROUGHBRED SPORT HORSE ASSOCIATION – 1.00m
PLACE | RIDER | HORSE |
1st | Elodie Emmett-Mourlet | Fly Too High |
2nd | Nicole Kennedy | Astro |
3rd | Peter McMahon | K.S. Wisdom |
4th | Chloe Garcia | Jewel Quest |
5th | Siobhan Walker | Hills Included |
6th | Michael Edwards | Expochet |
CLASS 19a: OPEN – 1.20m
PLACE | RIDER | HORSE |
1st | Sarah Noonan | Peace Dreams |
2nd | Emmy Ravenscroft | Eagle Rock |
3rd | Maleah Lang-McMahon | Vakarra Champagne |
4th | Jess Brown | Equus Archer |
5th | William Wood | Powerhouse Park Ego Roc |
6th | Alexandra Gostelow | Caitano |
CLASS 19b: THOROUGHBRED SPORT HORSE ASSOCIATION – 1.20m
PLACE | RIDER | HORSE |
1st | Emily Pursehouse | Keilor Canny Ever |
2nd | Charlie Richardson | Mavrick |
3rd | Elizabeth Hoy | Where’s Cameron |
4th | Emily Patterson | Little Wick |
5th | Rebecca Jenkins | Silver Shades |
6th | Jade McCusker | Auckland |
CLASS 20: OPEN – 0.90m-1.00m
PLACE | RIDER | HORSE |
1st | Mitchell Peulic | Hirocco VDL |
2nd | Mitchell Peulic | Finch Farm Lucas |
3rd | Hannah Luffman | Tommy Two Shoes |
4th | Hollie O’halloran | Path Of Justice |
5th | Ricki Cox | Levi |
6th | Elizabeth Hoy | Ditzy Darci |
CLASS 21: OPEN – 1.05m
PLACE | RIDER | HORSE |
1st | Lascelle Hayward | Icecream |
2nd | Elodie Emmett-Mourlet | Fly Too High |
3rd | Anna White | Row Boat |
4th | Penny Dow | Champagne Fizz |
5th | Bonnie Martin | RR Magnifique |
6th | Penny Dow | Champagne Charli |
CLASS 22: OPEN – 1.10m-1.15m
PLACE | RIDER | HORSE |
1st | Sarah Beale | Lady Eros QSH |
2nd | Jade McCusker | Queen Of Hearts NZPH |
3rd | Bonnie Martin | RR Amarati |
4th | Kaden Weaver | Carousele |
5th | Penny Dow | Champagne Fizz |
6th | Jess Brown | Equus Archer |
CLASS 23a: SENIOR – 0.60m
PLACE | RIDER | HORSE |
1st | Jodie Toft | Yarramalong Kit |
2nd | Rachel Smith | Verikamil |
3rd | Georgia Byriell | I’m A Zaf ‘N’ Zoff |
4th | Kate Edwards | Pompous |
5th | Peter McMahon | KS Fendi |
6th | Kirstie Ansell | Ifittakesforever |
CLASS 23b: JUNIOR – 0.60m
PLACE | RIDER | HORSE |
1st | Shelley Cox | Mr Scoobie Doo |
2nd | Olivia Hill | Mithril Marco Polo |
3rd | Elly Byriell | Makayla Masterpiece |
4th | Olivia Hill | Acres Of Guiness |
5th | Cassie Kowalski | Ds Philanthropist |
6th | Claire Seis | Rocco |
CLASS 24a: SENIOR – 0.70m
PLACE | RIDER | HORSE |
1st | Georgia Byriell | Mr Braveheart |
2nd | Lucie Aldridge | The Comet |
3rd | Asarri Mcphee | The Dood |
4th | Deanna O’Neill | Swing Time Marcello |
5th | Paula Ivanovic | Tex |
6th | Robyn Parker | Harry |
CLASS 24b: JUNIOR – 0.70m
PLACE | RIDER | HORSE |
1st | Annabel Dalzell | Waymere Oaks Real Deal |
2nd | Shelley Cox | Mr Scoobie Doo |
3rd | Olivia Hill | Mithril Marco Polo |
4th | Edith Newbury | Sly Zaim (Jerry) |
5th | Ashleigh Aitken | Wanrua Jemima |
6th | Holly Jacobson | Board Walk |
CLASS 25a: SENIOR – 0.80m
PLACE | RIDER | HORSE |
1st | Georgia Byriell | Mr Braveheart |
2nd | Hannah Luffman | Tommy Two Shoes |
3rd | Deanna O’Neill | Swing Time Marcello |
4th | Lucie Aldridge | The Comet |
5th | Ricki Cox | Levi |
6th | Asarri McPhee | The Dood |
CLASS 25b: JUNIOR – 0.80m
PLACE | RIDER | HORSE |
1st | Charlotte Pease | Electrum |
2nd | Annabel Dalzell | Waymere Oaks Real Deal |
3rd | Hollie O’Halloran | Path Of Justice |
4th | Charlotte Pease | Belcam Agastini |
5th | Claire Seis | Clive |
6th | Jasmine Holland | Finch Farm Splish Splash |
CLASS 26a: SENIOR – 0.60m
PLACE | RIDER | HORSE |
1st | Ashleigh Barnett | Daphne |
2nd | Kate Edwards | Pompous |
3rd | Rachel Smith | Verikamil |
4th | Kirstie Ansell | Ifittakesforever |
5th | Erica Kelly | Marty |
6th | Jessica Clark | Gunther |
CLASS 26b: JUNIOR – 0.60m
PLACE | RIDER | HORSE |
1st | Claire Seis | Garry |
2nd | Elly Byriell | Makayla Masterpiece |
3rd | Jarrah Goldrick | Mighty Mouse |
4th | Cassie Kowalski | DS Philanthropist |
5th | Olivia Hill | Acres Of Guiness |
6th | Abigaelle Mills | Canome Konica |
CLASS 27a: SENIOR – 0.70m
PLACE | RIDER | HORSE |
1st | Nicole Coombes | Sunbeam |
2nd | Lucie Aldridge | The Comet |
3rd | Georgia Byreill | Mr Braveheart |
4th | Grace Maher | Mr Softy |
5th | Michael Lees | Keilor Quaint |
6th | Grainne Attwell | Don Quixote |
CLASS 27b: JUNIOR – 0.70m
PLACE | RIDER | HORSE |
1st | Jacqueline Coombes | Squeak |
2nd | Shelley Cox | Mr Scoobie Doo |
3rd | Claire Seis | Clive |
4th | Jacqueline Coombes | Authenticity |
5th | Elly Byriell | Makayla Masterpiece |
6th | Matilda Eisenhauer | My Jackson |
CLASS 28a: SENIOR – 0.80m
PLACE | RIDER | HORSE |
1st | Deanna O’Neill | Swing Time Marcello |
2nd | Lucie Aldridge | The Comet |
3rd | Grace Maher | Mr Softy |
4th | Mia Smith | Delisle Apollo |
5th | Peter McMahon | Leroy Brown |
6th | Reanna Vassallo | Bessie |
CLASS 28b: JUNIOR – 0.80m
PLACE | RIDER | HORSE |
1st | Robin Henry | Duges |
2nd | Robin Henry | Radnore Sunrise |
3rd | Hollie O’Halloran | Path Of Justice |
4th | Charlotte Pease | Electrum |
5th | Annabel Dalzell | Waymere Oaks Real Deal |
6th | Jack Buckman | Grease |
CLASS 29a: SENIOR – 0.60m
PLACE | RIDER | HORSE |
1st | Deborah Pearson | Broad Haven Zambezi |
2nd | Georgia Byriell | I’m A Zaf ‘N’ Zoff |
3rd | Kirstie Ansell | Ifittakesforever |
4th | Maria Nolan | Altonio |
5th | Judy Morse-Cook | Maddy |
6th | Kate Edwards | Pompous |
CLASS 29b: JUNIOR – 0.60m
PLACE | RIDER | HORSE |
1st | Jacqueline Coombes | Authenticity |
2nd | Elly Byriell | Mikayla Masterpiece |
3rd | Shannon Attwell | Rosie |
4th | Jarrah Goldrick | Mighty Mouse |
5th | Rhani Spencer-Ruddy | Rogue Haven By Moonlight |
6th | Abigaelle Mills | Canome Konica |
CLASS 30a: SENIOR – 0.70m
PLACE | RIDER | HORSE |
1st | Deborah Pearson | Broad Haven Zambezi |
2nd | Grace Maher | Mr Softy |
3rd | Rachel Smith | Veritrex |
4th | Michael Lees | Keilor Quaint |
5th | Grainne Attwell | Don Quixote |
6th | Judy Morse-Cook | Maddy |
CLASS 30b: JUNIOR – 0.70m
PLACE | RIDER | HORSE |
1st | Jacqueline Coombes | Squeak |
2nd | Annabel Dalzell | Waymere Oaks Real Deal |
3rd | Reese Spencer-Ruddy | Baringa Anastasia |
4th | Edith Newbury | Sly Zaim (Jerry) |
5th | Jarrah Goldrick | Mighty Mouse |
6th | Rhani Spencer-Ruddy | Rogue Haven By Moonlight |
CLASS 31a: SENIOR – 0.80m
PLACE | RIDER | HORSE |
1st | Georgia Byriell | Mr Braveheart |
2nd | Rachel Smith | Veritrex |
3rd | Nikita Moore | Steel Play |
4th | Justin Wilkinson | Cera Stiletto |
5th | Carol O’Donoghue | Falcon Bradock |
6th | Hannah Thomas | She’s A Gem |
CLASS 31b: JUNIOR – 0.80m
PLACE | RIDER | HORSE |
1st | Jacqueline Coombes | Authenticity |
2nd | Annabel Dalzell | Waymere Oaks Real Deal |
3rd | Charlotte Pease | Belcam Agastini |
4th | Gabrielle Mills | Cobblegully Rockstar |
5th | Edith Newbury | Sly Zaim (Jerry) |
6th | Shelley Jones | Mirinda Artful Dodger |