Tom McDermott and Tess McInerney share the limelight at The Rider’s Series
Australian Jumping
On a stunning day at SIEC, the second day of The Riders Series saw some great results again for Tess McInerney as she took out the 1.30m Open on Warraleigh Park Cortez. Tom McDermott pipped her at the post however, to take out the 1.40m on Yalambi’s Finnigan.
See below results from yesterday’s competition:
1.40m
PLACE | RIDER | HORSE |
1st | Tom McDermott | YALAMBI’S FINNIGAN |
2nd | Tess McInerney | ALPHA CENTAURI |
3rd | Andrew Inglis | ALILLIE |
4th | Amanda Madigan | VIVIENNE |
5th | Amber Fuller | CP ARETINO |
1.30m Under 40 points
PLACE | RIDER | HORSE |
1st | Stephanie Mackillop | YIRRKALA EXCLUSIVE |
2nd | Melissa Blair | GIGANT Z |
3rd | Jess Rice-Ward | DINERO |
4th | Josh Collins | CORNEL |
5th | Sarah McMillan | RAFIKI |
1.30m Open
PLACE | RIDER | HORSE |
1st | Tess McInerney | WARRALEIGH PARK CORTEZ |
2nd | Bridget Berry | TOULON NZPH |
3rd | Alyssa Ho | ALONG CAME POLLY |
4th | James Mooney | JB EVOLUTION |
5th | Jess Spence | CLASIQUE ANDOR |
1.20m Under 20 points
PLACE | RIDER | HORSE |
1st | Tom McDermott | CASSINI ROSSO |
2nd | Milly Fisher | BRANDY MAN |
3rd | James Mooney | CAVATINA |
4th | Will Dight | THEA |
5th = | Dominque Stevens | YALAMBI’S HARVARD |
5th = | Elizabeth Koob | LADY VIVACIOUS |
1.20m Open
PLACE | RIDER | HORSE |
1st | Samuel Fasher | FURST FIACHRA |
2nd | Isabella Evans | JOKER XIX |
3rd | Andrew Inglis | KALYSTA |
4th | Tim Boland | NAPOLEON |
5th | Kaden Weaver | CAROUSEL |
1.05m Under 8 points
PLACE | RIDER | HORSE |
1st | Emma Smith | DIAMOND B BABYBEL |
2nd | Samuel Fasher | ANGELINA GOLD |
3rd | Andrew Inglis | INDIANA GOODTIMES |
4th | Jessica Galea | VERTICAL VALLEY ANTARTICA |
5th | Andrew Inglis | LARACAS |
1.05m Open
PLACE | RIDER | HORSE |
1st | Stacey Betar | DIAMOND B BRITANIA |
2nd | Kathy Ward | NIMCERTO |
3rd | Isabella Hughes | BEETHOVEN |
4th | Will Dight | RIVERSIDE GARETH |
5th | Emily Moore | ATOMIX CITATION |
95cm Open
PLACE | RIDER | HORSE |
1st | Amanda Madigan | DIAMOND B BALLERINA |
2nd | Anna Musgrove | ESB IRISH SPELL |
3rd | Sarah McMillan | COLOURBOND |
4th | Stephanie Fisher | LAYLAND |
5th | Kate Johnson | ST AUDRIES SIESTA |
85cm Junior
PLACE | RIDER | HORSE |
1st | Molly Tillet | RUBBLE ON THE DOUBLE |
2nd | Libby Austin | MOLLY |
3rd | Leila Wyrill | ADAN PARK ACAPELLA |
4th | Ashley Cutler | GOOD STORY |
5th | Ashley Cutler | FAIRLIGHT R |
85cm Open
PLACE | RIDER | HORSE |
1st | Sarah Wyatt | SPENCER TWO |
2nd | Anna Musgrove | ESB IRISH SPELL |
3rd | Cade Hunter | HL KALLINA |
4th | Kate Johnson | SA SIESTA |
5th | Mikala Spark | PURPLE RAIN |
85cm Junior
PLACE | RIDER | HORSE |
1st | Charlie Magnier | HIS ROYAL EMBLEM |
2nd | Charlie Magnier | MEERSBROOKE ICED LIQUER |
3rd | Talya Norley | LUCK IN TOYLAND |
4th | Eden Kautz | CHINOTTO |
5th | Matilda Walker | CLOVER ASH DISTINCTION |
75cm Open
PLACE | RIDER | HORSE |
1st | Hannah Borg | ALASTIK GHP |
2nd | Francesca Downes | CHUNKY MONKEY |
3rd | Stephanie Mackillop | BEAM ME UP SCOTTY |
4th | Anna McCallion | CC CHARLIE |
5th | Charlotte Zammit | DONER BONITO |
75cm Junior
PLACE | RIDER | HORSE |
1st | Charlie Magnier | HIS ROYAL EMBLEM |
2nd | Charlie Magnier | MEERSBROOKE ICED LIQUER |
3rd | Piper Berkelouw | BOBBY DAZZLER |
4th | Holly Pulford | MASTER SPOOK |
5th | Phoebe Heath | RYE WONDER |
60cm
PLACE | RIDER | HORSE |
1st | Olivia Wiesener | MISTY |
2nd | Lochie Colquhoun | KOORA LYN TYRO |
3rd | Paul Athanasoff | IPSO FACTOR |
4th | Josie Gilbert | GINGER |
5th | Holly Harrison | AEROGRAMME |
View Comments