Vicki Roycroft and Licaviv take GP at Dubbo Show
Above: Vicki Roycroft and Licaviv from Sydney Royal, April 2019
Dubbo Show is always a favourite and last weekend was no exception, with great footings and great tracks created by the acclaimed Gavin Chester.
Advertisement
Congratulations to all the winners and place-getters, in particular Vicki Roycroft who took out the Grand Prix on Licaviv and Grant Hughes who took out Champion Showjumping Rider.
Grant Hughes. Photo by Samantha Wynn
Class 581: AM5 Under 16pts
The first five placegetters in this class were:
PLACE | RIDER | HORSE |
1st | Maddie Harley | Icarus Maeves Diamond |
2nd | Maddie Cox | Eclipsis |
3rd | Guillermo Carballal | Converse |
4th | David Cooper | Cassiver |
5th | Callum Wald | Whiskey Jim |
Class 582: AM7 Under 40pts
The first five placegetters in this class were:
PLACE | RIDER | HORSE |
1st | James Arkins | WP Grandiamo |
2nd | Anna White | Body Builder |
3rd | Hayley Cox | APH Merlin |
4th | Victoria Doak | Blackall Park Rap |
5th | Melissa Jasprizza | Just Frank |
Class 583: Open AM5
The first five placegetters in this class were:
PLACE | RIDER | HORSE |
1st | Elliott Reeves | Waitangi Skynet |
2nd | Emily Riley | Rhapsody in Blue |
3rd | James Arkins | Eurostar |
4th | Vicki Roycroft | Dynamite Bay |
5th | Vicki Roycroft | Licaviv |
Class 584: Amateur Super Phase
The first five placegetters in this class were:
PLACE | RIDER | HORSE |
1st | Ricki Cox | Charles Lester |
2nd | Luke Dickinson | B. Park Revolution |
3rd | Elizabeth Hoy | Where’s Cameron |
4th | Melissa Jasprizza | Just Frank |
5th | Kate Edwards | Professor B |
Class 585: Horses U16pts AM7
The first five placegetters in this class were:
PLACE | RIDER | HORSE |
1st | Clay Simmonds | Hillbreeze Chacco de Lux |
2nd | Hayley Cox | He’s Ours |
3rd | Callum Wald | Whiskey Jim |
4th | Guillermo Carballal | Converse |
5th | Alex Wald | Royal Cruiser |
Class 586: Amateur NSW Series AM5
The first five placegetters in this class were:
PLACE | RIDER | HORSE |
1st | Ricki Cox | Charles Lestor |
2nd | Jenelle Waters | APH Rhythm |
3rd | Jenelle Waters | High Roller |
4th | Kate Edwards | Professor B |
5th | Melissa Jasprizza | Just Frank |
Class 587: Open GP 273.23
The first five placegetters in this class were:
PLACE | RIDER | HORSE |
1st | Vicki Roycroft | Licaviv |
2nd | James Arkins | Eurostar |
3rd | Emily Riley | Rhapsody in Blue |
4th | Vicki Roycroft | Dynamite Bay |
5th | Elliott Reeves | Waitangi Skynet |
Class 588:Horses less than 40pts AM5
The first five placegetters in this class were:
PLACE | RIDER | HORSE |
1st | Grant Hughes | Emmaville Twist |
2nd | Guillermo Carballal | Converse |
3rd | David Cooper | Victory Day |
4th | Justin Wilkinson | Macleay Delta |
5th | Guillermo Carballal | Cassius Khan |
Class 589: Open 6 Bar
The first three placegetters in this class were:
PLACE | RIDER | HORSE |
1st | Grant Hughes | Blackall Park Atlantis |
2nd | Guillermo Carballal | Cassius Khan |
3rd | Sarah Dreverman | Emmaville Lamborghini |
Class 591: GP Horses less than 16pts AM5
The first five placegetters in this class were:
PLACE | RIDER | HORSE |
1st | Hayley Cox | He’s Ours |
2nd | Elizabeth Hoy | Where’s Cameron |
3rd | Grant Hughes | Emmaville Blue Diamond |
4th | David Cooper | Cassiver |
5th | Anna White | Row Boat |
Class 592: Open 1.30m Super Phase
The first five placegetters in this class were:
PLACE | RIDER | HORSE |
1st | Grant Hughes | Emmaville Charisma |
2nd | Vicki Roycroft | Dynamite Bay |
3rd | Vicki Roycroft | Licaviv |
4th | Justin Wilkinson | Kiwi Gold |
5th | Elliott Reeves | Aveden Indigo |
Class 593: GP Horses less than 40pts AM5
The first five placegetters in this class were:
PLACE | RIDER | HORSE |
1st | Hayley Cox | APH Merlin |
2nd | Maddie Cox | Eclipsis |
3rd | Justin Wilkinson | Macleay Delta |
4th | Elliott Reeves | Quizstar |
5th | David Cooper | Victory Day |
Class 594: 17yrs & U 65cm AM5
The first five placegetters in this class were:
PLACE | RIDER | HORSE |
1st | Minna Poole | Downton Abbey |
2nd | Chelsea White | Gypsy Girl |
3rd | Minna Poole | Look at that Star |
4th | Brooke Garland | Fiddler |
5th | Shelley Cox | Mr. Scoobie Doo |
Class 595: 17yrs & U 90cm AM5
The first five placegetters in this class were:
PLACE | RIDER | HORSE |
1st | Elsie Smith | Cashmir Star |
2nd | Hannah Luffman | Tommy Two Shoes |
3rd | Brooke Garland | Tinny |
4th | Amy Motley | Icarus Supercool |
5th | Heidi Stewart | Corobelle |
Champion Showjumping Rider – Grant Hughes
Champion Showjumping Horse – Charles Lester