Home / Results / International results
Australians overseas
International results 2021
Every Australian at FEI shows overseas, week by week.
13 – 19 December 2021
CSI4*-W Fort Worth, TX (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Cera Caruso | 1.45m | 14/46 |
| 1.45m | 7/27 | ||
| Django II | 1.50m | 9/38 | |
| 1.60m | 8/25 | ||
| Koss Van Heiste | 1.45m | 3/46 | |
| 1.50m | 19/38 | ||
| 1.45m | RET/27 | ||
| Matt Williams | Yandoo Pennsylvania | 1.45m | 30/46 |
| 1.50m | 28/38 | ||
| 1.60m | RET/25 | ||
| Rowan Willis | Billy Guilder | 1.45m | 9/46 |
| 1.50m | 14/38 | ||
| 1.45m | 15/27 | ||
| Blue Movie | 1.45m | 13/46 | |
| 1.45m | 8/27 | ||
| 1.60m | 9/25 | ||
| Wellington Grey Goose | 1.45m | RET/46 | |
| 1.50m | 11/38 | ||
| 1.45m | 2/27 |
CSI5*-W Riyadh (KSA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.45m | 11/26 |
| 1.60m | 3/22 | ||
| 1.60m | 10/18 | ||
| Hazy Toulana | 1.50m | 7/22 | |
| 1.50m | 3/23 |
6 – 12 December 2021
CSIU25 Geneva (SUI)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Jake Hunter | Global Jativia | 1.40m | 8/28 |
| 1.45m | 13/28 | ||
| 1.45m | 16/28 |
CSI4*-W Riyadh (KSA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.50m | 5/24 |
| 1.55m | 4/23 | ||
| Hazy Toulana | 1.40m | 5/30 | |
| 1.40m | 5/24 | ||
| 1.60m | 1/17 |
CSI2* Thermal, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Esteban MVNZ | 1.40m | 18/29 |
| 1.45m | 37/45 | ||
| Koss Van Heiste | 1.40m | 14/29 | |
| 1.45m | 7/44 | ||
| McCaw MVNZ | 1.45m | 12/44 | |
| 1.45m | 7/31 | ||
| 1.45m | 10/45 | ||
| Rowan Willis | Ekita Eindeken Z | 1.45m | EL/44 |
| 1.45m | 21/31 | ||
| 1.45m | 16/45 |
CSI5* Thermal, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Cera Caruso | 1.45m | 1/20 |
| 1.50m | 20/29 | ||
| Django II | 1.50m | 5/37 | |
| 1.60m | 16/37 | ||
| Rowan Willis | Billy Guilder | 1.50m | 33/37 |
| 1.60m | RET/37 | ||
| Wellington Grey Goose | 1.50m | 2/29 |
29 November – 5 December 2021
CSI1* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Julia Lynch | Ete De La Mure | 1.25m | 43/65 |
| 1.25m | 28/55 | ||
| 1.30m | 20/47 |
CSI2* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Julia Lynch | Copabella Vegas | 1.40m | 29/106 |
| 1.45m | 19/47 |
CSI5* Thermal, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Cera Caruso | 1.40m | 1/21 |
| 1.45m | 17/24 | ||
| 1.50m | 3/33 | ||
| Django II | 1.50m | 29/38 | |
| 1.55m | 8/35 | ||
| Matt Williams | Yandoo Pennsylvania | 1.50m | 23/38 |
| 1.55m | 16/35 | ||
| Rowan Willis | Blue Movie | 1.55m | 16/35 |
| 1.40m | RET | ||
| Wellington Grey Goose | 1.50m | WD/33 | |
| 1.50m | 6/8 |
CSI2* Thermal, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Esteban MVNZ | 1.40m | 6/33 |
| 1.45m | 14/18 | ||
| 1.45m | 9/37 | ||
| McCaw MVNZ | 1.40m | 19/33 | |
| 1.45m | 3/37 | ||
| 1.45m | 4/43 | ||
| Rowan Willis | Billy Guilder | 1.45m | 4/37 |
| 1.45m | 13/43 | ||
| Ekita Eindeken | 1.45m | 6/18 | |
| 1.45m | 7/37 |
22 – 28 November 2021
CSI2* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Jake Hunter | Cerdous | 1.40m | 74/83 |
| 1.45m | 53/63 | ||
| 1.40m | 45/72 | ||
| Conrad 138 | 1.30m | 48/92 | |
| 1.35m | 62/88 | ||
| 1.35m | 18/84 | ||
| Julia Lynch | Copabella Vegas | 1.40m | 22/83 |
| 1.45m | 7/35 |
CSI1* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Jake Hunter | Joyrider | 1.15m | 29/57 |
| 1.25m | 66/73 | ||
| 1.20m | 24/41 | ||
| Julia Lynch | Ete De La Mure | 1.25m | 55/73 |
| 1.25m | 30/68 | ||
| 1.30m | 31/48 |
CSICH Kronenberg J-a (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Charlie Magnier | Grupo Prom Uranus D'or | 1.10m | 1/17 |
| 1.20m | 14/30 | ||
| 1.10m | 8/20 | ||
| Quinn Z | 1.20m | 2/30 | |
| 1.25m | 3/18 |
CSI4* Rouen (FRA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Coleraine des Bergeries | 1.50m | 45/62 |
| 1.50m | 7/60 | ||
| 1.55m | 27/50 | ||
| Crack D'la Rousserie | 1.40m | 16/79 | |
| 1.40m | 28/49 | ||
| 1.40m | 25/35 | ||
| Unreachable Z | 1.40m | 26/79 | |
| 1.45m | 22/49 |
15 – 21 November 2021
CSICH Opglabbeek J-a (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Charlie Magnier | Grupo Prom Uranus D'or | 1.15m | 10/29 |
| 1.15m | 6/21 | ||
| 1.15m | 19/36 | ||
| Quinn Z | 1.25m | 25/40 | |
| 1.25m | 13/48 | ||
| 1.25m | 22/29 |
CSI5* Praha (CZE)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.50m | 29/57 |
| 1.60m | 14/33 |
CSI4* Las Vegas, NV (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Blue Movie | 1.45m | 1/31 |
| 1.50m | 40/42 | ||
| 1.60m | 5/29 | ||
| Ekita Eindeken Z | 1.45m | 5/31 | |
| 1.50m | 5/42 | ||
| 1.45m | 21/28 |
8 – 14 November 2021
CSI1* Kronenburg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Julia Lynch | Copabella Vegas | 1.20m | 15/52 |
| 1.30m | 39/98 | ||
| 1.35m | 55/76 | ||
| Ete De La Mure | 1.10m | 13/30 | |
| 1.20m | 44/53 | ||
| 1.25m | 30/62 |
CSI3* Aiken, SC (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Scott Keach | Wild Thing | 1.45m | 8/39 |
| 1.50m | 26/30 |
CSI5* Monterrey, La Silla (MEX)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Billy Guilder | 1.50m | 31/47 |
| 1.45m | 21/33 | ||
| 1.60m | 22/41 | ||
| Wellington Grey Goose | 1.40m | 16/42 | |
| 1.50m | 7/8 | ||
| 1.45m | 2/47 |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chedington Blue | 1.25m | 1/83 |
| 1.30m | 2/78 | ||
| Kennedy HX | 1.25m | 42/83 | |
| 1.30m | 65/78 |
CSI3* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Dantino B | 1.45m | 65/82 |
| 1.45m | 21/66 | ||
| Global Dhi Discovery | 1.30m | 43/59 | |
| 1.35m | 16/40 | ||
| Edwina Tops-Alexander | Casquell | 1.45m | 11/94 |
| Catenda | 1.40m | 24/47 | |
| Hazy Toulana | 1.40m | 83/93 | |
| 1.45m | 37/82 | ||
| 1.45m | 53/66 |
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Caliber Royale | 1.40m | 23/52 |
| 1.40m | 11/54 | ||
| Edwina Tops-Alexander | Bacardi VDL | 1.25m | 36/47 |
1 – 7 November 2021
CSI3* Thermal, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Matt Williams | Yandoo Pennsylvania | 1.40m | 4/32 |
| 1.50m | 29/35 | ||
| 1.55m | 11/29 |
CSI4*-W Lexington Horse Park, KY (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Blue Movie | 1.55m | 27/35 |
| 1.60m | 22/35 | ||
| Ekita Eindeken Z | 1.45m | 19/33 | |
| 1.50m | 16/29 |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chedington Blue | 1.25m | 1/81 |
| 1.25m | 1/82 | ||
| 1.25m | 4/57 | ||
| Kennedy HX | 1.25m | 1/81 | |
| 1.25m | 1/82 | ||
| 1.25m | 32/57 |
CSI3* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Caliber Royale | 1.45m | 40/70 |
| 1.45m | 35/92 | ||
| Dantino B | 1.45m | 48/85 | |
| 1.60m | 39/60 | ||
| Global Dhi Discovery | 1.30m | 5/76 | |
| 1.35m | 63/76 | ||
| 1.30m | 34/53 | ||
| Edwina Tops-Alexander | Casquell | 1.45m | 39/92 |
| 1.45m | 22/85 | ||
| 1.60m | 28/60 | ||
| Hazy Toulana | 1.40m | 35/83 | |
| 1.45m | 47/70 | ||
| 1.45m | 27/67 |
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Bacardi VDL | 1.25m | 38/66 |
| 1.30m | 31/56 | ||
| Catenda | 1.35m | 16/66 | |
| 1.40m | 3/52 |
25 – 31 October 2021
CSIO3* Vejer DE La Frontera (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Coleraine des Bergeries | 1.45m | 7/20 |
| 1.40m | 26/31 | ||
| Unreachable Z | 1.45m | 40/63 | |
| 1.45m | 7/11 | ||
| 1.45m | 46/68 | ||
| Hilary Scott | Oaks Coober Pedy | 1.50m | 22/44 |
| 1.50m | 27/82 | ||
| 1.60m | RET/57 | ||
| Oaks Milky Way | 1.45m | 19/62 | |
| 1.45m | 7/20 | ||
| Jake Hunter | Global Jativia | 1.45m | 52/62 |
| 1.45m | 7/20 | ||
| 1.45m | 43/68 |
CSI2* Vejer DE La Frontera (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Crack D'la Rousserie | 1.40m | 11/62 |
| 1.45m | 18/88 | ||
| 1.45m | 13/70 | ||
| Djoh D'argouges | 1.30m | 35/52 | |
| 1.35m | 44/49 | ||
| 1.35m | 30/34 | ||
| Hanna Des Bergeries | 1.35m | 13/67 | |
| 1.40m | 62/71 | ||
| 1.40m | 44/70 | ||
| 1.60m | 22/57 | ||
| Clay Simmonds | Hillbreeze Chacco De Lux | 1.35m | 20/34 |
| 1.40m | 24/70 | ||
| 1.40m | 38/62 | ||
| Oaks Burgundy | 1.25m | 21/27 | |
| 1.20m | 24/25 | ||
| 1.20m | 10/28 | ||
| Hilary Scott | Oaks Belize | 1.30m | 45/52 |
| 1.30m | 24/31 | ||
| 1.25m | 17/27 | ||
| Oaks Quizzical | 1.30m | 27/52 | |
| 1.30m | 29/31 | ||
| Jake Hunter | Joyrider | 1.25m | 20/27 |
| 1.20m | 12/25 | ||
| 1.30m | 13/18 |
CSI4*-W Tryon, NC (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Ashton Dakota | 1.45m | 30/44 |
| 1.50m | 26/36 | ||
| Billy Guilder | 1.55m | 24/41 | |
| 1.80m | 4/6 | ||
| Blue Movie | 1.45m | 20/44 | |
| 1.60m | 14/33 |
CSI2* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Caliber Royale | 1.40m | 45/77 |
| 1.45m | 29/40 | ||
| Dantino B | 1.45m | 10/43 | |
| 1.45m | 28/72 | ||
| 1.45m | 30/68 |
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Global Dhi Discovery | 1.25m | 10/71 |
| 1.25m | 3/71 | ||
| 1.30m | 19 |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chedington Blue | 1.25m | 1/71 |
| 1.25m | 37/68 | ||
| 1.25m | 1/45 | ||
| Kennedy HX | 1.25m | 1/71 | |
| 1.25m | 3/68 | ||
| 1.25m | 7/45 |
18 – 24 October 2021
CSI5* Samorin (SVK)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.55m | 24/44 |
| 1.55m | 14/46 | ||
| 1.60m | 15/32 | ||
| Hazy Toulana | 1.45m | 28/45 | |
| 1.45m | 11/25 |
CSI2* Samorin (SVK)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Casquell | 1.45m | 19/54 |
| 1.45m | 8/52 |
CSI2* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Evie Buller | Durette Z | 1.40m | 44/64 |
| 1.35m | 21/48 | ||
| 1.40m | 11/59 | ||
| Elenoor | 1.45m | 16/29 | |
| 1.45m | 45/55 | ||
| 1.45m | RET/44 |
CSI3* Vejer DE La Frontera (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Coleraine des Bergeries | 1.45m | 21/97 |
| Crack D'la Rousserie | 1.40m | 47/96 | |
| 1.45m | 58/94 | ||
| Djoh D'argouges | 1.30m | 16/71 | |
| 1.40m | 88/96 | ||
| 1.40m | EL/91 | ||
| Hanna Des Bergeries | 1.35m | 9/87 | |
| 1.40m | 49/65 | ||
| Unreachable Z | 1.45m | 25/94 | |
| 1.45m | 49/82 | ||
| Clay Simmonds | Hillbreeze Chacco De Lux | 1.40m | 64/96 |
| 1.40m | 44/91 | ||
| 1.35m | 8/87 | ||
| Oaks Burgundy | 1.20m | 13/34 | |
| 1.20m | 27/38 | ||
| 1.25m | 32/40 | ||
| Hilary Scott | Oaks Belize | 1.20m | 15/34 |
| 1.20m | 9/38 | ||
| 1.25m | 13/40 | ||
| Oaks Coober Pedy | 1.45m | 83/94 | |
| 1.45m | 73/82 | ||
| Oaks Milky Way | 1.45m | 54/97 | |
| 1.40m | 40/104 | ||
| Oaks Quizzical | 1.40m | 25/91 | |
| 1.35m | 79/87 | ||
| 1.40m | 60/65 |
CSI3* Tryon, NC (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Billy Guilder | 1.45m | 3/42 |
| 1.50m | 13/59 | ||
| 1.60m | RET/39 | ||
| Wellington Grey Goose | 1.45m | 7/42 | |
| 1.50m | 3/59 |
11 – 17 October 2021
CSI5* Samorin (SVK)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.55m | 41/42 |
| 1.55m | 22/44 | ||
| 1.60m | 20/34 | ||
| Hazy Toulana | 1.45m | 23/44 | |
| 1.45m | 19/23 |
CSI2* Samorin (SVK)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Casquell | 1.45m | 20/43 |
| 1.45m | 20/47 |
CSI2* Vejer DE La Frontera (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Coleraine des Bergeries | 1.40m | 4/45 |
| 1.45m | 12/52 | ||
| Crack D'la Rousserie | 1.45m | 9/50 | |
| 1.45m | 10/59 | ||
| Djoh D'argouges | 1.30m | 30/82 | |
| 1.35m | 26/70 | ||
| 1.40m | 19/71 | ||
| Hanna Des Bergeries | 1.30m | 10/82 | |
| 1.30m | 5/47 | ||
| 1.35m | 33/53 | ||
| Unreachable Z | 1.35m | 4/70 | |
| 1.35m | 16/57 | ||
| 1.40m | 52/77 | ||
| Shimona Fraid | Dancing Queen | 1.30m | 19/47 |
CSI2* White Sulfur Springs, Wv (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Conlando 55 | 1.10m | 11/20 |
| 1.40m | 14/26 | ||
| 1.25m | 13/18 | ||
| Wellington Grey Goose | 1.40m | 2/34 | |
| 1.45m | 1/26 |
CSI5* White Sulfur Springs, Wv (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Billy Guilder | 1.45m | 8/38 |
| 1.50m | 19/45 | ||
| Blue Movie | 1.50m | 8/45 | |
| 1.60m | 9/30 |
CSI3* Tryon, NC (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Lauren Balcomb | Verdini D'houtveld Z | 1.50m | 4/54 |
| 1.60m | 3/40 | ||
| Scott Keach | Wild Thing | 1.40m | 14/20 |
| 1.50m | 42/54 | ||
| 1.60m | 6/40 |
4 – 10 October 2021
CSI2* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Clay Simmonds | Hillbreeze Chacco De Lux | 1.35m | 13/72 |
| 1.40m | 15/63 | ||
| 1.40m | 80/94 | ||
| Jake Hunter | Cerdous | 1.30m | 35/59 |
| 1.35m | 24/72 | ||
| 1.40m | 28/63 | ||
| Global Jativia | 1.45m | 2/29 | |
| 1.45m | 45/63 | ||
| 1.45m | 24/55 |
CSI1* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Jake Hunter | Conrad 138 | 1.15m | 23/37 |
| 1.25m | 6/43 | ||
| 1.30m | 19/26 | ||
| Joyrider | 1.15m | 27/37 | |
| 1.25m | 28/43 | ||
| 1.20m | 16/23 |
CSI4* Sacramento, Rancho Murieta, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Harley Brown | Apex | 1.50m | 29/33 |
| 1.60m | 21/22 | ||
| Rowan Willis | Ashton Dakota | 1.50m | 27/33 |
| 1.60m | 10/22 | ||
| Ekita Eindeken | 1.50m | 32/33 | |
| 1.45m | 9/12 |
CSI2* Tryon, NC (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Grace Long | Happiness VD Hazelhof | 1.40m | 48/50 |
| 1.45m | 49/60 | ||
| 1.45m | 34/53 | ||
| Lauren Balcomb | Verdini D'houtveld Z | 1.40m | 27/50 |
| 1.45m | 5/60 | ||
| 1.45m | 12/53 | ||
| Scott Keach | Noble De La Chapelle | 1.40m | 16/50 |
| 1.45m | 56/60 | ||
| 1.45m | 4/5 | ||
| Wild Thing | 1.40m | 15/50 | |
| 1.45m | 19/60 | ||
| 1.45m | 17/53 | ||
| Thaisa Erwin | Up Des Chaines | 1.40m | 29/50 |
| 1.45m | 32/60 | ||
| 1.45m | 22/53 |
27 September – 3 October 2021
CSI2* Bonheiden (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Evie Buller | Durette Z | 1.40m | 6/88 |
| 1.40m | 34/57 | ||
| 1.45m | 41/56 | ||
| Elenoor | 1.45m | 37/55 | |
| 1.35m | 35/76 | ||
| 1.45m | 20/46 | ||
| Neon Van't Bisthof | 1.35m | 40/76 | |
| 1.40m | 65/88 | ||
| 1.35m | 52/60 |
CSI1* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Clay Simmonds | Oaks Burgundy | 1.25m | 27/31 |
| 1.15m | 15/20 | ||
| 1.20m | 14/18 | ||
| Hilary Scott | Oaks Belize | 1.25m | 21/26 |
| 1.25m | 15/31 | ||
| 1.30m | 23/26 |
CSI2* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Clay Simmonds | Hillbreeze Chacco De Lux | 1.40m | 5/45 |
| 1.40m | 27/39 | ||
| 1.30m | 4/17 | ||
| Hilary Scott | Oaks Coober Pedy | 1.40m | 45/45 |
| 1.45m | 29/32 | ||
| 1.45m | 31/37 | ||
| Oaks Quizzical | 1.30m | 28/57 | |
| 1.35m | 37/45 | ||
| 1.40m | 8/39 |
CSI2* Vancouver - Langley, BC (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Ekita Eindeken | 1.45m | 27/34 |
| 1.45m | 6/32 |
20 – 26 September 2021
CSI3* Canteleu (FRA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Coleraine des Bergeries | 1.50m | 16/40 |
| 1.60m | 28/50 | ||
| Crack D'la Rousserie | 1.35m | 6/42 | |
| 1.40m | 13/41 | ||
| 1.45m | 12/46 | ||
| Hanna Des Bergeries | 1.35m | 36/42 | |
| 1.35m | 5/14 | ||
| 1.40m | 6/25 |
CSI4* Vancouver - Langley, BC (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Ashton Dakota | 1.50m | 9/12 |
| 1.50m | 11/18 | ||
| 1.60m | 4/13 | ||
| Ekita Eindeken | 1.50m | 7/12 | |
| 1.50m | 16/18 |
13 – 19 September 2021
CSI2* Rome (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Shimona Fraid | Dancing Queen | 1.30m | 25/39 |
| 1.30m | 25/31 | ||
| 1.30m | 15/32 | ||
| Unreachable Z | 1.45m | 38/40 | |
| 1.45m | 13/35 | ||
| 1.45m | 23/30 |
CSI5* Rome (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.55m | 8/43 |
| 1.55m | 10/47 | ||
| 1.60m | 13/35 | ||
| Hazy Toulana | 1.45m | 37/43 | |
| 1.45m | 18/21 |
CSI5* Traverse City, MI (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Matt Williams | Yandoo Pennsylvania | 1.40m | 7/21 |
| 1.50m | 6/8 |
CSI5* Spruce Meadows, Calgary, Al (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Oaks Milky Way | 1.55m | 16/33 |
| 1.60m | 9/25 | ||
| Katie Laurie | Cera Caruso | 1.45m | 2/30 |
| 1.50m | EL/28 | ||
| 1.50m | 2/24 | ||
| Django II | 1.55m | 9/33 | |
| 1.60m | 2/25 | ||
| Rowan Willis | Blue Movie | 1.45m | 13/30 |
| 1.60m | 5/25 | ||
| Conlando 55 | 1.55m | 31/33 | |
| 1.50m | 3/7 | ||
| 1.55m | RET/19 | ||
| Everse W | 1.45m | 28/30 | |
| 1.50m | RET/28 | ||
| 1.50m | 5/7 |
CSI3* Spruce Meadows, Calgary, Al (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Esteban MVNZ | 1.30m | 6/19 |
| 1.60m | 13/18 | ||
| McCaw MVNZ | 1.20m | 4/9 | |
| 1.40m | 1/16 | ||
| 1.40m | 1/24 | ||
| 1.40m | 1/11 | ||
| Rowan Willis | Ashton Dakota | 1.40m | 9/24 |
| Ekita Eindeken | 1.45m | 5/29 | |
| Wellington Grey Goose | 1.60m | 2/18 | |
| 1.30m | RET/20 | ||
| 1.45m | 5/19 | ||
| 1.45m | 22/29 |
6 – 12 September 2021
CSI2* Rome (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Shimona Fraid | Dancing Queen | 1.30m | 27/38 |
| 1.30m | 9/30 | ||
| 1.30m | 22/36 | ||
| Unreachable Z | 1.45m | 21/39 | |
| 1.45m | 22/28 |
CSI5* Rome (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.55m | 27/47 |
| 1.55m | 11/48 | ||
| 1.60m | 23/31 | ||
| Hazy Toulana | 1.45m | 18/49 | |
| 1.45m | 15/25 |
CSIO5* Spruce Meadows, Calgary, Al (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Oaks Milky Way | 1.60m | 7/28 |
| 1.50m | 29/29 | ||
| 1.55m | 22/29 | ||
| Katie Laurie | Cera Caruso | 1.45m | 20/30 |
| 1.50m | 21/25 | ||
| Django II | 1.60m | 20/28 | |
| 1.50m | 4/29 | ||
| Rowan Willis | Ashton Dakota | 1.55m | 22/22 |
| 1.55m | 8/29 | ||
| 1.50m | EL/25 | ||
| Blue Movie | 1.45m | 8/30 | |
| 1.60m | 4/28 | ||
| Conlando 55 | 1.50m | 26/29 |
CSI3* Spruce Meadows, Calgary, Al (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Esteban MVNZ | 1.45m | 13/27 |
| 1.45m | 24/28 | ||
| McCaw MVNZ | 1.45m | 14/28 | |
| 1.60m | RET/21 | ||
| Rowan Willis | Ekita Eindeken | 1.45m | 24/27 |
| 1.45m | 22/28 | ||
| 1.60m | 9/21 | ||
| Everse W | 1.40m | 3/21 | |
| 1.45m | 19/27 | ||
| 1.45m | 4/11 | ||
| Wellington Grey Goose | 1.30m | 7/27 | |
| 1.40m | 1/16 |
CSI2* Kronenburg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Evie Buller | Bellini Z | 1.35m | 4/47 |
| 1.35m | 4/41 | ||
| 1.40m | 22/36 | ||
| Durette Z | 1.40m | 9/63 | |
| 1.45m | 33/63 | ||
| 1.45m | RET/53 | ||
| Elenoor | 1.40m | 5/16 | |
| 1.40m | 7/62 | ||
| 1.45m | 3/44 | ||
| Neon Van't Bisthof | 1.40m | 53/63 | |
| 1.40m | 50/55 | ||
| 1.40m | 8/16 |
CSI2* Petaluma, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Harley Brown | Corpowei | 1.40m | 4/37 |
| 1.45m | 17/44 | ||
| 1.45m | 9/33 |
30 August – 5 September 2021
CSI3* Spruce Meadows, Calgary, Al (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Cera Caruso | 1.45m | 3/16 |
| 1.45m | 10/36 | ||
| 1.60m | 12/21 | ||
| Esteban MVNZ | 1.30m | 1/11 | |
| 1.40m | 11/27 | ||
| McCaw MVNZ | 1.40m | 18/27 | |
| 1.40m | 1/23 | ||
| Rowan Willis | Ekita Eindeken Z | 1.45m | 11/16 |
| 1.45m | 28/36 | ||
| 1.60m | 5/21 | ||
| Everse W | 1.45m | 26/36 | |
| 1.40m | 21/27 | ||
| 1.40m | 12/26 |
CSI5* Spruce Meadows, Calgary, Al (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Django II | 1.45m | 13/35 |
| 1.55m | 20/32 | ||
| 1.60m | 17/25 | ||
| Rowan Willis | Ashton Dakota | 1.55m | 29/32 |
| 1.50m | 12/17 | ||
| 1.50m | 6/21 | ||
| Blue Movie | 1.60m | 7/25 | |
| 1.50m | 8/17 |
CSI3* Traverse City, MI (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Matt Williams | Yandoo Pennsylvania | 1.45m | 8/18 |
| 1.45m | 19/20 | ||
| 1.60m | RET/24 |
23 – 29 August 2021
CSIYH1* Chepstow (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chedington Blue | 1.20m | 1/35 |
| 1.20m | 24/30 | ||
| 1.25m | 1/16 | ||
| Kennedy HX | 1.20m | 1/35 | |
| 1.30m | 6/30 |
CSI2* Chepstow (GBR)
