Home / Results / International results
Australians overseas
International results 2024
Every Australian at FEI shows overseas, week by week.
2 – 8 December 2024
CSI5*-W La Coruna (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Corelli De Mies | 1.50m | 22/47 |
| 1.60m | 33/40 |
CSI1* Lier (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Olivia Barton | Aph Sodoku | 1.30m | 30/72 |
| 1.30m | 29/68 | ||
| 1.30m | 43/59 |
CSIYH1* Lier (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Georgina Harvey Lazarus | Murosa | 1.30m | 84/98 |
| 1.30m | 87/99 |
CSI2* Lier (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Eldorado D'elle | 1.40m | 33/100 |
| 1.45m | 51/100 | ||
| 1.45m | 47/76 | ||
| Georgina Harvey Lazarus | Finlandina | 1.35m | 39/57 |
| 1.40m | 27/100 | ||
| 1.40m | 16/65 |
CSIYH1* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Conthindo PS | 1.30m | 42/60 |
| 1.30m | 40/60 | ||
| Oaks Espionage | 1.30m | 60/60 | |
| 1.30m | 20/60 |
CSI2* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Clarima | 1.40m | 68/71 |
| 1.40m | 64/64 | ||
| Clearbelle 3 Z | 1.35m | 40/46 | |
| 1.35m | 17/21 | ||
| Keatingstown Skorphults Joker | 1.40m | 46/71 | |
| 1.40m | 41/64 |
CSIYH1* Poznan, Mtp (POL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Rushmore | 1.25m | 47/70 |
| 1.25m | 32/70 | ||
| 1.30m | 31/67 |
CSI4*-W Poznan, Mtp (POL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Oaks Ventriloquist | 1.45m | 76/80 |
| 1.50m | 63/75 |
CSI5* Thermal, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Thaisa Erwin | Hialita B | 1.50m | 17/46 |
| 1.50m | 2/8 | ||
| 1.60m | 13/41 |
CSI2* Thermal, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Harley Brown | Immer Fortuna | 1.45m | 21/73 |
| Unchained 2 | 1.45m | 59/73 | |
| 1.45m | 42/59 | ||
| Thaisa Erwin | Labelle ES | 1.45m | 44/73 |
| 1.45m | 48/59 | ||
| Zoe Brown | Bling VD Duvelshoeve Z | 1.45m | 50/73 |
| 1.45m | 43/59 |
CSI3* Ocala, FL (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Maddison Stephen | Yalambi's Ikon | 1.40m | 18/50 |
| 1.50m | 46/61 | ||
| 1.50m | RET/43 | ||
| Scott Keach | Cencorinue PS | 1.40m | 15/50 |
| 1.50m | RET/61 | ||
| 1.45m | 11/43 |
25 November – 1 December 2024
CSIYH1* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Conthindo PS | 1.30m | 49/75 |
| 1.30m | 41/74 | ||
| 1.35m | 48/67 |
CSI2* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Clearbelle 3 Z | 1.30m | 88/89 |
| 1.35m | 63/76 | ||
| 1.35m | 49/58 | ||
| Keatingstown Skorphults Joker | 1.40m | 38/96 | |
| 1.45m | 47/85 | ||
| Oaks Espionage | 1.30m | 58/89 | |
| 1.35m | RET/76 | ||
| 1.35m | 24/58 |
CSI2* Riesenbeck (GER)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Aaron Hadlow | Cera Stiletto | 1.45m | 11/62 |
| 1.45m | 5/61 |
18 – 24 November 2024
CSI1* Guangdong - Taijun (CHN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christella Tang | Golden Boy V | 1.35m | 6/20 |
| 1.40m | 15/19 | ||
| Mileine | 1.10m | 3/54 | |
| 1.20m | 1/38 |
CSI1* Gorla Minore (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Simone Pearce | Calico Z | 1.10m | 3/8 |
| 1.10m | 2/6 | ||
| 1.10m | 1/4 |
CSI5*-W Arcadia, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Harley Brown | Unchained 2 | 1.45m | 20/69 |
| 1.50m | 39/73 | ||
| 1.60m | 38/39 |
CSI2* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Aaron Hadlow | Cera Stiletto | 1.45m | 26/63 |
| 1.45m | 19/80 | ||
| 1.45m | 18/67 |
CSI5* Riyadh (KSA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.60m | 3/10 |
| 1.60m | 7/10 | ||
| Uppercourt Cappucino | 1.45m | 35/48 | |
| 1.50m | 11/26 | ||
| 1.50m | 21/31 |
11 – 17 November 2024
CSI2* Cheng Du - Hao Wei (CHN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christella Tang | Golden Boy V | 1.40m | 13/21 |
| 1.25m | 1/25 | ||
| Mileine | 1.15m | 17/43 |
CSI2* Dubai (UAE)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Chloe Clohessy | Pandora Black | 1.10m | 59/77 |
| 1.10m | 49/83 | ||
| 1.10m | 57/91 |
CSI3* Wellington (equestrian Centre), FL (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| David Cameron | Beijing LS La Silla | 1.40m | 1/36 |
| 1.45m | 17/34 | ||
| Oaks Come By Chance | 1.45m | 20/46 | |
| 1.40m | RET/36 | ||
| 1.50m | EL/45 | ||
| Thaisa Erwin | Labelle ES | 1.40m | RET/36 |
| 1.50m | 33/45 | ||
| 1.55m | 8/42 |
CSI Warsaw (POL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Alexah Robinson | Dharkane Z | 1.20m | 7/17 |
| 1.20m | 1/20 | ||
| 1.25m | 12/14 |
CSI3* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Carly 14 | 1.40m | 1/79 |
| 1.40m | 30/51 | ||
| Kennedy HX | 1.45m | 81/89 | |
| 1.50m | 9/60 |
CSI2* Lerma (MEX)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Harley McNaughton | Easy VDL | 1.15m | 4/32 |
| 1.15m | 27/30 | ||
| 1.20m | 11/16 | ||
| Zara Adnams | Cambodia SR | 1.15m | 7/32 |
| 1.15m | 16/30 | ||
| 1.20m | EL/16 |
CSI4* Valencia (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Glenara Luxury Z | 1.40m | 36/57 |
| 1.45m | 24/61 | ||
| 1.40m | 41/61 | ||
| Quint Horta | 1.30m | RET/87 | |
| 1.30m | 3/16 | ||
| 1.30m | 2/17 | ||
| Rosthwaite Cover Girl | 1.30m | RET/87 | |
| 1.50m | 9/61 | ||
| 1.55m | EL/50 | ||
| Yalambi's Jaguar | 1.45m | RET/56 | |
| 1.40m | 1/57 | ||
| Lucy Locke | Houdini | 1.20m | 2/12 |
| 1.20m | 2/7 | ||
| 1.20m | 4/10 | ||
| L'hombre | 1.20m | EL/12 | |
| 1.20m | 2/6 | ||
| Ned Calcraft | Braveheart R | 1.30m | 29/42 |
| 1.35m | 29/38 | ||
| 1.35m | 30/36 |
CSIYH1* Valencia (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Nickelodeon QC | 1.10m | 1/15 |
| 1.10m | 5/15 |
4 – 10 November 2024
CSI5*-W Verona (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Corelli De Mies | 1.45m | 17/49 |
| 1.55m | RET/48 | ||
| Fellow Castlefield | 1.55m | 16/47 | |
| 1.60m | 31/40 | ||
| Uppercourt Cappucino | 1.50m | 9/48 | |
| 1.50m | 27/44 |
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rebekah Burton | Wesko | 1.10m | 1/47 |
| 1.10m | 2/36 | ||
| 1.10m | 15/30 |
CSI3* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Carly 14 | 1.40m | 2/98 |
| 1.45m | 34/80 | ||
| Chedington Hazy Toulana | 1.45m | 26/81 | |
| Kennedy HX | 1.45m | 12/70 | |
| 1.50m | 33/49 |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Itoki LS D'aubigny | 1.25m | 1/77 |
| 1.25m | 3/73 |
CSI1* Valencia (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Lucy Locke | L'hombre | 1.10m | 5/6 |
| 1.10m | 6/6 |
CSI3* Valencia (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Glenara Luxury Z | 1.45m | 49/51 |
| Quint Horta | 1.40m | 46/68 | |
| 1.40m | 34/48 | ||
| Yalambi's Jaguar | 1.45m | 28/40 | |
| 1.45m | 47/56 | ||
| 1.40m | 14/59 | ||
| Lucy Locke | Houdini | 1.20m | 5/11 |
| 1.20m | 8/9 | ||
| Ned Calcraft | Braveheart R | 1.40m | 66/68 |
| 1.40m | 45/48 | ||
| 1.40m | 53/59 |
28 October – 3 November 2024
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rebekah Burton | Wesko | 1.10m | 29/75 |
| 1.10m | 1/53 | ||
| 1.10m | 15/34 |
CSI2* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Carly 14 | 1.40m | 3/93 |
| 1.40m | 20/41 | ||
| Kennedy HX | 1.45m | 6/27 | |
| 1.45m | 20/73 | ||
| 1.45m | 1/67 |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chacoon's Nevo PS | 1.35m | 44/47 |
| 1.35m | 39/52 | ||
| Deo Concur | 1.15m | 23/40 | |
| Itoki LS D'aubigny | 1.25m | 1/68 | |
| 1.25m | 41/69 | ||
| 1.25m | 40/58 |
CSI3* Valencia (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Houdini | 1.35m | 43/54 |
| 1.35m | 7/43 | ||
| L'hombre | 1.20m | 8/9 | |
| 1.20m | 5/7 | ||
| Rosthwaite Cover Girl | 1.45m | 5/42 | |
| 1.50m | 24/45 |
21 – 27 October 2024
CSI2* Mill Spring, NC (usa) (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Grace Long | Happiness VD Hazelhof | 1.40m | 13/28 |
| 1.45m | 18/39 | ||
| 1.45m | 11/34 |
CSI3* Valencia (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Glenara Luxury Z | 1.40m | 6/63 |
| Quint Horta | 1.40m | 47/63 | |
| 1.40m | EL/69 | ||
| Rosthwaite Cover Girl | 1.45m | 41/50 | |
| 1.50m | 10/43 | ||
| Yalambi's Jaguar | 1.40m | 54/69 | |
| 1.40m | 31/49 | ||
| Ned Calcraft | Braveheart R | 1.40m | 62/63 |
| 1.35m | 29/46 | ||
| 1.35m | 37/40 |
CSI5*-W Upper Marlboro, MD (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Thaisa Erwin | Hialita B | 1.55m | 28/33 |
| 1.60m | 16/33 | ||
| Labelle ES | 1.45m | 19/27 | |
| 1.50m | 4/21 |
14 – 20 October 2024
CSI5* Rabat (MAR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.55m | 22/41 |
| 1.60m | 13/44 | ||
| 1.60m | 28/38 | ||
| Uppercourt Cappucino | 1.55m | 30/38 | |
| 1.45m | 5/21 |
CSI2* Mill Spring, NC (usa) (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Thaisa Erwin | Labelle ES | 1.45m | 46/72 |
| 1.45m | 26/55 |
CSI5* Mill Spring, NC (usa) (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Thaisa Erwin | Hialita B | 1.40m | EL/72 |
| 1.55m | 16/41 | ||
| 1.60m | 8/40 |
CSI3* San Giovanni In Marignano (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Alexah Robinson | Confua | 1.30m | EL/40 |
| 1.30m | WD/30 |
CSI1* San Giovanni In Marignano (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Alexah Robinson | Dharkane Z | 1.20m | 1/24 |
| 1.25m | 26/36 | ||
| 1.25m | 3/27 |
CSI1* Kronenberg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Aaron Hadlow | Clip Des Contes | 1.30m | 34/57 |
| 1.30m | 36/64 | ||
| 1.35m | 12/27 |
CSI2* Kronenberg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Aaron Hadlow | Cera Stiletto | 1.35m | 6/65 |
| 1.45m | 5/69 | ||
| 1.45m | 50/56 |
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rebekah Burton | Wesko | 1.10m | 8/46 |
| 1.10m | 2/45 | ||
| 1.10m | 23/34 |
CSI3* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Carly 14 | 1.40m | 3/88 |
| 1.40m | 43/60 | ||
| 1.45m | 20/80 | ||
| Chedington Hazy Toulana | 1.45m | 5/81 | |
| 1.50m | 7/57 | ||
| Kennedy HX | 1.45m | 28/74 | |
| 1.50m | 40/48 | ||
| 1.30m | 18/21 | ||
| Georgina Harvey Lazarus | Finlandina | 1.40m | 33/60 |
| 1.45m | 69/80 | ||
| 1.30m | 26/55 | ||
| Murosa | 1.30m | 39/55 | |
| 1.35m | 7/54 |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chacoon's Nevo PS | 1.35m | 1/59 |
| 1.40m | RET/56 | ||
| Deo Concur | 1.15m | 1/40 | |
| 1.20m | 18/37 | ||
| Itoki LS D'aubigny | 1.25m | 1/54 | |
| 1.30m | 24/46 |
CSI4* Valencia (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Glenara Luxury Z | 1.30m | 15/34 |
| 1.35m | 35/42 | ||
| 1.30m | 6/13 | ||
| Houdini | 1.30m | 3/34 | |
| 1.35m | 12/27 | ||
| L'hombre | 1.30m | 11/13 | |
| 1.20m | 10/14 | ||
| 1.30m | 21/22 | ||
| Quint Horta | 1.45m | 14/27 | |
| 1.45m | EL/37 | ||
| Rosthwaite Cover Girl | 1.50m | 23/42 | |
| 1.55m | RET/35 | ||
| Yalambi's Jaguar | 1.35m | 16/27 | |
| 1.35m | 17/28 | ||
| 1.40m | 2/32 | ||
| Ned Calcraft | Braveheart R | 1.20m | 12/14 |
| 1.30m | 7/9 |
7 – 13 October 2024
CSI2* San Giovanni In Marignano (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Alexah Robinson | Confua | 1.30m | 4/56 |
| 1.30m | 12/34 | ||
| 1.30m | 16/35 | ||
| Dharkane Z | 1.30m | 48/56 | |
| 1.30m | RET/35 | ||
| 1.35m | 31/34 |
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Georgina Harvey Lazarus | Finlandina | 1.35m | 22/68 |
| 1.40m | 42/56 | ||
| Murosa | 1.25m | 38/67 | |
| 1.25m | 4/62 | ||
| 1.30m | 51/63 |
CSI3* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Carly 14 | 1.30m | 9/78 |
| 1.35m | 1/81 | ||
| Chedington Hazy Toulana | 1.45m | 11/92 | |
| 1.50m | 12/59 | ||
| Kennedy HX | 1.40m | 19/57 | |
| 1.40m | 43/63 | ||
| 1.45m | 9/79 |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chacoon's Nevo PS | 1.35m | 1/77 |
| 1.35m | 23/66 | ||
| Deo Concur | 1.15m | 28/50 | |
| 1.15m | 33/47 | ||
| Itoki LS D'aubigny | 1.25m | 1/64 | |
| 1.25m | 4/58 |
30 September – 6 October 2024
CSI1* Singapore - Kranji (SGP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Lynly Fong | Akita 104 | 1.10m | 4/7 |
CSI3* Lexington, KY (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Thaisa Erwin | Hialita B | 1.45m | 20/44 |
| 1.45m | 5/40 | ||
| 1.50m | 11/34 | ||
| Labelle ES | 1.45m | 18/44 | |
| 1.45m | 29/40 | ||
| Vanturo | 1.45m | 27/44 | |
| 1.45m | 16/40 | ||
| 1.50m | 16/34 |
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Georgina Harvey Lazarus | Finlandina | 1.35m | 27/47 |
| 1.40m | 34/43 | ||
| Murosa | 1.20m | 21/64 | |
| 1.30m | 29/37 |
23 – 29 September 2024
CSIYH1* Valkenswaard (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| William James Passy | Dicardo FRH | 1.30m | 24/67 |
| 1.35m | 61/67 | ||
| 1.35m | 7/27 |
CSI2* Valkenswaard (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Corelli De Mies | 1.40m | 54/71 |
| 1.40m | 36/60 | ||
| Uppercourt Cappucino | 1.40m | 31/71 | |
| 1.45m | 25/52 | ||
| Jacob Wells | Zirano | 1.25m | 48/52 |
| 1.30m | 25/47 |
16 – 22 September 2024
CSI Lanaken (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Gabrielle Chugg | Cristallina | 1.35m | 17/255 |
| 1.35m | 152/246 | ||
| 1.35m | 52/132 |
9 – 15 September 2024
CSI Jardy (FRA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Scarlett Hart | Corlinda Z | 1.10m | 22/24 |
| 1.15m | 3/22 | ||
| 1.15m | 8/26 |
CSI1* Kronenberg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Alexah Robinson | Confua | 1.30m | 37/61 |
| 1.35m | 23/40 | ||
| 1.30m | 42/74 | ||
| Dharkane Z | 1.30m | 15/61 | |
| 1.30m | 15/74 | ||
| 1.35m | 13/15 | ||
| Evie Ehrens | Elenoor | 1.30m | 57/61 |
| 1.30m | 39/74 | ||
| 1.35m | 2/15 | ||
| James Arkins | Glenara Luxury Z | 1.30m | 4/61 |
| 1.35m | 24/40 | ||
| Yalambi's Jaguar | 1.30m | 39/61 | |
| 1.30m | 4/74 | ||
| Lucy Locke | Houdini | 1.20m | 34/51 |
| 1.20m | 20/35 | ||
| 1.15m | 20/22 | ||
| L'hombre | 1.15m | 13/22 | |
| 1.10m | 14/17 | ||
| 1.10m | EL/11 |
CSIYH1* Kronenberg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Glenara Bollingers Cowboy | 1.15m | 28/52 |
| 1.20m | 36/47 |
CSI2* Kronenberg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Braveheart R | 1.35m | 12/76 |
| 1.40m | 49/63 | ||
| 1.40m | 31/60 | ||
| Glenara Bollingers Cowboy | 1.15m | 48/55 | |
| Vasco LS | 1.40m | 19/63 | |
| 1.40m | 63/67 | ||
| 1.45m | 40/61 | ||
| James Arkins | Nightshade | 1.40m | 54/63 |
| 1.40m | 64/67 | ||
| Quint Horta | 1.40m | 4/67 | |
| 1.45m | 15/50 | ||
| Rosthwaite Cover Girl | 1.45m | 10/78 | |
| 1.45m | 22/66 |
CSI2* Ascona (SUI)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Georgina Harvey Lazarus | Crystal Clear North Star | 1.30m | 31/38 |
| Finlandina | 1.40m | 22/32 | |
| 1.45m | 10/23 | ||
| 1.45m | 10/24 |
2 – 8 September 2024
CSI1* Kronenberg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Glenara Luxury Z | 1.30m | 44/54 |
| 1.30m | 53/68 | ||
| 1.35m | 3/16 | ||
| Yalambi's Jaguar | 1.30m | 40/54 | |
| 1.30m | 2/68 | ||
| 1.35m | 34/41 | ||
| Lucy Locke | Houdini | 1.10m | 3/30 |
| 1.10m | 3/24 | ||
| 1.15m | 3/32 | ||
| L'hombre | 1.10m | 17/30 | |
| 1.10m | 5/24 | ||
| 1.15m | 10/32 |
CSI2* Calgary, Spruce Meadows, AB (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Tulara Zirensky | 1.45m | 3/28 |
| 1.45m | 8/14 | ||
| 1.45m | 13/28 | ||
| 1.45m | 18/21 |
CSIO5* Calgary, Spruce Meadows, AB (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Oaks Milky Way | 1.55m | 24/44 |
| 1.60m | 14/33 | ||
| 1.60m | 24/38 | ||
| Katie Laurie | Cera Caruso | 1.45m | EL/52 |
| 1.50m | 30/32 | ||
| 1.50m | 25/28 | ||
| Django II | 1.50m | 37/41 | |
| 1.55m | 28/44 | ||
| 1.60m | 25/33 | ||
| 1.60m | 12/38 |
26 August – 1 September 2024
CSI5* Rome, Circo Massimo (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.40m | 36/42 |
| 1.60m | 15/44 | ||
| 1.60m | 14/37 | ||
| Uppercourt Cappucino | 1.45m | 12/41 | |
| 1.55m | 38/38 | ||
| 1.45m | 13/29 |
CSIYH1* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Conthindo PS | 1.30m | 49/52 |
| 1.35m | 14/50 | ||
| 1.30m | 25/50 | ||
| Oaks Espionage | 1.30m | 44/52 | |
| 1.35m | 19/50 | ||
| 1.30m | 37/50 | ||
| Oaks Etna | 1.30m | 20/52 | |
| 1.35m | RET/50 |
CSI2* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Clarima | 1.40m | 37/94 |
| 1.40m | 27/34 | ||
| 1.45m | 45/64 | ||
| Keatingstown Skorphults Joker | 1.40m | 22/94 | |
| 1.45m | 33/70 | ||
| 1.40m | 17/49 |
CSI1* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Clearbelle 3 Z | 1.30m | 7/29 |
| 1.35m | 7/12 |
CSI4* Gijon (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Quint Horta | 1.40m | RET/37 |
| 1.45m | 31/35 | ||
| 1.45m | 8/33 | ||
| Rosthwaite Cover Girl | 1.50m | 28/39 | |
| 1.55m | 16/38 | ||
| 1.60m | EL/41 |
CSI2* Gijon (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Nightshade | 1.30m | 31/49 |
| 1.45m | 38/51 | ||
| 1.45m | 32/51 |
CSIO5* Brussels (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Gabrielle Chugg | PSS Levilensky | 1.50m | 51/56 |
| 1.50m | 43/50 |
CSI2* Bridgehampton, NY (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Thaisa Erwin | Vanturo | 1.40m | 10/33 |
| 1.45m | 15/31 | ||
| 1.45m | 1/30 |
19 – 25 August 2024
CSI2* Valkenswaard (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Conthindo PS | 1.35m | 30/59 |
| 1.40m | RET/62 | ||
| Keatingstown Skorphults Joker | 1.45m | 19/61 |
CSI1* Valkenswaard (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Georgina Harvey Lazarus | Crystal Clear North Star | 1.25m | 38/46 |
| 1.25m | 9/38 | ||
| 1.35m | 29/39 | ||
| Finlandina | 1.20m | 23/50 | |
| 1.25m | 10/38 | ||
| 1.35m | 8/39 | ||
| Hilary Scott | Oaks Espionage | 1.20m | 27/50 |
| 1.25m | 35/38 | ||
| 1.35m | 11/39 | ||
| Oaks Etna | 1.20m | 25/50 | |
| 1.25m | 7/46 |
CSI5* Valkenswaard (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Corelli De Mies | 1.45m | 22/47 |
| 1.55m | 29/45 | ||
| Fellow Castlefield | 1.45m | 21/46 | |
| 1.60m | 38/49 | ||
| 1.60m | 4/38 | ||
| Hilary Scott | Clarima | 1.45m | 49/76 |
| 1.45m | 61/70 | ||
| Keatingstown Skorphults Joker | 1.35m | 58/59 |
CSIYH1* Chepstow (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Concur | 1.10m | 1/38 |
| 1.10m | 1/34 | ||
| 1.10m | 1/13 |
CSI2* Chepstow (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chedington Hazy Toulana | 1.45m | 1/82 |
| Kennedy HX | 1.35m | 38/61 | |
| 1.35m | 41/89 | ||
| 1.40m | 15/51 |
CSI1* Lier (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Glenara Luxury Z | 1.30m | 1/68 |
| 1.20m | 14/29 | ||
| Nightshade | 1.30m | 26/56 | |
| 1.30m | 26/68 | ||
| 1.30m | 21/47 | ||
| Lucy Locke | Houdini | 1.10m | 4/22 |
| 1.10m | 8/15 | ||
| 1.10m | 10/16 | ||
| L'hombre | 1.10m | 14/22 | |
| 1.10m | 7/15 | ||
| 1.10m | 12/16 |
CSIYH1* Lier (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Braveheart R | 1.30m | 73/86 |
| 1.30m | RET/79 | ||
| 1.35m | RET/79 |
CSI3* Lier (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Jevaro N | 1.45m | 74/92 |
| 1.45m | 43/99 | ||
| Quint Horta | 1.40m | 22/86 | |
| 1.40m | 61/88 | ||
| 1.40m | 46/82 | ||
| Rosthwaite Cover Girl | 1.40m | 1/83 | |
| 1.50m | 13/99 | ||
| 1.50m | 50/59 |
12 – 18 August 2024
CSI2* London (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Pru Dawes | Cooley Beignet | 1.15m | 26/30 |
| 1.15m | 21/31 | ||
| 1.15m | RET/32 | ||
| Sydney Rose Maynard | Khaled O.I | 1.40m | 29/45 |
| 1.45m | 19/35 | ||
| 1.45m | 22/32 |
CSI5* London (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Corelli De Mies | 1.45m | 5/43 |
| 1.60m | 38/46 | ||
| 1.60m | 23/38 | ||
| Uppercourt Cappucino | 1.45m | 10/44 | |
| 1.55m | 30/42 |
CSI3* Vancouver-langley, BC (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Cera Caruso | 1.45m | 1/30 |
| 1.50m | 2/33 | ||
| 1.50m | 8/24 | ||
| Django II | 1.50m | 10/33 | |
| 1.40m | 16/17 | ||
