Home / Results / International results
Australians overseas
International results 2022
Every Australian at FEI shows overseas, week by week.
12 – 18 December 2022
CSI4*-W Fort Worth, TX (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Eurostar 1 | 1.60m | 4/29 |
| 1.50m | 14/38 | ||
| Rowan Willis | Blue Movie | 1.45m | 18/39 |
| 1.60m | 18/29 | ||
| Wellington Grey Goose | 1.45m | 34/39 | |
| 1.50m | RET/38 |
CSI5*-W Riyadh (KSA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Catenda | 1.45m | 16/23 |
| 1.50m | 20/24 | ||
| Corelli De Mies | 1.50m | 7/31 | |
| 1.55m | 14/29 | ||
| 1.60m | 11/23 |
5 – 11 December 2022
CSI1* Kronenberg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Georgina Harvey Lazarus | Chillipepper | 1.30m | 13/58 |
| 1.30m | 11/42 | ||
| Crystal Clear North Star | 1.10m | 21/49 | |
| 1.30m | 42/58 | ||
| 1.25m | 23/30 | ||
| Diablesse | 1.30m | 12/42 | |
| 1.35m | 18/38 |
CSI4*-W Riyadh (KSA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Catenda | 1.40m | 6/48 |
| 1.55m | EL/22 | ||
| Corelli De Mies | 1.50m | 8/35 | |
| 1.50m | 3/33 |
CSI5* Thermal, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Eurostar 1 | 1.50m | 2/40 |
| 1.60m | 15/29 |
CSI3* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Diorado Du Faurieu Z | 1.40m | 40/85 |
| 1.40m | 40/45 | ||
| 1.40m | RET/55 | ||
| Quiz 10 | 1.40m | 66/85 | |
| 1.40m | 16/55 | ||
| 1.35m | 25/31 |
28 November – 4 December 2022
CSI1* La Coruna (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Julia Lynch | Mr Boombastic | 1.40m | |
| 1.40m | 4/24 | ||
| 1.40m | 12/27 |
CSI1* Abu Dhabi (UAE)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Jasmine Youlten | Karima Flight | 1.05m | 18/75 |
| 1.05m | 15/75 | ||
| 1.05m | 27/83 | ||
| Vanessa Joli | Cherie | 1.05m | EL/75 |
CSI1* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Georgina Harvey Lazarus | Diablesse | 1.25m | 55/74 |
| 1.25m | 61/70 | ||
| 1.30m | 11/46 |
CSIYH1* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Georgina Harvey Lazarus | Crystal Clear North Star | 1.35m | 57/71 |
| 1.35m | 61/74 |
CSI4* Wellington, FL (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Thaisa Erwin | Vanturo | 1.55m | 15/47 |
| 1.60m | 31/41 |
CSI5* Thermal, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Eurostar 1 | 1.40m | 57/73 |
| 1.50m | 9/38 | ||
| 1.55m | 7/12 | ||
| Jevaro N | 1.45m | 8/17 | |
| 1.50m | 22/36 |
CSI3* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Diorado Du Faurieu Z | 1.30m | 56/60 |
| 1.35m | 42/46 | ||
| 1.30m | 37/46 | ||
| Quiz 10 | 1.30m | 12/60 | |
| 1.35m | 36/46 | ||
| 1.30m | 14/41 |
21 – 27 November 2022
CSI1* Madrid (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Julia Lynch | Mr Boombastic | 1.40m | 3/20 |
| 1.40m | 15/23 | ||
| 1.40m | 12/31 |
CSIYH1* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Evie Buller | J-Star | 1.35m | 27/57 |
| 1.35m | 37/55 | ||
| 1.40m | 49/53 |
CSI2* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Catenda | 1.40m | 69/74 |
| 1.45m | 1/45 | ||
| Corelli De Mies | 1.45m | 14/39 | |
| 1.45m | 45/68 | ||
| 1.45m | 14/44 | ||
| Toulini Olympic | 1.40m | 72/74 | |
| 1.45m | 7/45 | ||
| Evie Buller | Elenoor | 1.40m | 6/74 |
| 1.45m | 31/45 | ||
| 1.40m | 3/67 |
14 – 20 November 2022
CSI3* Wellington, FL (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Thaisa Erwin | Jack | 1.40m | 23/32 |
| 1.55m | 9/44 | ||
| 1.60m | 27/33 | ||
| Vanturo | 1.45m | 21/48 | |
| 1.45m | 16/38 |
CSI4*-W Las Vegas, NV (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Eurostar 1 | 1.35m | RET/31 |
| 1.50m | 14/35 | ||
| 1.60m | 13/27 | ||
| Jevaro N | 1.35m | 2/31 | |
| 1.35m | 3/34 | ||
| 1.45m | 21/31 |
7 – 13 November 2022
CSI2* Kronenberg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Julia Lynch | Mr Boombastic | 1.35m | 54/79 |
| 1.35m | 14/45 | ||
| 1.40m | 23/71 |
CSI3* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Dantino B | 1.50m | 10/64 |
| 1.45m | 28/89 |
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chedington Fixit | 1.35m | 30/72 |
| 1.40m | 41/55 | ||
| Georgia Price | Cera Cadbury Z | 1.30m | 41/58 |
| 1.30m | RET/34 | ||
| Georgina Harvey Lazarus | Chillipepper | 1.30m | 6/58 |
| Crystal Clear North Star | 1.30m | 15/58 | |
| 1.20m | 9/46 | ||
| Diablesse | 1.25m | 18/55 | |
| 1.25m | 34/38 | ||
| 1.30m | 19/63 | ||
| Farnell | 1.20m | 16/45 |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Carly 14 | 1.25m | 1/80 |
| 1.30m | 22/75 | ||
| Chedington Azzurra | 1.25m | 1/80 | |
| 1.30m | 34/75 | ||
| Chedington Blue | 1.40m | 22/62 | |
| Qatar B | 1.25m | 1/80 | |
| 1.30m | 3/75 |
CSI5*-W Toronto (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Blue Movie | 1.45m | 4/23 |
| 1.55m | 15/23 | ||
| 1.60m | 5/21 | ||
| DSP Con Carthago | 1.45m | 18/21 | |
| 1.50m | 15/19 | ||
| 1.50m | 13/19 |
31 October – 6 November 2022
CSI1* Maastricht (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Evie Buller | Bellini Z | 1.30m | 20/28 |
| 1.20m | 12/16 | ||
| 1.25m | 9/24 | ||
| Elenoor | 1.30m | 2/28 | |
| 1.30m | 4/32 | ||
| 1.35m | 2/23 |
CSI5* Verona (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Catenda | 1.50m | 11/44 |
| 1.55m | RET/44 | ||
| 1.45m | 29/43 | ||
| Corelli De Mies | 1.45m | 18/39 | |
| 1.50m | 38/41 | ||
| Toulini Olympic | 1.55m | RET/44 | |
| 1.45m | 24/43 |
CSI3* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Dantino B | 1.45m | 29/74 |
| 1.50m | 37/55 |
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chedington Fixit | 1.35m | 45/79 |
| 1.40m | 43/61 | ||
| 1.40m | 36/67 | ||
| Georgia Price | Cera Cadbury Z | 1.30m | 36/53 |
| 1.30m | 53/75 | ||
| 1.30m | 62/68 | ||
| Georgina Harvey Lazarus | Chillipepper | 1.20m | 24/51 |
| 1.30m | 22/75 | ||
| Crystal Clear North Star | 1.20m | 10/51 | |
| 1.30m | 38/53 | ||
| 1.30m | 61/75 | ||
| Diablesse | 1.30m | EL/68 | |
| 1.20m | 18/56 | ||
| Farnell | 1.20m | 39/56 | |
| 1.20m | 29/48 |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Carly 14 | 1.25m | 50/86 |
| 1.25m | 3/84 | ||
| Chedington Azzurra | 1.25m | 1/86 | |
| 1.25m | 1/84 | ||
| Chedington Blue | 1.35m | 2/76 | |
| Qatar B | 1.25m | 1/86 | |
| 1.25m | 2/84 |
CSI4*-W Lexington, KY (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Blue Movie | 1.50m | 22/38 |
| 1.60m | 29/35 |
24 – 30 October 2022
CSI3* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Catenda | 1.40m | 18/88 |
| 1.40m | 26/57 |
CSI2* Vejer DE La Frontera O (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Quiz 10 | 1.35m | 6/52 |
| 1.35m | 33/38 | ||
| 1.35m | 12/33 | ||
| Sam Griffiths | Fast Company | 1.20m | 28/33 |
| 1.20m | 10/26 | ||
| Gurtera Cher | 1.35m | 7/52 | |
| 1.35m | 7/38 | ||
| 1.40m | 32/49 |
CSIO3* Vejer DE La Frontera O (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Unreachable Z | 1.50m | 14/16 |
| 1.50m | 27/61 |
CSI2* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chedington Fixit | 1.30m | 31/95 |
| 1.35m | 62/81 | ||
| 1.35m | 34/46 | ||
| Dantino B | 1.45m | 26/67 | |
| 1.45m | 8/67 |
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Castlefield Kingston | 1.25m | 36/65 |
| 1.25m | 11/67 | ||
| Chedington Azzurra | 1.25m | 4/65 | |
| 1.30m | 5/61 | ||
| Georgia Price | Cera Cadbury Z | 1.20m | 61/72 |
| 1.30m | 45/63 | ||
| 1.20m | 45/72 | ||
| Georgina Harvey Lazarus | Chillipepper | 1.30m | 49/63 |
| 1.30m | 10/50 | ||
| Crystal Clear North Star | 1.20m | 36/72 | |
| 1.20m | 18/72 | ||
| 1.20m | 8/66 | ||
| Diablesse | 1.30m | 18/50 | |
| 1.30m | 26/58 | ||
| Farnell | 1.20m | 23/72 | |
| 1.30m | 59/63 |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Carly 14 | 1.25m | 1/78 |
| 1.25m | 2/74 | ||
| Chedington Blue | 1.35m | 1/59 | |
| 1.35m | 8/58 | ||
| Chedington Tallulah | 1.25m | 1/78 | |
| 1.25m | 1/74 | ||
| Halaven | 1.15m | 1/67 | |
| 1.15m | 41/60 | ||
| Qatar B | 1.25m | 1/78 | |
| 1.25m | 3/74 |
CSI5*-W Upper Marlboro, MD (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Blue Movie | 1.60m | 21/30 |
CSI2* Tryon, NC (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Lauren Balcomb | Verdini D'houtveld Z | 1.40m | RET/32 |
| 1.45m | 12/48 | ||
| 1.45m | 1/41 | ||
| Scott Keach | Noble De La Chapelle | 1.45m | 8/48 |
| Wild Thing | 1.40m | RET/32 | |
| 1.45m | 39/48 | ||
| 1.45m | 3/7 | ||
| 1.45m | 13/41 |
17 – 23 October 2022
CSI3* San Giovanni In Marignano (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Gabrielle Chugg | Cera Cassiago | 1.40m | 13/78 |
| 1.45m | 20/97 | ||
| 1.50m | 17/56 |
CSI5* Riyadh (KSA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Greatest Boy | 1.55m | 35/45 |
| 1.55m | 27/38 | ||
| 1.55m | 34/49 | ||
| 1.60m | 29/35 | ||
| Toulini Olympic | 1.45m | 37/51 | |
| 1.45m | 11/18 |
CSI4* St Lo (FRA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Oaks Milky Way | 1.50m | 41/53 |
| 1.45m | 6/37 | ||
| 1.55m | 17/50 | ||
| Yalambi's Harlequin | 1.50m | 50/50 | |
| 1.45m | 18/21 |
CSI2* St Lo (FRA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Oaks Quizzical | 1.30m | 56/65 |
| 1.35m | EL/52 |
CSI1* Kronenburg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Jacob Wells | Lucina | 1.20m | 11/19 |
| 1.20m | 11/17 | ||
| 1.25m | 19/30 | ||
| Julia Lynch | Mr Boombastic | 1.30m | 37/49 |
| 1.30m | 19/49 | ||
| 1.35m | 18/31 |
CSI2* Kronenburg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Evie Buller | Bellini Z | 1.40m | 11/31 |
| 1.35m | 4/36 | ||
| 1.40m | 29/30 | ||
| Elenoor | 1.40m | 27/38 | |
| 1.35m | 2/26 | ||
| 1.40m | 25/31 | ||
| J-Star | 1.45m | 36/37 | |
| 1.45m | 30/37 | ||
| Jacob Wells | Adele Z | 1.35m | RET/36 |
CSI3* Vejer DE La Frontera (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Quiz 10 | 1.35m | 48/52 |
| 1.30m | 38/58 | ||
| 1.35m | 37/40 | ||
| Unreachable Z | 1.45m | 75/80 | |
| 1.45m | 54/72 | ||
| Sam Griffiths | Fast Company | 1.20m | 6/42 |
| 1.20m | 11/29 | ||
| Gurtera Cher | 1.30m | 34/58 | |
| 1.35m | 21/40 | ||
| 1.35m | 38/66 |
10 – 16 October 2022
CSI3* Vejer DE La Frontera (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Quiz 10 | 1.30m | 22/40 |
| 1.35m | 37/47 | ||
| 1.35m | 30/38 | ||
| Unreachable Z | 1.45m | 27/44 | |
| 1.45m | 7/42 | ||
| 1.50m | 17/38 | ||
| Sam Griffiths | Fast Company | 1.10m | 8/19 |
| 1.20m | 5/21 | ||
| 1.25m | 5/31 | ||
| Gurtera Cher | 1.30m | 11/40 | |
| 1.35m | 41/47 | ||
| 1.35m | 25 |
CSI2* San Giovanni In Marignano (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Gabrielle Chugg | Cera Cassiago | 1.40m | 9/98 |
| 1.45m | 30/68 | ||
| 1.45m | 31/59 |
CSI3* Tryon, NC (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| David Cameron | Alan 111 Z | 1.50m | 52/59 |
| 1.45m | 12/28 | ||
| Lauren Balcomb | Verdini D'houtveld Z | 1.50m | 30/59 |
| 1.50m | 3/38 | ||
| Rowan Willis | Wellington Grey Goose | 1.50m | 43/59 |
| 1.50m | RET/38 | ||
| Scott Keach | Noble De La Chapelle | 1.40m | 34/34 |
| 1.50m | 36/59 | ||
| 1.50m | 21/38 |
3 – 9 October 2022
CSIYH1* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Oaks Espionage | 1.15m | 21/41 |
| 1.15m | 27/38 | ||
| 1.15m | 12/40 |
CSI2* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Greatest Boy | 1.45m | 6/27 |
| 1.45m | 34/58 | ||
| Toulini Olympic | 1.40m | 29/84 | |
| 1.45m | 13/60 | ||
| Evie Buller | Bellini Z | 1.40m | 13/84 |
| 1.30m | 12/32 | ||
| 1.45m | RET/29 | ||
| Elenoor | 1.35m | 4/88 | |
| 1.35m | 22/47 | ||
| 1.40m | 23/53 | ||
| J-Star | 1.35m | 48/88 | |
| 1.40m | 18/53 | ||
| 1.40m | 65/84 | ||
| Hilary Scott | Oaks Milky Way | 1.40m | 17/53 |
| 1.40m | 41/84 | ||
| Oaks Quizzical | 1.40m | 36/84 | |
| 1.45m | RET/60 | ||
| Yalambi's Harlequin | 1.35m | 86/88 | |
| 1.45m | 18/27 | ||
| 1.45m | 46/58 |
CSI4* Sacramento, Rancho Murieta, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Matt Williams | Dandy | 1.50m | 26/38 |
| 1.45m | 13/20 | ||
| 1.60m | RET/23 |
CSI3* Lexington, KY (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Wellington Grey Goose | 1.45m | 4/49 |
| 1.50m | 5/32 | ||
| Thaisa Erwin | Jack | 1.45m | 10/36 |
| 1.45m | 19/49 | ||
| Vanturo | 1.45m | 8/49 | |
| 1.50m | 11/32 |
CSI2* Tryon, NC (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| David Cameron | Alan 111 Z | 1.40m | 9/30 |
| 1.45m | 16/34 | ||
| 1.45m | 22/33 | ||
| Lauren Balcomb | Verdini D'houtveld Z | 1.40m | 16/30 |
| 1.45m | 3/34 | ||
| 1.45m | 1/33 | ||
| Scott Keach | Noble De La Chapelle | 1.40m | EL/30 |
| 1.45m | 25/34 | ||
| 1.45m | 9/33 | ||
| 1.45m | 2/4 | ||
| Wild Thing | 1.40m | 12/30 | |
| 1.45m | 5/34 | ||
| 1.45m | 26/33 |
26 September – 2 October 2022
CSI2* Keysoe (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chedington Blue | 1.35m | 22/25 |
| 1.40m | 19/45 | ||
| 1.35m | 2/29 | ||
| Chedington Fixit | 1.30m | 19/30 | |
| 1.30m | 10/23 | ||
| 1.30m | 1/18 | ||
| Dantino B | 1.40m | 12/55 | |
| 1.45m | 23/56 |
CSI1* Keysoe (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Carly 14 | 1.25m | 8/36 |
| 1.25m | 9/37 | ||
| 1.25m | 2/33 | ||
| Chedington Tallulah | 1.15m | 6/31 | |
| 1.15m | 8/32 | ||
| 1.15m | 22/28 |
CSI3* Lexington, KY (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Thaisa Erwin | Jack | 1.45m | 32/48 |
| Vanturo | 1.45m | 16/48 | |
| 1.45m | 16/56 | ||
| 1.50m | 4/31 |
19 – 25 September 2022
CSI LANAKEN Sires (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chacoon's Nevo PS | 1.25m | 99/242 |
| 1.25m | 1/238 | ||
| Chedington Azzurra | 1.35m | 221/276 | |
| 1.35m | 214/267 | ||
| Kennedy HX | 1.40m | 158/190 | |
| 1.40m | 138/183 | ||
| 1.40m | RET/85 | ||
| Gabrielle Chugg | Cera Cassiago | 1.40m | 40/50 |
| 1.40m | 28/50 |
CSI5* New York, NY (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Catenda | 1.55m | 30/50 |
| 1.55m | 44/52 | ||
| Toulini Olympic | 1.45m | 9/49 | |
| 1.45m | 18/31 | ||
| 1.55m | 11/37 |
12 – 18 September 2022
CSI4* Opglabeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Clay Simmonds | Hillbreeze Chacco De Lux | 1.40m | 47/69 |
| 1.45m | 47/58 | ||
| Edwina Tops-Alexander | Greatest Boy | 1.40m | 21/50 |
| 1.40m | 23/69 | ||
| Hilary Scott | Oaks Quizzical | 1.40m | 18/50 |
| 1.40m | 32/69 | ||
| 1.45m | 43/58 |
CSI3* Kronenberg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Gabrielle Chugg | Cera Cassiago | 1.40m | 34/67 |
| 1.45m | 36/84 | ||
| 1.50m | 25/60 | ||
| Julia Lynch | Mr Boombastic | 1.35m | 42/72 |
| 1.35m | 23/25 | ||
| 1.40m | 56/59 |
5 – 11 September 2022
CSI4* Opglabeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Clay Simmonds | Hillbreeze Chacco De Lux | 1.40m | 52/86 |
| 1.45m | 45/46 | ||
| 1.45m | 38/49 | ||
| Evie Buller | Bellini Z | 1.40m | 74/86 |
| 1.40m | 56/62 | ||
| 1.40m | 7/32 | ||
| Elenoor | 1.35m | 1/45 | |
| 1.35m | 2/23 | ||
| 1.35m | 2/20 |
CSI2* Paso Robles, River Rd (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Matt Williams | Dandy | 1.45m | 31/39 |
| 1.45m | 3/34 | ||
| Joevaro N | 1.40m | 25/36 | |
| 1.45m | 23/39 | ||
| 1.45m | 13/34 |
CSIO5* Calgary, Spruce Meadows, AB O (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Django II | 1.60m | 34/48 |
| 1.60m | 21/40 | ||
| 1.60m | 12/37 | ||
| McCaw MVNZ | 1.50m | 52/62 | |
| 1.50m | 16/24 | ||
| Rowan Willis | Billy Guilder | 1.60m | 30/37 |
| 1.50m | 5/24 | ||
| Blue Movie | 1.50m | 26/62 | |
| 1.60m | 16/48 | ||
| 1.60m | RET/40 |
CSI3* Calgary, Spruce Meadows, AB O (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Cera Caruso | 1.45m | 8/22 |
| 1.45m | RET/10 | ||
| 1.50m | 12/17 | ||
| Rowan Willis | Wellington Grey Goose | 1.45m | 3/22 |
| 1.45m | 3/10 | ||
| 1.50m | 2/17 |
CSI5* Saugerties, NY (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| David Cameron | Alan 111 Z | 1.45m | 11/32 |
| 1.50m | 11/16 | ||
| Oaks Come By Chance | 1.45m | 30/32 | |
| 1.50m | 33/35 |
29 August – 4 September 2022
CSI2* Calgary, Spruce Meadows, AB (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | McCaw MVNZ | 1.45m | 9/15 |
| 1.45m | 5/13 | ||
| 1.45m | 1/5 | ||
| Rowan Willis | Wellington Grey Goose | 1.40m | 12/16 |
| 1.45m | 1/15 | ||
| 1.45m | 4/13 |
CSI5* Calgary, Spruce Meadows, AB (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Katie Laurie | Cera Caruso | 1.50m | 8/14 |
| 1.50m | 3/11 | ||
| Django II | 1.55m | 5/19 | |
| 1.60m | 8/19 | ||
| Rowan Willis | Billy Guilder | 1.50m | RET/21 |
| 1.55m | 15/19 | ||
| 1.60m | 17/19 | ||
| Blue Movie | 1.50m | RET/21 | |
| 1.50m | 4/14 |
CSI5* Rome. Circo Massimo (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Catenda | 1.45m | 11/56 |
| 1.55m | 10/38 | ||
| Olympic Toulini | 1.45m | 36/56 | |
| 1.45m | 12/29 |
CSI2* Bridgehampton, NY (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Thaisa Erwin | Vanturo | 1.40m | 11/40 |
| 1.45m | 22/56 | ||
| 1.45m | 18/45 |
CSIYH1* Chepstow (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chacoon's Nevo PS | 1.10m | 2/20 |
| Qatar B | 1.30m | 1/29 |
22 – 28 August 2022
CSI1* Valkenswaard (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Jacob Wells | Lucina | 1.20m | 15/32 |
| 1.25m | 13/28 | ||
| 1.25m | 9/25 | ||
| Uma Z | 1.35m | 13/37 | |
| 1.35m | 25/35 |
CSI2* Valkenswaard (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Jacob Wells | Adele Z | 1.40m | 25/54 |
| 1.40m | 36/54 | ||
| Cambridge De Hus | 1.35m | 57/71 | |
| 1.35m | 14/16 |
CSI5* Valkenswaard (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.45m | 31/53 |
| 1.55m | 25/48 | ||
| 1.60m | 8/31 | ||
| Olympic Toulini | 1.45m | 18/53 | |
| 1.45m | 27/32 |
CSI2* Chepstow (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Dantino B | 1.40m | 10/69 |
| 1.45m | 15/56 |
CSIYH1* Chepstow (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Carly 14 | 1.20m | 26/33 |
| 1.20m | 26/32 | ||
| Chacoon's Nevo PS | 1.10m | 1/23 | |
| 1.10m | 1/20 | ||
| 1.10m | 8/9 | ||
| Qatar B | 1.20m | 1/33 | |
| 1.20m | 15/32 | ||
| 1.25m | 9/11 |
CSI2* Brussells (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Clay Simmonds | Hillbreeze Chacco De Lux | 1.35m | 36/58 |
| 1.40m | 55/61 | ||
| 1.35m | 8/37 |
CSI3* Brussells (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Oaks Quizzical | 1.40m | EL/52 |
| 1.40m | 34/39 | ||
| 1.45m | 48/68 |
CSI5* Brussells (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Oaks Milky Way | 1.50m | 27/35 |
| 1.55m | 20/44 | ||
| 1.60m | 36/44 | ||
| Yalambi's Harlequin | 1.50m | 27/35 | |
| 1.45m | 42/43 | ||
| 1.45m | 24/26 |
15 – 21 August 2022
CSI2* London (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Chedington Azzurra | 1.25m | 4/45 |
| 1.30m | 4/46 | ||
| 1.30m | 10/55 | ||
| Chedington Hazy Toulana | 1.40m | 21/54 | |
| 1.40m | 46/49 | ||
| 1.45m | 26/37 |
CSI5* London (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Catenda | 1.45m | 25/46 |
| 1.45m | 6/25 | ||
| Fellow Castlefield | 1.55m | 16/43 | |
| 1.55m | 33/46 | ||
| 1.60m | 6/33 |
8 – 14 August 2022
CSI3* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Unreachable Z | 1.45m | 45/57 |
| 1.50m | 10/68 |
CSI2* Millstreet (IRL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Jake Hunter | Chappo Chey | 1.40m | 32/63 |
| 1.40m | 12/51 | ||
| 1.45m | 1/42 | ||
| Imaginary | 1.30m | 12/48 | |
| 1.30m | 6/49 | ||
| 1.30m | 16/31 |
CSI2* Harthill (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Burton | Jericho | 1.30m | 48/76 |
| 1.35m | 45/50 | ||
| 1.35m | 25/76 |
CSI3* Traverse City, MI (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | Billy Guilder | 1.45m | 23/41 |
| 1.50m | 16/32 | ||
| Blue Movie | 1.45m | 5/41 | |
| 1.50m | 10/32 |
CSI HERNING World Championships (DEN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Billy Raymont | Black Jack IXE | 1.00m | 43/103 |
| 2.00m | 76/103 | ||
| Hilary Scott | Oaks Milky Way | 1.00m | 55/103 |
| 2.00m | 77/103 | ||
| James Arkins | Eurostar 1 | 1.00m | 62/103 |
| 2.00m | 78/103 | ||
| Katie Laurie | Django II | 1.00m | 57/103 |
| 2.00m | 63/103 |
1 – 7 August 2022
CSI Valkenswaard (NED)
