Home / Results / International results
Australians overseas
International results 2025
Every Australian at FEI shows overseas, week by week.
8 – 14 December 2025
CSI3*-W Chengdu (CHN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christella Tang | Golden Boy V | 1.40m | 10/17 |
| 1.45m | 12/22 | ||
| Mileine | 1.20m | 11/43 | |
| 1.20m | 1/36 | ||
| Wyoming | 1.30m | 18/21 |
CSI1* Lier (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Holly Williams | Funisa Bh | 1.30m | 25/74 |
| 1.30m | 3/62 | ||
| 1.30m | 13/77 |
CSIYH1* Lier (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Madison Des Bergeries | 1.30m | 35/81 |
| 1.35m | 37/85 | ||
| 1.35m | 8/81 |
CSI2* Lier (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Amy Graham | Eldorado D'elle | 1.40m | 15/86 |
| 1.45m | 25/91 | ||
| 1.45m | 3/75 | ||
| Holly Williams | Diacatokia | 1.35m | 27/55 |
| 1.40m | 85/87 | ||
| 1.40m | 69/81 | ||
| Olotto Van De Peerdebos | 1.35m | 54/59 | |
| 1.35m | 18/51 | ||
| 1.40m | 71/80 | ||
| One Jewel | 1.45m | 71/91 | |
| 1.45m | 18/75 | ||
| 1.35m | 21/59 |
CSI2* Kronenberg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Caetlin Vd Heffinck Z | 1.35m | 29/75 |
| 1.45m | 26/76 | ||
| Chakiro PS | 1.35m | 40/75 | |
| 1.40m | 45/61 | ||
| 1.40m | 50/56 | ||
| Labantrix | 1.40m | 13/61 | |
| 1.40m | 21/56 |
CSI2* Thermal CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Lola | 1.40m | 8/30 |
| 1.45m | 6/51 | ||
| 1.45m | 46/52 | ||
| Matt Williams | Nkh Vittorio S | 1.40m | 3/30 |
| 1.45m | 21/51 | ||
| 1.45m | 30/52 |
CSI5* Thermal CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Clarima | 1.40m | 7/54 |
| 1.50m | 12/33 | ||
| 1.55m | 9/42 | ||
| Oaks Milky Way | 1.40m | 12/54 | |
| 1.50m | 22/35 | ||
| 1.60m | 9/32 | ||
| Thaisa Erwin | Hialita B | 1.50m | 7/35 |
| 1.40m | EL | ||
| 1.50m | 2/24 | ||
| 1.60m | RET | ||
| Koberlina Tn | 1.40m | 16/54 | |
| 1.50m | 19/33 | ||
| 1.55m | 4/42 |
1 – 7 December 2025
CSI5*-W La Coruña (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.50m | 16/50 |
| 1.60m | 4/41 | ||
| Iron Dames Cydello | 1.45m | 41/56 | |
| 1.55m | 12/44 |
CSI2* Lier (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Holly Williams | One Jewel | 1.35m | 39/49 |
| 1.35m | 26/59 | ||
| 1.40m | RET |
CSI1* Lier (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Holly Williams | Funisa Bh | 1.30m | 26/65 |
| 1.30m | 13/62 | ||
| 1.30m | 23/75 | ||
| Olivia Exell | Diamond Lady | 1.10m | 6/39 |
| 1.20m | 40/60 | ||
| 1.20m | 29/48 |
CSIYH1* Lier (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Holly Williams | Diacatokia | 1.30m | 54/91 |
| 1.35m | 47/91 | ||
| 1.35m | 8/88 | ||
| Olivia Barton | Lanouk Z | 1.10m | 26/90 |
| 1.15m | 83/91 | ||
| 1.15m | 53/90 | ||
| Ovita V/d Waalehoeve Z | 1.10m | 40/90 | |
| 1.15m | 58/91 | ||
| 1.15m | 59/90 |
CSI1* Thermal CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Holly Williams | Funisa Bh | 1.30m | 26/65 |
| 1.30m | 13/62 | ||
| 1.30m | 23/75 | ||
| Olivia Exell | Diamond Lady | 1.10m | 6/39 |
| 1.20m | 40/60 | ||
| 1.20m | 29/48 |
CSIYH1* Thermal CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Holly Williams | Diacatokia | 1.30m | 54/91 |
| 1.35m | 47/91 | ||
| 1.35m | 8/88 | ||
| Olivia Barton | Lanouk Z | 1.10m | 26/90 |
| 1.15m | 83/91 | ||
| 1.15m | 53/90 | ||
| Ovita V/d Waalehoeve Z | 1.10m | 40/90 | |
| 1.15m | 58/91 | ||
| 1.15m | 59/90 |
CSI2* Thermal CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Keatingstown Skorphults Joker | 1.40m | 35/47 |
| 1.45m | 23/56 | ||
| Holly Williams | One Jewel | 1.35m | 39/49 |
| 1.35m | 26/59 | ||
| 1.40m | RET | ||
| Matt Williams | Nkh Vittorio S | 1.40m | 4/47 |
| 1.45m | 37/56 | ||
| 1.45m | 36/52 | ||
| Zoe Brown | Con Aperol | 1.40m | 37/47 |
| 1.45m | 20/56 | ||
| 1.45m | 42/52 |
CSI5* Thermal CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Clarima | 1.40m | 7/61 |
| 1.50m | 31/35 | ||
| Lola | 1.40m | 36/61 | |
| 1.50m | 27/38 | ||
| 1.60m | 28/35 | ||
| Oaks Milky Way | 1.50m | 17/35 | |
| 1.55m | 24/38 | ||
| Thaisa Erwin | Hialita B | 1.40m | 17/61 |
| 1.60m | 17/35 | ||
| 1.55m | 12/38 | ||
| Koberlina Tn | 1.40m | 15/61 | |
| 1.50m | 8/35 | ||
| 1.50m | 30/38 |
CSI3* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Diamant Deluxe Zr | 1.30m | 25/50 |
| 1.40m | EL | ||
| 1.45m | 10/80 | ||
| Pepitto Van Het Bokt | 1.35m | RET | |
| Rushmore | 1.40m | 30/66 | |
| 1.45m | 55/95 | ||
| Tulara Stolzette | 1.45m | 32/80 | |
| 1.45m | RET |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Brantzoulon Heli | 1.25m | 60/74 |
| 1.25m | 1/78 |
CSI1* Ocala, FL (WEC)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Zara Adnams | Cinven Cr | 1.30m | 22/52 |
| 1.35m | EL |
CSI3* Ocala, FL (WEC)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Lauren Balcomb | Verdini D'houtveld Z | 1.40m | 11/42 |
| 1.50m | RET | ||
| 1.50m | 11/55 | ||
| Rowan Willis | Billy Mc Dermit | 1.50m | 2/55 |
| 1.40m | RET | ||
| Cape Town | 1.40m | 28/42 | |
| 1.50m | RET | ||
| 1.45m | 6/29 | ||
| 1.45m | 3/35 | ||
| For Dilando Ps | 1.40m | 23/42 | |
| 1.50m | 22/41 |
24 – 30 November 2025
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Rushmore | 1.35m | 16/65 |
| 1.40m | 31/62 |
CSI2* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Diamant Deluxe Zr | 1.40m | 19/91 |
| 1.45m | 23/74 | ||
| 1.45m | 47/69 | ||
| Pepitto Van Het Bokt | 1.30m | 34/64 | |
| 1.40m | 24/45 | ||
| 1.40m | 65/68 | ||
| Tulara Stolzette | 1.45m | 11/46 | |
| 1.45m | 12/50 |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Brantzoulon Heli | 1.25m | 21/58 |
| 1.25m | 1/62 |
17 – 23 November 2025
CSI5* Praha (CZE)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.60m | 9/37 |
| Iron Dames Cydello | 1.45m | 45/66 | |
| 1.50m | 22/34 |
CSI5*-W Arcadia, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Lola | 1.45m | 16/83 |
| 1.50m | 3/48 | ||
| Oaks Milky Way | 1.50m | 11/57 | |
| 1.60m | 21/41 | ||
| Lane Clarke | Venom | 1.50m | 19/48 |
| 1.50m | 41/57 | ||
| 1.45m | 16/41 |
10 – 16 November 2025
CSI3* Arcadia, CA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Clarima | 1.45m | 54/58 |
| 1.45m | 27/41 | ||
| 1.50m | 9/39 | ||
| Lola | 1.45m | 31/58 | |
| 1.45m | 2/41 | ||
| Lane Clarke | Venom | 1.45m | 35/58 |
| 1.45m | 11/41 | ||
| 1.50m | 22/39 |
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Rushmore | 1.35m | 45/73 |
| 1.40m | 12/52 | ||
| 1.40m | 10/54 | ||
| Melanie James | Golden Diamond | 1.20m | 19/77 |
| 1.20m | 8/54 | ||
| 1.30m | RET | ||
| One Chance | 1.20m | 50/77 | |
| 1.30m | RET | ||
| 1.30m | 25/63 |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Smith | Chickatina Jl Z | 1.15m | 1/66 |
| 1.20m | 1/63 | ||
| North Cape Z | 1.25m | 1/61 | |
| 1.30m | 19/63 | ||
| Perfect Promesse Z | 1.15m | 1/66 | |
| 1.20m | 21/63 | ||
| 1.15m | 11/37 | ||
| Power Blue Tm | 1.20m | 54/63 | |
| 1.15m | 26/37 | ||
| Izabella Stone | Brantzoulon Heli | 1.25m | 1/61 |
| 1.30m | 13/63 |
CSI3* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Smith | Ashdale Allstar | 1.40m | 48/92 |
| 1.40m | 33/49 | ||
| 1.40m | 2/47 | ||
| Chagolou | 1.50m | 27/46 | |
| 1.50m | 27/54 | ||
| Messarado Blue | 1.45m | 30/66 | |
| 1.45m | 66/91 | ||
| 1.45m | 19/75 | ||
| Izabella Stone | Diamant Deluxe Zr | 1.40m | 25/49 |
| 1.30m | 39/56 | ||
| 1.30m | 8/22 | ||
| Pepitto Van Het Bokt | 1.40m | 86/92 | |
| 1.45m | 83/91 | ||
| 1.40m | RET | ||
| Tulara Stolzette | 1.40m | 42/47 | |
| 1.30m | 38/56 | ||
| 1.30m | 10/22 |
3 – 9 November 2025
CSI1* Maastricht (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Evie Ehrens | Vantage Z | 1.30m | 6/48 |
| 1.30m | 21/39 | ||
| 1.35m | 22/31 |
CSI5*-W Verona (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.55m | 22/43 |
| 1.60m | 24/41 | ||
| Iron Dames Cydello | 1.50m | 14/53 | |
| 1.55m | 5/51 | ||
| Labantrix | 1.45m | 18/48 | |
| 1.50m | 16/42 |
CSI2* Dubai (UAE)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Chloe Clohessy | Pandora Black | 1.10m | 30/81 |
| 1.10m | 64/80 |
CSI1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Melanie James | Golden Diamond | 1.10m | 19/49 |
| 1.20m | 46/82 | ||
| 1.20m | 32/79 | ||
| One Chance | 1.10m | 9/49 | |
| 1.20m | 36/82 | ||
| 1.20m | 54/79 |
CSIYH1* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Smith | Chickatina Jl Z | 1.15m | 4/64 |
| 1.15m | 40/49 | ||
| North Cape Z | 1.25m | 32/56 | |
| 1.25m | 1/59 | ||
| Perfect Promesse Z | 1.15m | 38/64 | |
| 1.15m | 13/49 |
CSI2* Oliva (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christopher Smith | Ashdale Allstar | 1.40m | 36/79 |
| 1.40m | 1/37 | ||
| 1.40m | 26/48 | ||
| Chagolou | 1.45m | 2/28 | |
| 1.45m | 20/43 | ||
| Messarado Blue | 1.45m | 4/59 | |
| 1.45m | 42/62 |
27 October – 2 November 2025
CSI5* Riyadh (KSA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Caetlin Vd Heffinck Z | 1.45m | 9/19 |
| 1.60m | 29/48 | ||
| Corelli De Mies | 1.50m | 30/40 | |
| 1.55m | 38/44 |
CSIYH1* Vejer de la Frontera (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Pru Dawes | Cooley Will Do | 1.25m | 1/48 |
CSI4* Vejer de la Frontera (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Georgina Harvey Lazarus | Butterfly Ennemmel | 1.45m | 42/62 |
| 1.45m | RET | ||
| 1.50m | 31/80 | ||
| Finlandina | 1.35m | 31/58 | |
| Pru Dawes | Coolnorran Cooley | 1.30m | 11/41 |
| 1.30m | 17/54 | ||
| 1.30m | 8/25 |
20 – 26 October 2025
CSIYH1* Vejer de la Frontera (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Georgina Harvey Lazarus | Octavian | 1.25m | 35/53 |
| 1.30m | 14/52 | ||
| 1.30m | 32/45 |
CSI2* Vejer de la Frontera (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Georgina Harvey Lazarus | Butterfly Ennemmel | 1.40m | 13/68 |
| 1.45m | 50/86 | ||
| 1.45m | 35/76 | ||
| Finlandina | 1.35m | 6/88 | |
| 1.35m | 6/53 | ||
| 1.40m | 65/72 | ||
| Pru Dawes | Cooley Will Do | 1.20m | 28/56 |
| 1.20m | 29/61 | ||
| 1.25m | 55/68 | ||
| Coolnorran Cooley | 1.20m | 7/56 | |
| 1.25m | 19/68 | ||
| 1.30m | 11/50 |
13 – 19 October 2025
CSI3* Vejer de la Frontera (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Pru Dawes | Coolnorran Cooley | 1.20m | 11/66 |
| 1.20m | 24/36 | ||
| 1.25m | 12/61 | ||
| Monbeg Hendricks | 1.20m | 3/66 | |
| 1.30m | 24/61 |
CSI3* Beijing Bird’s Nest (CHN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christella Tang | Golden Boy V | 1.30m | 14/32 |
| 1.35m | 1/31 |
CSI1* Chevenez (SUI)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Simone Pearce | Neugschwents Loretta | 1.20m | 35/60 |
| 1.30m | 19/59 | ||
| 1.35m | 12/56 |
6 – 12 October 2025
CSI5* Rome, Circo Massimo (ITA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Caetlin Vd Heffinck Z | 1.50m | 12/38 |
| 1.55m | 17/48 | ||
| Fellow Castlefield | 1.60m | 15/40 | |
| 1.60m | 7/56 |
CSI5* Amenia, NY (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Caetlin Vd Heffinck Z | 1.50m | 12/38 |
| 1.55m | 17/48 | ||
| Fellow Castlefield | 1.60m | 15/40 | |
| 1.60m | 7/56 |
29 September – 5 October 2025
CSI1* Wien-Schönbrunn (AUT)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Simone Pearce | Neugschwents Loretta | 1.10m | 8/21 |
| 1.15m | 11/29 | ||
| 1.15m | 8/30 |
CSI5* Wien-Schönbrunn (AUT)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Caetlin Vd Heffinck Z | 1.50m | 6/32 |
| 1.55m | 7/52 | ||
| Fellow Castlefield | 1.60m | 22/41 | |
| 1.60m | 42/48 |
CSI2* Shanghai (CHN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Christella Tang | Golden Boy V | 1.20m | 8/54 |
| 1.30m | 2/56 | ||
| Infinety Z.g | 1.40m | 28/34 | |
| 1.45m | EL |
CSI2* Bonheiden (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Diamant Deluxe Zr | 1.40m | RET |
| 1.40m | 26/56 | ||
| 1.45m | 41/68 | ||
| Pepitto Van Het Bokt | 1.40m | 55/56 | |
| 1.40m | 17/79 | ||
| 1.40m | 50/54 |
CSIYH1* Bonheiden (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Brantzoulon Heli | 1.10m | 22/40 |
| 1.10m | 21/40 | ||
| 1.15m | 12/33 | ||
| Rushmore | 1.30m | 13/70 | |
| 1.30m | 18/68 | ||
| 1.35m | 22/64 |
CSI2* Millspring USA (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| David Cameron | Beijing LS La Silla | 1.40m | RET |
| 1.45m | RET | ||
| Casparia PS | 1.40m | 21/48 | |
| 1.45m | 51/60 | ||
| 1.45m | 36/48 | ||
| Maddison Stephen | Yalambi's Ikon | 1.45m | RET |
| 1.40m | 35/48 | ||
| 1.45m | 6/48 |
15 – 21 September 2025
CSIYH1* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Brantzoulon Heli | 1.10m | 26/51 |
| 1.10m | 28/51 | ||
| 1.15m | 31/45 |
CSI3* Opglabbeek (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Chakiro PS | 1.35m | 28/40 |
| 1.35m | 64/70 | ||
| Corelli De Mies | 1.45m | 13/89 | |
| 1.50m | 16/80 | ||
| 1.55m | 32/60 | ||
| Iron Dames Cydello | 1.35m | 34/70 | |
| 1.40m | 45/95 | ||
| 1.45m | 56/82 | ||
| Labantrix | 1.40m | 73/95 | |
| 1.40m | 86/95 | ||
| Izabella Stone | Diamant Deluxe Zr | 1.45m | 51/89 |
| 1.40m | 46/95 | ||
| 1.50m | 57/75 | ||
| Tulara Stolzette | 1.50m | 49/80 | |
| 1.55m | RET |
CSI1* Deurne (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Evie Ehrens | Elenoor | 1.30m | 10/63 |
| 1.30m | 3/74 | ||
| 1.35m | 14/52 | ||
| Romantica Blue Ps | 1.10m | 14/22 | |
| 1.10m | 7/12 | ||
| 1.15m | 6/19 |
CSI2* Williamsburg, MI (Traverse City) (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Lola | 1.40m | 17/25 |
| 1.45m | 12/46 | ||
| 1.45m | 14/49 |
CSI5* Williamsburg, MI (Traverse City) (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Clarima | 1.45m | EL |
| 1.50m | RET | ||
| Oaks Milky Way | 1.45m | 16/25 | |
| 1.60m | RET |
8 – 14 September 2025
CSIYH1* Riesenbeck (GER)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Rushmore | 1.35m | 40/80 |
| 1.35m | 23/79 |
CSI2* Riesenbeck (GER)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Diamant Deluxe Zr | 1.40m | 24/51 |
| 1.40m | 30/44 | ||
| 1.45m | 22/36 |
CSI3* Riesenbeck (GER)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Georgina Harvey Lazarus | Butterfly Ennemmel | 1.40m | 44/50 |
| 1.45m | 28/39 | ||
| 1.50m | 21/36 |
CSI2* Williamsburg, MI (Traverse City) (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Conthindo PS | 1.40m | 13/45 |
| 1.45m | RET |
CSI5*-W Williamsburg, MI (Traverse City) (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Clarima | 1.45m | 37/58 |
| 1.50m | 24/29 | ||
| Lola | 1.45m | 36/58 | |
| 1.50m | 23/29 | ||
| Oaks Milky Way | 1.45m | 28/58 | |
| 1.55m | 10/34 | ||
| 1.60m | 26/35 |
CSI1* Kronenberg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Emily Fisher | Letricia | 1.15m | 6/29 |
| 1.20m | 37/56 | ||
| 1.30m | EL |
CSI2* Kronenberg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Caetlin Vd Heffinck Z | 1.40m | 21/73 |
| 1.45m | 18/38 | ||
| 1.45m | 18/58 | ||
| Chakiro PS | 1.35m | 28/44 | |
| 1.35m | 29/78 | ||
| Labantrix | 1.40m | 24/80 | |
| 1.40m | 25/84 | ||
| 1.45m | 53/59 | ||
| Emily Fisher | Ivanta | 1.35m | 6/44 |
| 1.35m | 42/78 | ||
| 1.40m | 76/84 | ||
| Kantarina | 1.35m | 13/44 | |
| 1.35m | 14/78 | ||
| 1.40m | 18/84 |
1 – 7 September 2025
CSI1* Kronenberg (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Evie Ehrens | Elenoor | 1.30m | 2/83 |
| 1.30m | 2/96 | ||
| 1.35m | 1/24 |
CSIO5* Spruce Meadows, Calgary (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Lola | 1.50m | 31/74 |
| 1.50m | 21/49 | ||
| 1.60m | 25/39 | ||
| Oaks Milky Way | 1.55m | 38/60 | |
| 1.60m | 41/56 |
CSI2* Spruce Meadows, Calgary (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Clarima | 1.40m | 5/27 |
| 1.45m | 4/28 | ||
| 1.45m | 4/22 | ||
| Conthindo PS | 1.40m | 25/27 |
25 – 31 August 2025
CSI2* Del Mar (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Matt Williams | Nkh Vittorio S | 1.45m | 4/39 |
| 1.45m | 6/31 |
CSI5* Bridgehampton (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Thaisa Erwin | Hialita B | 1.45m | RET |
| 1.60m | 9/43 |
CSIO5* Brussels (BEL)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Izabella Stone | Brantzoulon Heli | 1.25m | 26/45 |
| 1.30m | 29/45 | ||
| Diamant Deluxe Zr | 1.40m | 23/68 | |
| 1.45m | 15/52 | ||
| 1.45m | 18/44 | ||
| Rushmore | 1.35m | 23/58 | |
| Tulara Stolzette | 1.50m | 46/60 | |
| 1.50m | 35/54 | ||
| 1.50m | 46/52 |
CSI4* Gijon (ESP)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Georgina Harvey Lazarus | Butterfly Ennemmel | 1.40m | 32/39 |
| 1.45m | 48/58 | ||
| 1.45m | RET |
28 July – 3 August 2025
CSIO3* Williamsburg MI (Traverse City) (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Zoe Brown | Chino 29 | 1.45m | 19 |
| 1.50m | 7 |
CSI4* Valkenswaard (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Labantrix | 1.45m | 32/37 |
| 1.45m | 11/24 |
21 – 27 July 2025
CSIO3* Williamsburg MI (Traverse City) (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Zoe Brown | Chino 29 | 1.40m | 18/36 |
| 1.50m | 10/43 | ||
| 1.50m | 30/42 | ||
| Ierdita | 1.40m | 13/36 | |
| 1.40m | 4/21 |
CSIO5* Hickstead (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Jevaro N | 1.45m | RET |
| 1.45m | 32/40 | ||
| 1.50m | 47/48 | ||
| Rosthwaite Cover Girl | 1.40m | 32/39 | |
| 1.50m | EL |
14 – 20 July 2025
CSI3* Mill Spring, NC (USA)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Rowan Willis | For Dilando Ps | 1.50m | EL |
| 1.45m | 4/24 | ||
| 1.50m | 9/25 | ||
| Thaisa Erwin | Labelle ES | 1.40m | 2/2 |
| 1.50m | 17/27 | ||
| 1.50m | RET |
CSI3* Ocala, FL USA (WEC)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Lauren Balcomb | Verdini D'houtveld Z | 1.45m | 18/23 |
| 1.50m | 6/31 |
7 – 13 July 2025
CSI4* Ocala, FL USA (WEC)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Lauren Balcomb | Verdini D'houtveld Z | 1.40m | RET |
| 1.50m | 14/23 | ||
| 1.50m | 1/30 | ||
| Rowan Willis | Billy Mc Dermit | 1.50m | 15/30 |
| 1.40m | 3/7 | ||
| For Dilando Ps | 1.40m | RET | |
| 1.50m | 12/30 | ||
| 1.45m | 8/27 |
CSI3* Ommen (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Clearbelle 3 Z | 1.45m | 43/58 |
| 1.50m | 60/62 | ||
| 1.45m | RET | ||
| Oaks Sierra | 1.40m | 55/57 | |
| 1.45m | 46/48 | ||
| 1.40m | 12/18 |
CSI4* Valkenswaard (NED)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Corelli De Mies | 1.50m | 18/39 |
| 1.55m | RET | ||
| Labantrix | 1.45m | 22/39 | |
| 1.45m | 11/26 | ||
| 1.45m | 13/13 | ||
| Izabella Stone | Tulara Stolzette | 1.50m | 32/39 |
| 1.55m | 14/38 |
30 June – 6 July 2025
CSI4* Harthill-Bolesworth (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Jevaro N | 1.40m | 27/81 |
| 1.40m | 3/54 | ||
| 1.45m | 5/68 | ||
| Quint Horta | 1.35m | 31/35 | |
| Rosthwaite Cover Girl | 1.30m | 26/27 |
CSI5* Monte Carlo (MON)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Edwina Tops-Alexander | Fellow Castlefield | 1.60m | 38/54 |
| 1.60m | RET |
CSI5* Spruce Meadows (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Clarima | 1.45m | 40/47 |
| Conthindo PS | 1.45m | 11/40 | |
| Lola | 1.45m | 21/38 | |
| 1.55m | 28/40 | ||
| 1.50m | 22/33 | ||
| Oaks Milky Way | 1.45m | 18/38 | |
| 1.60m | 15/27 | ||
| 1.50m | 13/20 | ||
| Thaisa Erwin | Hialita B | 1.55m | 33/40 |
| 1.60m | 14/27 |
23 – 29 June 2025
CSIU25
| Rider | Horse | Height | PL |
|---|---|---|---|
| Mia Smith | Casparia PS | 0.25m | 8 |
| 0.25m | 10 |
CSI2*
| Rider | Horse | Height | PL |
|---|---|---|---|
| Maddison Stephen | Yalambi's Ikon | 2.00m | 1 |
| 2.00m | 24 |
CSI4* Ocala, FL USA. (WEC)
| Rider | Horse | Height | PL |
|---|---|---|---|
| David Cameron | Beijing LS La Silla | 1.40m | RET |
| 1.45m | 3 | ||
| 1.45m | 3 | ||
| Oaks Come By Chance | 1.40m | 3 | |
| 1.50m | 17 | ||
| Lauren Balcomb | Verdini D'houtveld Z | 1.40m | RET |
| 1.50m | 1 | ||
| 1.55m | 4 | ||
| Rowan Willis | Billy Mc Dermit | 1.45m | 20 |
| 1.55m | 17 | ||
| For Dilando Ps | 1.50m | 32 | |
| 1.45m | 20 | ||
| 1.45m | 11 |
CSI3* Harthill-Bolesworth (GBR)
| Rider | Horse | Height | PL |
|---|---|---|---|
| James Arkins | Braveheart R | 1.40m | 49 |
| Quint Horta | 1.30m | 3 | |
| 1.35m | 20 | ||
| 1.35m | 29 | ||
| Rosthwaite Cover Girl | 1.50m | 51 | |
| 1.45m | EL |
CSI5* Spruce Meadows (CAN)
| Rider | Horse | Height | PL |
|---|---|---|---|
| Hilary Scott | Conthindo PS | 1.50m | RET |
| 1.50m | RET | ||
| Lola | 1.50m | 20 | |
| 1.55m | 34 | ||
| 1.60m | 19 | ||
