Results for Chase Naylor
21 shows, newest firstNOV2026Boneo ParkBoneo World Cup Show2ndChase NaylorYirrkala Cameron
3b. Rider's Choice Open 150cmHudson CraigOaks Botswana
15. Open 115cmNellie TuddenhamDouble J Image
| PL | Rider | Horse |
|---|---|---|
| 1 | Nellie Tuddenham | Double J Image |
| 2 | Chase Naylor | Yoicks Kitchi Rou |
| 3 | Sam Conway | Kamyl |
OCT2026Sydney International4thChase NaylorYoicks Kitchi Roy
1m Open Height ClassIliana HercusEgo Miss Moet
| PL | Rider | Horse |
|---|---|---|
| 1 | Iliana Hercus | Ego Miss Moet |
| 1 | Johanna Afford | Quintana Z 0 |
| 2 | Iliana Hercus | TCG Savvy |
| 3 | Iliana Hercus | Black N White |
FEI World Cup QualifierJosh CollinsCornel
| PL | Rider | Horse | Faults | Time |
|---|---|---|---|---|
| 1 | Josh Collins | Cornel | 7 / 0 | 50.91 |
| 2 | Jamie Kermond | Yalambi's Lord Byron | 5 / 2 | 53.6 |
| 3 | Emma Collins | Oaks Abracadabra | 4 / 4 | 46.04 |
| 4 | Phillip Lever | Billionaire NZPH | 8 / 0 | 47.74 |
| 5 | Jamie Winning Kermond | Tulara Lady Zirocco | 4 / 4 | 49.94 |
| 6 | James Paterson-Robinson | Diamond B Vivienne | 0 / 8 | 50.23 |
| 7 | Lane Clarke | Oaks Emperor Waltz | 8 / 4 | 49.7 |
| 8 | Lane Clarke | James Bugatti | 4 / 8 | 50.17 |
| 9 | Amelia Douglass | Quel Filou 16 | 8 / 7 | 58.69 |
| 10 | Cody Tincknell | Numero Too | 8 / 8 | 46.76 |
| 11 | Victoria Stuckey | Jaybee Ballon Dor | 8 / 12 | 51.93 |
| 12 | Rhys Stones | Ballentyne | 4 / 17 | 52.24 |
The top 12 of 26.
OCT2026Jumping at Kurri Burri3rdChase NaylorLawson Z
Class 20cEmily PursehouseMonaco PH
| PL | Rider | Horse |
|---|---|---|
| 1 | Emily Pursehouse | Monaco PH |
| 2 | Abigail Yeung | Tulara Fortini |
| 3 | Peter McMahon | K.S Iceman |
| 3 | Chase Naylor | Lawson Z |
JUNE2026Festival of Showjumping 20266thChase NaylorWild Spyder
1.20m 6/7 YOSarah McMillanSantorini
The Caboolture WORLD CUP QualifierMadeline SinderberryCamie Z
JUNE2026CSI1*-W Caboolture (AUS)10thChase NaylorYirrkala Cameron
FEI World Cup QualifierMadeline SinderberryCamie Z
The top 12 of 32.
APR2026Showcase of Showjumping 20262ndChase NaylorWild Spyder
Medium Tour 1.25m Round 1 ( )Sarah DoddOaks Carmine
Medium Tour 1.30m Round 2 ( )Frida LindgrenTulara Fortini
Medium Tour 1.35m Final ( )Valentina HercusCalouandra PS
NOV20252025 SJA Classic3rdChase NaylorWild Spyder
1.20m 6 YOEmma CollinsPosh Xtreme
1.20m 6 Year OldEmma CollinsPosh Xtreme
NOV2025Boneo Park2025 Australian Jumping Championships2ndChase NaylorWild Spyder
Ruby Series - horses 7 years and under - Round 1Madeline SinderberryChinook GHP
OCT2025Boneo Park2025 Boneo Cup3rdChase NaylorYirrkala Cameron
120cm for horses 7 years old and underWes JoyceLH Vanzy
Open 140cmSarah DugganBellhaven Toulon Blue
OCT2025CSI1*-W Boneo (AUS)4thChase NaylorYoicks Kitchi Rou
Rider's Choice Open 140cm or 150cmCody TincknellNumero Too
Open 120cm ChampionshipCody TincknellDornamour
MAY2025Divas Beverages Showcase of Showjumping 20251stChase NaylorWild Spyder
Young HorseRobert PalmTulara Checkola
| PL | Rider | Horse |
|---|---|---|
| 1 | Robert Palm | Tulara Checkola |
| 1 | George Johnson | Glenara Bollingers Star |
| 1 | Isabelle Jamison | Glenara Argyle |
| 1 | Gary Kermond | Elm Tree Nashville |
| 1 | Chase Naylor | Wild Spyder |
| 1 | George Johnson | Tulara Karasco |
| 1 | Tom McDermott | Tumeric Touch |
| 1 | Jennifer Wood | Ballinagore Maxime |
| 1 | Anneliese Wansey | Glenara Baccarat |
| 1 | Tom McDermott | Gille Van Hippo Lux V |
| 1 | Robert Palm | Toruk Van Het Groene Dak |
| 1 | Josh Collins | Yandoo Lexington |
| 1 | Paul Brent | Cavalli Park Faith |
NOV2024Willinga Park2024 Australian Jumping Championships2ndChase NaylorWild Spyder
Young Horse 1.10mTarah LawsonTulara Collini
| PL | Rider | Horse |
|---|---|---|
| 1 | Tarah Lawson | Tulara Collini |
| 2 | Zara Ward Leahy | Kentaur Panama Beach |
| 3 | Tallara Cameron | Mimosa |
Young Horse 1.10mTarah LawsonTulara Collini
| PL | Rider | Horse |
|---|---|---|
| 1 | Tarah Lawson | Tulara Collini |
| 2 | Zara Ward Leahy | Kentaur Panama Beach |
| 3 | Tallara Cameron | Mimosa |
Open 1.15mLori JamesRestauranter SHP
Emerald Young Horse SpectacularMichael ShortBelle Phlynn Park Calisto
Emerald Open SpectacularLily ShortHecanrockme
| PL | Rider | Horse |
|---|---|---|
| 1 | Lily Short | Hecanrockme |
| 2 | Chase Naylor | Finch Farm Milestone |
| 3 | Chase Naylor | Yoicks Kitchi Rou |
SEPT2024CSI1*-W Bawley Point (AUS)2ndChase NaylorCalifornia EK
1.20m Young Horse Class for Horses 6 & 7 Years OldStephen DingwallCool Colin
SEPT2024Sydney Jumping Association September 20243rdChase NaylorWild Spyder
1.15m 6yo and underJennifer WoodSI Van Heiste
1.15m 6yo and underDrew HawkinsBP Black Russian
| PL | Rider | Horse |
|---|---|---|
| 1 | Drew Hawkins | BP Black Russian |
| 2 | Sarah McMillan | Santorini |
| 3 | Jennifer Wood | Ballinagore Maxime |
1.05m 5yo and underSamantha DerneeTulara Coral G A K
| PL | Rider | Horse |
|---|---|---|
| 1 | Samantha Dernee | Tulara Coral G A K |
| 2 | George Johnson | Tulara Karasco |
| 3 | Chase Naylor | Wild Spyder |
JULY2024Sydney Jumping Association July 20243rdChase NaylorCalifornia EK
6yo and under 1.15m AM7Emma SmithManhattan C
FEB2024Boneo ParkGDP 20241stChase NaylorMisty Blue Ego Z
Rising Stars Round 2Ashley CutlerAirtemis C
| PL | Rider | Horse |
|---|---|---|
| 1 | Ashley Cutler | Airtemis C |
| 2 | Jamie Hewitt-Toms | Balou Du Rose |
| 3 | Phil Stephens | Tulara Carrico |
Open 135cmChase NaylorMisty Blue Ego Z
National results are sourced from Equipe Online and Global Entries Online.
