By show
60 shows, newest firstJULY2024Sydney Jumping Association July 2024
4yo 95cm AM7Aria BakerCatch Thirteen
| PL | Rider | Horse |
|---|---|---|
| 1 | Aria Baker | Catch Thirteen |
Childrens 1.05m AM7Valentina HercusBellhaven Jazz
| PL | Rider | Horse |
|---|---|---|
| 1 | Valentina Hercus | Bellhaven Jazz |
| 2 | Elijah Bush | Gypssy |
| 3 | Valentina Hercus | Gold Play |
5yo and under 1.05m AM7George JohnsonGlenara Bollingers Star
Open 95cm AM7Emily NewtonPetalbomb
| PL | Rider | Horse |
|---|---|---|
| 1 | Emily Newton | Petalbomb |
| 2 | Krissy Harris | CMB Soxonfox |
| 3 | Samantha Harrison | Parkour |
Open 115m AM7Shannon O?mearaYalambi's Cartazia Z
| PL | Rider | Horse |
|---|---|---|
| 1 | Shannon O?meara | Yalambi's Cartazia Z |
| 1 | Savannah Steel | Yirrkala Smokey |
| 2 | Rachael Vella | Vellara Delerium |
| 2 | Alexis Clarke | Oaks Visionary |
| 3 | Steffi Whittaker | Carpe Diem |
| 3 | Amanda Madigan | Diamond B Ever After |
Open 80cm AM7Kathy WardWhimsical WDS
| PL | Rider | Horse |
|---|---|---|
| 1 | Kathy Ward | Whimsical WDS |
| 2 | Jill Waddy | Vitess |
| 3 | Emily Gruzin | Alpha Centauri |
6yo and under 1.15m AM7Emma SmithManhattan C
Open 1.20mJames Paterson-RobinsonYirrkala Vanity Affair
7yo and under 1.20mEmma SmithDiamond B Chatterbox
Junior 1.20mAbbey KuiperVakarra Champagne
Peel Family Amateur 1.15m AM7Lori JamesRestauranter SHP
Open 1.30mJamie W KermondCheck Book
Young Rider 1.30mAnneliese WanseyGrandiamo
Open 1.40mRhys StonesRiverton Kanntador
8yo and under 1.30mChris ChuggOaks Ella
MAR2024Sydney Royal 2024
Young Rider: Grand PrixCharlie MagnierNotre Dame De Bourguignon
Young Rider: Round 3Jack BarkerTulara Colchic
Young Rider: Round 2Jack BarkerTulara Colchic
Young Rider: Round 1Charlie MagnierNotre Dame De Bourguignon
Group A (Section 3): FinalJamie Winning KermondTulara WAT Colblensky
Group A (Section 3): Round 3Tom McDermottKrescendo
Group A (Section 3): Round 2Jamie Winning KermondTulara WAT Colblensky
Group A (Section 3): Round 1Tom McDermottKrescendo
Group A – Section 1: FinalTom McDermottCooley Gangster
Group A – Section 1: Round 3Amanda MadiganDiamond B Vivienne
Group A – Section 1: Round 2Tom McDermottCooley Gangster
Group A – Section 1: Round 1Stuart JenkinsFairview Alicana
Group A (Section 2): FinalTom McDermottCadenza NZPH
Group A (Section 2): Round 3Tom McDermottCadenza NZPH
Group A (Section 2): Round 2Emma CollinsOaks Abracadabra
Group A (Section 2): Round 1Tom McDermottCadenza NZPH
Junior Rider: Grand PrixSienna Holdsworth-RoseCoolart Farm Short Torque
Junior Rider: Round 3Charlie MagnierQuinn Z
Junior Rider: Round 2Jake TomlinsonWallaroo Jaguar
| PL | Rider | Horse |
|---|---|---|
| 1 | Jake Tomlinson | Wallaroo Jaguar |
| 2 | Jack Barker | Tulara For Quinar |
| 3 | Molly Mooney | JB Evolution |
Junior Rider: Round 1Ella HaywardEdena DP
| PL | Rider | Horse |
|---|---|---|
| 1 | Ella Hayward | Edena DP |
| 2 | Emily Lang McMahon | Glenara Mudslide |
| 3 | Jake Tomlinson | Wallaroo Jaguar |
Group C: Grand PrixTom McDermottCooley Gangster
Group C: Mini PrixAmelia DouglassYalambi's Key Largo
FEB2024Boneo ParkGDP 2024
Open 90cmHarriet SmithIm A Cowboy
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Im A Cowboy |
| 2 | Gabrielle Kelly | Fricka |
| 3 | Sophia Craddock | Sandon Grove Bobby Royal |
Rising Stars Round 1Ashley CutlerAirtemis C
| PL | Rider | Horse |
|---|---|---|
| 1 | Ashley Cutler | Airtemis C |
| 2 | Billy Raymont | Nixstar |
| 3 | Ally Lamb | Diamond B Franklin |
Foxhunter Round 1Gabrielle KellyFricka
| PL | Rider | Horse |
|---|---|---|
| 1 | Gabrielle Kelly | Fricka |
| 2 | Cody Mulder | Yoicks Kitchi Rou |
| 3 | Charlie Anne Smith | Visages Valentine |
Open 110cmPhil StephensVertigo
| PL | Rider | Horse |
|---|---|---|
| 1 | Phil Stephens | Vertigo |
| 2 | Ashley Chester | Breathtaking |
| 3 | Scott Wessel | Takapoto Truffles |
Open 120cmOlivia PriceChio MS
6 Year Old 120cmHayley MorrisNgahiwi Storm
Open 130cmClem SmithQuantico 12
7 & 8 Year Old 130cmJames HarveyYirrkala Celeste
Open 140cmBilly RaymontCaprino
6 year OldMadeline SinderberryMolinda JB
Foxhunter Series Round 2Cody MulderYoicks Kitchi Rou
| PL | Rider | Horse |
|---|---|---|
| 1 | Cody Mulder | Yoicks Kitchi Rou |
| 2 | Charlie Ross | Our Kohinur |
| 3 | Harry Gault | Havelock Mistletoe |
| 3 | Charlie Anne Smith | Visages Valentine |
Rising Stars Round 2Ashley CutlerAirtemis C
| PL | Rider | Horse |
|---|---|---|
| 1 | Ashley Cutler | Airtemis C |
| 2 | Jamie Hewitt-Toms | Balou Du Rose |
| 3 | Phil Stephens | Tulara Carrico |
Open 115cmJamie Winning KermondTulara WAT Colblensky
| PL | Rider | Horse |
|---|---|---|
| 1 | Jamie Winning Kermond | Tulara WAT Colblensky |
| 2 | Darcy Prime | Saddle Up Bella |
| 3 | Courtney Cusack | Sandhills Swing |
Open 95cmHarriet SmithIm A Cowboy
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Im A Cowboy |
| 2 | Emma Wall | Sagesse (Ott) |
| 3 | Lachlan Harvey | Patangas Hiccup |
Open 125cmJames Paterson-RobinsonGigant Z
7 & 8 Year Old 135cmBilly RaymontBlue Balou PS
Open 135cmChase NaylorMisty Blue Ego Z
Open 140cm or Open 150cmSam WhaleFleur DeLacour
Open 90cm Incorporating OTTMarly WrightMaeve Keeva Castiel
| PL | Rider | Horse |
|---|---|---|
| 1 | Marly Wright | Maeve Keeva Castiel |
| 2 | Jorja Kirsopp-Cole | Tame The Tiger |
| 3 | Ava Kennedy | Vintage Prediction |
Open 100cmOlivia BrentLittle Duco Pop
| PL | Rider | Horse |
|---|---|---|
| 1 | Olivia Brent | Little Duco Pop |
| 2 | Eliza Abrahams | Oaks Diabella |
| 3 | Jorja Kirsopp-Cole | KS Snapchat |
Open 70cmNellie TuddenhamArgyle Summer
| PL | Rider | Horse |
|---|---|---|
| 1 | Nellie Tuddenham | Argyle Summer |
| 2 | Ollie Bardis | Little Valley X Factor |
| 3 | Winnie Coventry | Centre Stage Love To Love |
Open 80cmOlivia CurtainIndi’s Mr Zorba Jones
| PL | Rider | Horse |
|---|---|---|
| 1 | Olivia Curtain | Indi’s Mr Zorba Jones |
| 2 | Winnie Coventry | Centre Stage Love To Love |
| 3 | Harry Borrack | Benmore Pizazz |
Future StarsAlly LambCera Ducati
Childrens 105cmHarrison WesselOaks Kosmo
| PL | Rider | Horse |
|---|---|---|
| 1 | Harrison Wessel | Oaks Kosmo |
| 2 | Valentina Hercus | RBH Chaccarla |
| 3 | Harry Gault | Emcee Holly Go Lightly |
Rising Stars FINALBrook DobbinOaks Empire
| PL | Rider | Horse |
|---|---|---|
| 1 | Brook Dobbin | Oaks Empire |
| 2 | Gabrielle Kelly | Californium |
| 3 | Jamie Hewitt-Toms | Balou Du Rose |
Amateur 115cmTori FairTulara Goldmine
| PL | Rider | Horse |
|---|---|---|
| 1 | Tori Fair | Tulara Goldmine |
| 2 | Stuart Abrahams | Vivarchi RM |
| 3 | Jane Powell | Happy Girl |
| 4 | Christie Freeman | Quevida |
Open 120cmHayley MorrisNgahiwi Storm
Australia Junior 120cmTanner RobinsonCracker
Open 135cmSam WhaleIdol D
| PL | Rider | Horse |
|---|---|---|
| 1 | Sam Whale | Idol D |
| 2 | Clem Smith | Quantico 12 |
| 3 | Max Height | Castlederg |
Stal Tops Young RiderLorna ReillyBellhaven Jazz
Open 75cmNellie TuddenhamArgyle Summer
| PL | Rider | Horse |
|---|---|---|
| 1 | Nellie Tuddenham | Argyle Summer |
| 2 | Winnie Coventry | Centre Stage Love To Love |
| 3 | Sophie Jackson | Heez Our Wonder |
Open 95cmJorja Kirsopp-ColeKS Snapchat
| PL | Rider | Horse |
|---|---|---|
| 1 | Jorja Kirsopp-Cole | KS Snapchat |
| 2 | Tiffany Joyce | LH Vanzy |
| 3 | Charlie Ross | JB Little Gun |
Open 85cmOlivia CurtainIndi’s Mr Zorba Jones
| PL | Rider | Horse |
|---|---|---|
| 1 | Olivia Curtain | Indi’s Mr Zorba Jones |
| 2 | Tiffany Joyce | LH Vanzy |
| 3 | Olivia Brent | Little Duco Pop |
Mini PrixEmma CollinsOaks Abracadabra
Foxhunter Series FINALStuart JenkinsES Quinton
| PL | Rider | Horse |
|---|---|---|
| 1 | Stuart Jenkins | ES Quinton |
| 2 | Garry Kermond | Elm Tree Nashville |
| 3 | Stuart Jenkins | RPC Carol |
Open 105cm Incorporating OTTJorja Kirsopp-ColeKS Snapchat
| PL | Rider | Horse |
|---|---|---|
| 1 | Jorja Kirsopp-Cole | KS Snapchat |
| 2 | Abby Coates | Arcs Kato |
| 3 | Paris Wilkinson | Konquest K (Ott) |
Grand PrixSam OvertonOaks Cassanova
Junior ChampionshipOlivia PriceChio MS
Children's ChampionshipValentina HercusRBH Chaccarla
| PL | Rider | Horse |
|---|---|---|
| 1 | Valentina Hercus | RBH Chaccarla |
| 2 | Harriet Smith | Im A Cowboy |
| 3 | Harry Gault | Emcee Holly Go Lightly |
Flipout Amateur Championship ( )Georgia HodgettsYandoo Pasadena
| PL | Rider | Horse |
|---|---|---|
| 1 | Georgia Hodgetts | Yandoo Pasadena |
| 2 | Jane Powell | Happy Girl |
| 3 | Stuart Abrahams | Vivarchi RM |
| 4 | Jessica Grant | For Fly Heldenlaan Z |
OCT2023Australian Showjumping Championships 2023
TSHA Series Round 1Lori JamesRestauranter SHP
| PL | Rider | Horse |
|---|---|---|
| 1 | Lori James | Restauranter SHP |
| 2 | Lucy Borrack | Oscar Boscaiola |
| 3 | Fuschia Criss | Amazena |
Australian Senior Championship - Round 1Stuart JenkinsFairview Alicana
Emerald Series Open Section - Round 1Cody TincknellPier Gynt Nautilus F
Emerald Series Young Horse Section - Round 1Samantha DerneeGlenara Leonardo Z
| PL | Rider | Horse |
|---|---|---|
| 1 | Samantha Dernee | Glenara Leonardo Z |
| 2 | Jessica Stalling | Kanntina |
| 3 | Courtney Scott | Pearls N Diamonds |
Ruby Series - Round 1Clem SmithQuantico 12
Amateur Series - Round 1Jacqui KennettOaks Kenya
Young Rider Championship - Round 1Hayden ParkerTulara Spangenberg
Futurity - Round 1Tom McDermottKrescendo
The Riders’ Cup - Round 1Tom McDermottCadenza NZPH
Opal Series – Young Horse Section Round 1Ella O’NeillKR Killings
| PL | Rider | Horse |
|---|---|---|
| 1 | Ella O’Neill | KR Killings |
| 2 | Ella O’Neill | Kyan Versace |
| 3 | Jennifer Wood | Ballinagore Maxime |
Sapphire Series - Round 1William WoodPowerhouse Park Ego Roc
Children’s Championship - Round 1James HosieAces Tulara Devine
Junior Section - Round 1Alice LawrenceMR Ali
| PL | Rider | Horse |
|---|---|---|
| 1 | Alice Lawrence | MR Ali |
| 2 | Zara Sampson | Morton |
| 3 | Olivia Curtain | Indi’s Mr Zorba Jones |
TSHA Series - Round 2Lucy BorrackOscar Boscaiola
Young Horse - Round 2Samantha DerneeGlenara Leonardo Z
| PL | Rider | Horse |
|---|---|---|
| 1 | Samantha Dernee | Glenara Leonardo Z |
| 2 | Tyrone Latham | Christalou |
| 3 | Thomas Sedger | Stir It Up |
Opal Series Adult Section - Round 1Alexis ClarkOaks Visionary
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexis Clark | Oaks Visionary |
| 2 | Steven Pateman | Former President |
| 3 | Cody Mulder | Yoicks Kitchi Rou |
Australian Senior Championship - Round 2Amber FullerNopal Van Tallaert
Ruby Series - Round 2Olivia HamoodYirrkala Miss Darcy
Emerald Series Open Section - Round 2Matt IrvineDilandra
| PL | Rider | Horse |
|---|---|---|
| 1 | Matt Irvine | Dilandra |
| 2 | Jada Burgun | LG Amarillo |
| 3 | James Paterson-Robinson | Kampari |
Amateur Series - Round 2Jessica BottRaise An Angel
Young Rider Championship - Round 2Clemency HughesYPH Capulet
Junior Championship - Round 1Cody TincknellConquest
Opal Series Junior Section Round 2Jake McEvoyAvenly Bundy
| PL | Rider | Horse |
|---|---|---|
| 1 | Jake McEvoy | Avenly Bundy |
| 2 | Charli Wallis | Centavino |
| 3 | Olivia Curtain | Indi’s Mr Zorba Jones |
The Riders’ Cup - Round 2Tom McDermottCadenza NZPH
Sapphire Series - Round 2William WoodPowerhouse Park Ego Roc
Opal Series Adult Section Round 2Cody MulderYoicks Kitchi Rou
| PL | Rider | Horse |
|---|---|---|
| 1 | Cody Mulder | Yoicks Kitchi Rou |
| 2 | Eden McMahon | Beatrix |
| 3 | Holly Griffith | Miss Pippa |
Futurity - Round 2Aaron HadlowKosmos
Opal Series Young Horse Section Round 2Ella O’NeillKyan Versace
| PL | Rider | Horse |
|---|---|---|
| 1 | Ella O’Neill | Kyan Versace |
| 2 | Ned Calcraft | Glenara Stately |
| 3 | Samantha Dernee | Tulara Coral G A K |
Junior Championship - Round 2Jack BarkerTulara For Quinar
Children’s Championship – Round 2Valentina HercusRBH Chaccarla
TSHA Series - FinalLucy BorrackOscar Boscaiola
Senior Championship - FinalTom McDermottCooley Gangster
Emerald Series Young Horse FinalTyrone LathamChristalou
| PL | Rider | Horse |
|---|---|---|
| 1 | Tyrone Latham | Christalou |
| 2 | Melissa Blair | Condor |
| 3 | Aaron Hadlow | Equus Cluny |
Ruby Series FinalClem SmithQuantico 12
Emerald Series Open FinalJasmine SpiraRosthwaite Balouchi
| PL | Rider | Horse |
|---|---|---|
| 1 | Jasmine Spira | Rosthwaite Balouchi |
| 2 | James Paterson-Robinson | Kampari |
| 3 | Brad Frankum | Warraleigh Park Umbrayas |
Amateur Series - FinalVictora MontanoJellystone Park Cinzano
Consolation Class – Australian Junior ChampionshipCharlie MagnierMaster Stevie G
Young Rider Championship - FinalJack BarkerTulara Colchic
Australian Speed DerbyHayden ParkerTulara Spangenberg
SEPT2023Willinga ParkJumping @ Willinga 2023
1.00m JuniorJake McEvoyAvenly Bundy
| PL | Rider | Horse |
|---|---|---|
| 1 | Jake McEvoy | Avenly Bundy |
| 2 | Alice Lawrence | MR Ali |
| 3 | Jake McEvoy | Volador |
1.10m JuniorZara YoungRosthwaite Balouchi
| PL | Rider | Horse |
|---|---|---|
| 1 | Zara Young | Rosthwaite Balouchi |
| 2 | Elise Smith | Alvern |
| 3 | Emmy Ravenscroft | Sacrefemme |
1.15m Young Horse, Under 7 Years OldDallas BaileyTulara Ballora
1.10m AdultLori JamesRestauranter SHP
| PL | Rider | Horse |
|---|---|---|
| 1 | Lori James | Restauranter SHP |
| 2 | Jacinta Kennedy | Tulara Comet |
| 2 | Jacinta Kennedy | Tulara Willow |
1.00m AdultAmelia PrestonBelladuroet
| PL | Rider | Horse |
|---|---|---|
| 1 | Amelia Preston | Belladuroet |
| 2 | Jacinta Kennedy | Tulara Willow |
| 3 | Zara Hourigan | Inous Miss Ally |
Open 1.20mCharlie MagnierQuinn Z
Junior 1.20mOlivia PriceChio MS
Open 1.30mClem SmithQuantico 12
1.40m OpenPhillip LeverLomachenko
Young Rider 1.30mChase NaylorMisty Blue Ego Z
1.10m AdultRachael VellaCordelia Ego Z
Children’s Grand Prix SpectacularOlivia CurtainXcella
| PL | Rider | Horse |
|---|---|---|
| 1 | Olivia Curtain | Xcella |
| 2 | Charlie Smith | Visages Valentine |
| 3 | Valentina Hercus | RBH Chaccarla |
1.10m JuniorAlice LawrenceMucho Mucho Deniro
| PL | Rider | Horse |
|---|---|---|
| 1 | Alice Lawrence | Mucho Mucho Deniro |
| 2 | Tanner Robinson | Charlie |
| 3 | Valentina Hercus | RBH Chaccarla |
1.20m OpenDeon WilliamsCarona B
1.20m Young Horse, Under 7 Years OldDallas BaileyTulara Ballora
1.20m JuniorJack BarkerTulara For Quinar
1.35m OpenSam WhaleIdol D
| PL | Rider | Horse |
|---|---|---|
| 1 | Sam Whale | Idol D |
| 2 | Clem Smith | Casino GNZ |
| 3 | Jess Brown | Casting |
1.35m Young RiderJack BarkerTulara Colchic
1.35m Horses Under 10 Years OldPhillip LeverOaks Van Dyke
1.45m OpenTom McDermottCooley Gangster
1.00m AdultRachael VellaLittle Mate BLB
| PL | Rider | Horse |
|---|---|---|
| 1 | Rachael Vella | Little Mate BLB |
| 2 | William Mathew | Red Right Out |
| 3 | Alexis Clark | Oaks Visionary |
1.00m JuniorSashi ArnottArden Elsa
| PL | Rider | Horse |
|---|---|---|
| 1 | Sashi Arnott | Arden Elsa |
| 2 | Hannah Doolan | Yalambi's Cornetta |
| 3 | Olive Zammit | Quintor |
1.10m OpenRachael VellaVellara Delerium
1.20m Young Horse, Under 7 Years OldTom McDermottClasique Emerella
1.20m OpenGemma CreightonDiangella
Stal Tops Young Rider SeriesJack BarkerTulara Colchic
Futurity SpectacularBrook DobbinDevos GP
1.05m AdultAlexis ClarkOaks Visionary
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexis Clark | Oaks Visionary |
| 2 | Ruby Conlon | Lamondale Mika |
| 3 | William Mathew | Red Right Out |
1.15m OpenDeon WilliamsRhienstone
| PL | Rider | Horse |
|---|---|---|
| 1 | Deon Williams | Rhienstone |
| 2 | Dallas Bailey | Yalambi's Kingston |
| 3 | Lilly Trevorrow | Warraleigh Park Cortez |
1.05m JuniorAlice LawrenceMucho Mucho Deniro
| PL | Rider | Horse |
|---|---|---|
| 1 | Alice Lawrence | Mucho Mucho Deniro |
| 2 | Valentina Hercus | RBH Chaccarla |
| 3 | Georgia Creed | Colorado River |
Junior 1.25mCharlie MagnierQuinn Z
Amateur 1.10mCourtney CusackSandhills Swing
Grand Prix SpectacularJamie W KermondTulara Stolensky
Mini Prix SpectacularPhillip LeverOaks Van Dyke
APR2023Sydney Royal 2023
Young Rider: Round 3Anneliese WanseyKolora Stud St Patrick
Young Rider: Round 2Clemency HughesDiamond B Corvina
Young Rider: Round 1Anneliese WanseyKolora Stud St Patrick
Grand PrixAmanda MadiganDiamond B Vivienne
Mini PrixAaron HadlowCera Stiletto
Group A – Section 1 – FinalAmanda MadiganDiamond B Vivienne
Group A – Section 1: Round 3Aaron HadlowVahlinvader
Group A – Section 1: Round 2Amber FullerNopal Van Tallaert
Group A – Section 1: Round 1Russell JohnstoneDaprice
Group A – Section 3 – FinalJamie Winning KermondTulara Lady Zirocco
Group A – Section 3: Round 3Tom McDermottQuintation
Group A – Section 3: Round 2Amanda MadiganDiamond B Beyonce
Group A – Section 3: Round 1Tom McDermottQuintation
Group A – Section 2 – FinalAndrew LambDenison Park Spartava
Group A – Section 2: Round 2Tom McDermottCachassini II
Group A – Section 2: Round 1Tom McDermottLincoln MVNZ
Junior Rider: Round 3Ella HaywardEdena DP
Junior Rider: Round 2Zoe WallerBequest
Junior Rider: Round 1Charlie MagnierQuinn Z
FEB2023Boneo ParkGDP 2023
90cm Table AMarly WrightMaeve Keeva Castiel
| PL | Rider | Horse |
|---|---|---|
| 1 | Marly Wright | Maeve Keeva Castiel |
| 2 | Eliza Baird | The Comet |
| 3 | Eliza Baird | Bling Du Rouet |
1.10m Table ATimothy ClarkeKanntango
Rising Stars Series 1.10mJena BloomfieldEssoess
Foxhunter Series 1.00mOlivia CurtainXcella
| PL | Rider | Horse |
|---|---|---|
| 1 | Olivia Curtain | Xcella |
| 2 | Eliza Baird | Bling Du Rouet |
| 3 | Eliza Baird | The Comet |
Open 1.20mJena BloomfieldWarnie
6 Year Old 1.20mTesse RaymontJahita Hilary
1.40m Table AStuart JenkinsFairview Alicana
1.30m 7 Year Old Table AHayden ParkerTulara Spangenberg
1.30m Table APhil StephensBaluce
1.15m Table ATanner RobinsonVidacious
| PL | Rider | Horse |
|---|---|---|
| 1 | Tanner Robinson | Vidacious |
| 2 | Jack Barker | Yalambi's Corlandia |
| 3 | Kelly Lees | Wildon Park Tulouch |
90cm Table AOlivia CurtainIndi’s Mr Zorba Jones
| PL | Rider | Horse |
|---|---|---|
| 1 | Olivia Curtain | Indi’s Mr Zorba Jones |
| 2 | Zara Yunghanns | Calaza Park Ellira |
| 3 | Hannah Wigg | Coldstream Sin City |
Rising Stars Round 2 1.15mJamie Hewitt-TomsBalou Du Rose
| PL | Rider | Horse |
|---|---|---|
| 1 | Jamie Hewitt-Toms | Balou Du Rose |
| 2 | August Tilders | Patangas Kandy Kane |
| 3 | Amanda Madigan | Diamond B Bleubry |
1.25m Table AColleen BrookConnollys Karachi
6 Year Old 1.25m Table ABilly RaymontBlue Balou PS
1.35m Table AConor ReedAlpha Activity
7 Year 1.35m Table ABilly RaymontTulara Dakchico
1.45m Table APhillip LeverLomachenko
Childrenss 1.05m Table AAmelia TsilfidisPride Of Gold
1.10m Table ATanner RobinsonYalambi's Corlandia
| PL | Rider | Horse |
|---|---|---|
| 1 | Tanner Robinson | Yalambi's Corlandia |
| 2 | Kate Beadel | Parole E |
| 3 | Kelly Lees | Wildon Park Tulouch |
Rising Stars FINAL 1.20m Table AJena BloomfieldEssoess
Junior 1.30m Table AZoe WallerBequest
Amateur 1.10mAndrew LongHidden Option
1.30m Table APhillip LeverLarissa
Future Stars 1.30mAlly LambGlenara Chacco DP
Stal Tops Young Rider 1.35mHayden ParkerTulara Spangenberg
Foxhunter FINAL 1.05mAngela DobbinLittle Miss Trouble
| PL | Rider | Horse |
|---|---|---|
| 1 | Angela Dobbin | Little Miss Trouble |
| 2 | Brooke Hickey | KS Snapchat |
| 3 | Hannah Doolan | Embrook Stables Charlie |
Grand Prix 1.60mJamie Winning KermondTulara Stolensky
Childrens Championship 1.10mAmelia TsilfidisPride Of Gold
Mini Prix 1.40mMadeline SinderberryCamie Z
Amateur Championship 1.20mAndrew LongSt James Palace
Junior Championship 1.25mJack BarkerYandoo Zenzel HBC
NOV2022Boneo Park2022 Pryde's Easifeed Australian Jumping Championships
Open 110cmSarah WeissTwins Delux
| PL | Rider | Horse |
|---|---|---|
| 1 | Sarah Weiss | Twins Delux |
| 2 | Cody Tincknell | Lady Quincella Gold |
| 3 | Des Gleeson | Mingara Vonbella |
Future Stars Round 1Frida LindgrenVan Damme
Emerald Round 1Cody TincknellLady Quincella Gold
Mini Prix Round 1Frida LindgrenMabobri De Mabribo
Children's Championship Round 1Charlie MagnierMaster Stevie G
Championship Round 2Charlie MagnierMaster Stevie G
Pearl Round 1Lorna CliffordNgahiwi Possum
| PL | Rider | Horse |
|---|---|---|
| 1 | Lorna Clifford | Ngahiwi Possum |
| 2 | Lorna Clifford | Kahean Trooper Nelson |
| 3 | Kaya Zielinski | Lady Of Diamonds |
Opal Round 1Zara AdnamsDingmac Disco King
| PL | Rider | Horse |
|---|---|---|
| 1 | Zara Adnams | Dingmac Disco King |
| 2 | Charly Robinson-Smith | Carisma IL |
| 3 | Lorna Clifford | Ngahiwi Possum |
Emerald Round 2Fuschia CrissAmazena
| PL | Rider | Horse |
|---|---|---|
| 1 | Fuschia Criss | Amazena |
| 2 | Cody Tincknell | Lady Quincella Gold |
| 3 | Robert Goodwin | Caveton Park Legacy |
Senior Championship Round 1Tom McDermottCachassini II
Unknown ClassGeorgia BouzaidVitess
Ruby Round 1Jennifer WoodiPod
| PL | Rider | Horse |
|---|---|---|
| 1 | Jennifer Wood | iPod |
| 2 | Rebecca Jenkins | Festa D |
| 3 | Tori Glass | Bonnie Valley Nobuck Boris |
Future Stars Round 2Tessa LillYalambi's Key Largo
Mini Prix Round 2Amelia DouglassUpper Class Z
Amateur Round 1Jane PowellSorento
Junior Championship Round 1Jett NewmanWanda
Ivory Round 1Kaya ZielinskiLady Of Diamonds
| PL | Rider | Horse |
|---|---|---|
| 1 | Kaya Zielinski | Lady Of Diamonds |
| 2 | Susanna Verco | Ruben |
| 3 | Sunday Borrack | Tane Mahuta |
Off the Track Round 1Sophie StottAllwest
Pearl Round 2Kate PannellValhalla Rising
| PL | Rider | Horse |
|---|---|---|
| 1 | Kate Pannell | Valhalla Rising |
| 2 | Eliza Abrahams | Vivarchi RM |
| 3 | Kaya Zielinski | Lady Of Diamonds |
Opal Round 2Zara AdnamsDingmac Disco King
| PL | Rider | Horse |
|---|---|---|
| 1 | Zara Adnams | Dingmac Disco King |
| 2 | Zara Young | Aveden Indigo |
| 3 | Olivia Curtain | Xcella |
Open 110cmChelsea HairCassie
| PL | Rider | Horse |
|---|---|---|
| 1 | Chelsea Hair | Cassie |
| 2 | Danni Hampton | Wynara Bronze Medal |
| 3 | Sarah Weiss | Twins Delux |
Ruby Round 2Courtney ScottQuinzella Z
| PL | Rider | Horse |
|---|---|---|
| 1 | Courtney Scott | Quinzella Z |
| 2 | Sally Simmonds | Chio MS |
| 3 | Carly Overton | Pabello |
Senior Championship Round 2Tom McDermottCachassini II
Amateur Round 2Stuart AbrahamsVainqueur
Junior Championship Round 2Cody TincknellJames Continue
Young Rider Round 2Clemency HughesDiamond B Corvina
Open 110cmAlexandra InglisGlenara Affogato
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexandra Inglis | Glenara Affogato |
| 2 | Des Gleeson | Mingara Vonbella |
| 3 | Hanna Lamb | RBH MR Image |
Off the Track Round 2Katie ClarkKatelle Grand
| PL | Rider | Horse |
|---|---|---|
| 1 | Katie Clark | Katelle Grand |
| 2 | Sam McCrae | Jamieson |
| 3 | Sarah Weiss | Waratone |
Ivory Round 2Sunday BorrackTane Mahuta
| PL | Rider | Horse |
|---|---|---|
| 1 | Sunday Borrack | Tane Mahuta |
| 2 | Kelly Fyfe | Materialism |
| 3 | Susanna Verco | Ruben |
Opal Round 3Zara AdnamsDingmac Disco King
| PL | Rider | Horse |
|---|---|---|
| 1 | Zara Adnams | Dingmac Disco King |
| 2 | Charly Robinson-Smith | Carisma IL |
| 3 | Olivia Curtain | Xcella |
Pearl Round 3Lorna CliffordNgahiwi Possum
| PL | Rider | Horse |
|---|---|---|
| 1 | Lorna Clifford | Ngahiwi Possum |
| 2 | Eliza Abrahams | Vivarchi RM |
| 3 | Kaya Zielinski | Lady Of Diamonds |
Emerald FinalJames HarveyYirrkala Celeste
Speed ChampionshipTom McDermottWP Cortez
Mini Prix FinalWill DightThea
Future Stars FinalFrida LindgrenSovereigns Halo
Amateur FinalSarah WeissWaratone
Children's Championship FinalImogen LindhLicaviv
Pearl FinalEliza AbrahamsCody
| PL | Rider | Horse |
|---|---|---|
| 1 | Eliza Abrahams | Cody |
| 2 | Zhoe Willison | Totoka Lodge Dazzle Me |
| 3 | Lorna Clifford | Kahean Trooper Nelson |
Ivory FinalSunday BorrackTane Mahuta
| PL | Rider | Horse |
|---|---|---|
| 1 | Sunday Borrack | Tane Mahuta |
| 2 | Zhoe Willison | Totoka Lodge Dazzle Me |
| 3 | Harry Manning | Wychwood |
Opal FinalZara AdnamsDingmac Disco King
| PL | Rider | Horse |
|---|---|---|
| 1 | Zara Adnams | Dingmac Disco King |
| 2 | Abby Coates | Wafalu Nulla |
| 3 | Olivia Curtain | Xcella |
Ruby FinalSally SimmondsChio MS
| PL | Rider | Horse |
|---|---|---|
| 1 | Sally Simmonds | Chio MS |
