By show
60 shows, newest firstNOV2026Boneo ParkBoneo World Cup Show
9. Open 90cmXanthe WadeLakevale Tarwyn
| PL | Rider | Horse |
|---|---|---|
| 1 | Xanthe Wade | Lakevale Tarwyn |
| 2 | Charlene Zwar | Forever Autumn |
| 3 | Indy Hill | Tollunka Ever Jacose |
4. Open 100cmMaria PerksVenus Bay
| PL | Rider | Horse |
|---|---|---|
| 1 | Maria Perks | Venus Bay |
| 2 | Hadley Purcell | Hemsworth |
| 3 | Tiffany Joyce | LH Princess Dior |
8. Open 80cmIndie KermondElm Tree Ballerina
| PL | Rider | Horse |
|---|---|---|
| 1 | Indie Kermond | Elm Tree Ballerina |
| 2 | Indy Hill | Spring Rain |
| 3 | Harper McGlynn | Elcarim Starlight |
5. Open 105cmAmelia TerrillRedcliffs Guns And Roses
| PL | Rider | Horse |
|---|---|---|
| 1 | Amelia Terrill | Redcliffs Guns And Roses |
| 2 | Madison Felgate | Glenbrooke Archie Bunker |
| 3 | Madison Felgate | Lachlan Hunter |
7. Open 70cmHarper McGlynnElcarim Starlight
| PL | Rider | Horse |
|---|---|---|
| 1 | Harper McGlynn | Elcarim Starlight |
| 2 | Indie Kermond | Elm Tree Ballerina |
| 3 | Sebastian Fong | Redella |
6. Open 110cmDarcy WadeWondaree Ruped
3a. Rider's Choice Open 140cmEmma GilliesBenrose Black Jack
2. Open 130cmTanner RobinsonRiverton Red Balou
3b. Rider's Choice Open 150cmHudson CraigOaks Botswana
1. Open 120cmSuzie WilliamsCavalli Park Ciara
21. Open 105cmPenny MawhinneySail On By
| PL | Rider | Horse |
|---|---|---|
| 1 | Penny Mawhinney | Sail On By |
| 2 | Penny Mawhinney | Donald Who |
| 3 | Caroline Batters | Lushious Lourdes |
14. Open 110cmHarriet SmithWaitangi Imagine
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Waitangi Imagine |
| 2 | Evie Magnier | Oganella |
| 3 | Evie Magnier | Quinn Z |
18. Open 75cmIndy HillVancouver Park Royal Secret
| PL | Rider | Horse |
|---|---|---|
| 1 | Indy Hill | Vancouver Park Royal Secret |
| 2 | Indie Kermond | Elm Tree Butterfly |
| 3 | Harper McGlynn | Elcarim Starlight |
20. Open 95cmIndy HillTollunka Ever Jacose
| PL | Rider | Horse |
|---|---|---|
| 1 | Indy Hill | Tollunka Ever Jacose |
| 2 | Alissa Scottwhite | Glenara Warhorse |
| 3 | Emily Wagstaff | Zahra Park Camouflage |
12. Mini Prix ChampionshipJack BarkerCornets Prinzess
15. Open 115cmNellie TuddenhamDouble J Image
| PL | Rider | Horse |
|---|---|---|
| 1 | Nellie Tuddenham | Double J Image |
| 2 | Chase Naylor | Yoicks Kitchi Rou |
| 3 | Sam Conway | Kamyl |
19. Open 85cmIndie KermondElm Tree Ballerina
| PL | Rider | Horse |
|---|---|---|
| 1 | Indie Kermond | Elm Tree Ballerina |
| 2 | Zara Yunghanns | Calaza Park Ellira |
| 3 | Poppy Palm | Keltern Flash |
13. Open 125cmEmma GilliesMeadowlands Lulu Malone GNZ
10. Open 135cmSamantha GilliesLamarzo
16. Amateur ChampionshipAmie McMaughEl Diablo
17. Open 120cmJack BarkerSovereigns Giselle
11. Open 145cmCharlie MagnierOgano
32. Open 100cm ChampionshipEmma WallSagesse
| PL | Rider | Horse |
|---|---|---|
| 1 | Emma Wall | Sagesse |
| 2 | Emily Wagstaff | Zahra Park Camouflage |
| 3 | Seumas Marwood | In To The Wild |
30. Open 80cm ChampionshipIndie KermondElm Tree Ballerina
| PL | Rider | Horse |
|---|---|---|
| 1 | Indie Kermond | Elm Tree Ballerina |
| 2 | Indy Hill | Vancouver Park Royal Secret |
| 3 | Harper McGlynn | Elcarim Starlight |
| 3 | Indy Hill | Spring Rain |
28a. Open 110cm ChampionshipImogen LindhEquus Echo
| PL | Rider | Horse |
|---|---|---|
| 1 | Imogen Lindh | Equus Echo |
| 2 | Harrison Wessel | Vulcan GNZ |
| 3 | Diana Bakharevskaya | Angelina ECPH |
31. Open 90cm ChampionshipIndy HillTollunka Ever Jacose
| PL | Rider | Horse |
|---|---|---|
| 1 | Indy Hill | Tollunka Ever Jacose |
| 2 | Zara Yunghanns | Calaza Park Ellira |
| 3 | Indiana Davidson | Buddy |
2 Magic Millions QOTT QualifierAmanda RossValkyon
28b. Horses six years and under 110cm ChampionshipJessica KiernanCera Cassius
| PL | Rider | Horse |
|---|---|---|
| 1 | Jessica Kiernan | Cera Cassius |
| 2 | Tanner Robinson | MT Robinsons Qasting |
| 3 | Shimona Fraid | Dourkhan's Dream Z |
25. Future Stars ChampionshipRobert PalmQuality Rolex
| PL | Rider | Horse |
|---|---|---|
| 1 | Robert Palm | Quality Rolex |
| 2 | Brook Dobbin | CF Glenara Big Time |
| 3 | Adam Metcalfe | GPH Jane |
22. Junior ChampionshipMaddison ShippenTulara Goldmine
| PL | Rider | Horse |
|---|---|---|
| 1 | Maddison Shippen | Tulara Goldmine |
| 2 | Harrison Wessel | Bloomberg SSNZ |
| 3 | Tanner Robinson | Charlie |
29b. Horse seven years and under 120cm ChampionshipAdam MetcalfeGPH Escobar
23. Stal Tops Young Rider ChampionshipJoel LambNo Mercy
29a. Open 120cmMacey RamsbothamAea BE Inspired
26. Children’s ChampionshipMadison FelgateLachlan Hunter
| PL | Rider | Horse |
|---|---|---|
| 1 | Madison Felgate | Lachlan Hunter |
| 2 | Amelia Terrill | Redcliffs Guns And Roses |
| 3 | Hadley Purcell | Hemsworth |
OCT2026The Canberra Classic 2026
80cm riders 18 years and under one round against the clockLina MazouzCapella Devil In Disguise
| PL | Rider | Horse |
|---|---|---|
| 1 | Lina Mazouz | Capella Devil In Disguise |
| 1 | Gracie Bray | Racconto 0 |
| 2 | Sarah Brown | CH Curioso |
| 3 | Molly McKittrick | Wonpasset |
Open 1.10m one round immediate jump-offTony PriestleyQueens Will Play
| PL | Rider | Horse |
|---|---|---|
| 1 | Tony Priestley | Queens Will Play |
| 2 | Alisa Williams | Willybling |
| 3 | Brett Clarke | A Little Dusty BLB |
Young Horse 5 years and under 1m Super 2-phaseSarah DrevermanEmmaville Mystique
| PL | Rider | Horse |
|---|---|---|
| 1 | Sarah Dreverman | Emmaville Mystique |
| 2 | Brett Clarke | A Little Rosie BLB |
| 3 | Amy Aksila | Takes Two To Chango |
90cm riders 18 years and under one round against the clockMolly McKittrickWonpasset
| PL | Rider | Horse |
|---|---|---|
| 1 | Molly McKittrick | Wonpasset |
| 2 | Alice Breed | Arthella Superwoman |
| 3 | Sarah Brown | CH Curioso |
Open 1m Super 2-phaseAddie WilliamsBP Solar Esclipse
| PL | Rider | Horse |
|---|---|---|
| 1 | Addie Williams | BP Solar Esclipse |
| 2 | Lane Clarke | Orions Quest |
| 3 | Sandi Frolich | Weemala Cougar |
70cm one round against the clock for Riders 18 years and underLilijana SuchomelSenor Dash
| PL | Rider | Horse |
|---|---|---|
| 1 | Lilijana Suchomel | Senor Dash |
| 1 | Indy Gray | Sunny 0 |
| 2 | Abigail Pettiford | Sammy |
| 3 | Gracie Bray | Racconto |
Open 90cm one round against the clockAddie WilliamsBP Solar Esclipse
| PL | Rider | Horse |
|---|---|---|
| 1 | Addie Williams | BP Solar Esclipse |
| 2 | Heidi Staples | My Freckles |
| 3 | Katelyn Staples | On Cloud Nine |
Young Horse 6 years and under 1.10mLuke DickinsonValentine Lodge Qurly
| PL | Rider | Horse |
|---|---|---|
| 1 | Luke Dickinson | Valentine Lodge Qurly |
| 2 | Merran Wallis | Arthella Moonlight |
| 3 | Luke Dickinson | Valentine Lodge Azarni |
90cm riders over 18 years one round against the clockElla McCartneyHannah's Quest
| PL | Rider | Horse |
|---|---|---|
| 1 | Ella McCartney | Hannah's Quest |
| 1 | Madeleine Grist | Real Natural 0 |
| 2 | Ella Carn | Nawarrah Park Patriot |
| 3 | Melanie Brindley | Screwdriver |
70cm one round against the clock for Riders over 18 yearsGary LennonBH Maximum Suspense
| PL | Rider | Horse |
|---|---|---|
| 1 | Gary Lennon | BH Maximum Suspense |
| 1 | Maddison Reisner | MPH MR Connolly 0 |
| 2 | Adena Williams | Kaluga |
| 3 | Sarah Dreverman | Zali |
80cm riders over 18 years one round against the clockGary LennonBH Maximum Suspense
| PL | Rider | Horse |
|---|---|---|
| 1 | Gary Lennon | BH Maximum Suspense |
| 2 | Hannah Klep | Cagney |
| 3 | Shannon Plowright | Ballymount Eve |
Open 1.20m one round with jump-offTony PriestleyDaibyn Fairings Kiss
Open 1.30m - 1.35m one round with jump-offDeon WilliamsRhienstone
| PL | Rider | Horse |
|---|---|---|
| 1 | Deon Williams | Rhienstone |
| 2 | Jake Tomlinson | Wallaroo Jaguar |
| 3 | Sarah Dreverman | Emmaville Twist |
Young Horse 8 years and under, 1.20m one round with jump-offKatelyn StaplesGlenara Bald Eagle
Open 1.15mIsabella Clifton-CollinsVivid
| PL | Rider | Horse |
|---|---|---|
| 1 | Isabella Clifton-Collins | Vivid |
| 2 | Katelyn Staples | Rocking In Blue |
| 3 | Katelyn Staples | Glenara Bald Eagle |
Kenmir Accounting Open 1m super 2-phaseLane ClarkeOrions Quest
| PL | Rider | Horse |
|---|---|---|
| 1 | Lane Clarke | Orions Quest |
| 2 | Addie Williams | BP Solar Esclipse |
| 3 | Heidi Staples | My Freckles |
95cm for riders over 18 years and 218.1.5 Immediate jump offKate MackenzieWeemala Mighty MO
| PL | Rider | Horse |
|---|---|---|
| 1 | Kate Mackenzie | Weemala Mighty MO |
| 1 | Jess Clarke | Blossoms Little Legacy 0 |
| 2 | Victoria Gibson | Somerset D'Isle Marli |
| 3 | Caitlin Brewer | Expressen |
85cm for riders 18 years and underMaddy PriorElysian Fields Peanut
| PL | Rider | Horse |
|---|---|---|
| 1 | Maddy Prior | Elysian Fields Peanut |
| 1 | Gracie Bray | Racconto 0 |
| 2 | Sarah Brown | CH Curioso |
| 3 | D'Arcy Pether-Mcphie | Arthella Steve |
85cm for riders over 18 yearsGary LennonBH Maximum Suspense
| PL | Rider | Horse |
|---|---|---|
| 1 | Gary Lennon | BH Maximum Suspense |
| 1 | Jemima Farmer | Gotham City 0 |
| 2 | Breanna Lennon | BH Sanchez EL Diablo |
| 3 | Shannon Plowright | Ballymount Eve |
Open 1.10m Super 2-phaseTony PriestleyQueens Will Play
| PL | Rider | Horse |
|---|---|---|
| 1 | Tony Priestley | Queens Will Play |
| 2 | Jake Tomlinson | Bellhaven Tiamo |
| 3 | Heidi Staples | Move It Marvin |
75cm for riders over 18 yearsGary LennonBH Maximum Suspense
| PL | Rider | Horse |
|---|---|---|
| 1 | Gary Lennon | BH Maximum Suspense |
| 1 | Helga Frolich | Moonbah Argyle 0 |
| 2 | Adena Williams | Kaluga |
| 3 | Breanna Lennon | BH Sanchez EL Diablo |
75cm for riders 18 years and underAisha MazouzEH Pumpkin Beetle 0
| PL | Rider | Horse |
|---|---|---|
| 1 | Aisha Mazouz | EH Pumpkin Beetle 0 |
| 1 | Abigail Pettiford | Sammy |
| 2 | Gracie Bray | Racconto |
| 2 | Sarah Brown | Sparkles 0 |
| 3 | Tilly Prior | Rockstar D |
95cm for riders 18 years and underMaddy PriorElysian Fields Peanut
| PL | Rider | Horse |
|---|---|---|
| 1 | Maddy Prior | Elysian Fields Peanut |
| 1 | Molly McKittrick | Wonpasset 0 |
| 2 | Alice Breed | Arthella Superwoman |
| 3 | Sarah Brown | CH Curioso |
Canberra Classic Grand Prix 1.35mLane ClarkeJames Bugatti
Amateur 1.15mAlisa WilliamsWillybling
Mini Prix 1.25m+ two round competitionJake TomlinsonWallaroo Jaguar
| PL | Rider | Horse |
|---|---|---|
| 1 | Jake Tomlinson | Wallaroo Jaguar |
| 1 | Molly McKittrick | Bee Crafty 0 |
| 2 | Deon Williams | Carona B |
| 3 | Tony Priestley | Daibyn Fairings Kiss |
OCT2026Sydney International
Oaks Sport Horses 6 year oldMadeline SinderberryCount Stanley
| PL | Rider | Horse |
|---|---|---|
| 1 | Madeline Sinderberry | Count Stanley |
| 2 | Tanner Robinson | Smokey VR |
| 3 | Frida Lindgren | Vischacco Louis |
Oaks Sport Horses 5 year oldReese KeenanDuke Kaboom 0
| PL | Rider | Horse |
|---|---|---|
| 1 | Reese Keenan | Duke Kaboom 0 |
| 2 | Matthew Whalley | Continuum |
| 2 | Maddisen Strauss | ES Delta 0 |
| 3 | Brock Everingham | Princess |
| 3 | Johanna Afford | Quintana Z 0 |
Class Oaks Sport Horses 7 year oldPaige JardineHP Tulara Checkmate
1.20m Height ClassBrock EveringhamQuelle Vie LS
1.30m Height Class Two Phase SpecialCody TincknellJaheta Herbee
Welcome Stakes 1.40 Height ClassAmber FullerBalian D'N Hop Z
Super Junior QualifierElkee Lang-McMahonYandoo Honolulu
Rising Stars QualifierMadeline SinderberryCount Stanley
90cm Open Height classMinnie Pembroke-BirssDun Deal
| PL | Rider | Horse |
|---|---|---|
| 1 | Minnie Pembroke-Birss | Dun Deal |
| 2 | Roy Andrew Inglis | Indiana Roulette |
| 3 | Pippa D Sze | BG Superlina |
1m Open Height ClassIliana HercusEgo Miss Moet
| PL | Rider | Horse |
|---|---|---|
| 1 | Iliana Hercus | Ego Miss Moet |
| 1 | Johanna Afford | Quintana Z 0 |
| 2 | Iliana Hercus | TCG Savvy |
| 3 | Iliana Hercus | Black N White |
1.10m Open Height ClassJamie ComanWild Rose 0
| PL | Rider | Horse |
|---|---|---|
| 1 | Jamie Coman | Wild Rose 0 |
| 1 | Emma Thomson | Virsitile |
| 2 | Sarah Duggan | Oaks Kestrel |
| 3 | Roy Andrew Inglis | Aarturo |
Thoroughbred THSA Group 2 classAmber WillisTT Kiss Me Twice 0
| PL | Rider | Horse |
|---|---|---|
| 1 | Amber Willis | TT Kiss Me Twice 0 |
| 1 | Jennifer Wood | Rescorla |
| 2 | Rachel Higgins | DE Lago Resort |
| 3 | Georgia Schofield | Cajun Music |
Winning Group Futurity QualifierPaige JardineYalambi's Narnia
TSHA Thoroughbred class 90cmMartina KovacsSterntaler Shine 0
| PL | Rider | Horse |
|---|---|---|
| 1 | Martina Kovacs | Sterntaler Shine 0 |
| 1 | Jaime Page | Whizkey N Diamons |
| 2 | James Henry | Sally Jean |
| 3 | Jennifer Wood | Midtown Magic |
1 m Open Height ClassTim ClarkeBig Dollar
Young Rider QualifierTanner RobinsonRiverton Red Balou
Magic Millions 1.45m-1.50m Open Height ClassLane ClarkeJames Bugatti
1.25 - 1.30m Height ClassSteffi WhittakerFinch Farm Boss
90cm - 1m Open Height ClassElla HaywardHP Monte Carlos
| PL | Rider | Horse |
|---|---|---|
| 1 | Ella Hayward | HP Monte Carlos |
| 2 | Jeff Penza | Fireball |
| 3 | Roy Andrew Inglis | Indiana Roulette |
1 m - 1.20m Open Height ClassClementine HarveyCasa DE Playa 0
| PL | Rider | Horse |
|---|---|---|
| 1 | Clementine Harvey | Casa DE Playa 0 |
| 1 | Zara Sampson | Arden River |
| 2 | Rhys Hamlyn | Bellhaven Catoo |
| 3 | Tim Clarke | Big Dollar |
TSHA 1.10m Thoroughbred classJennifer WoodRescorla
| PL | Rider | Horse |
|---|---|---|
| 1 | Jennifer Wood | Rescorla |
| 2 | Mark Tomkins | RU |
| 3 | Courtney Scott | Foxie Sockcee |
Super Junior FinalZavanah CochranFinch Farm Valentina
1.10m Open Height ClassCourtney ScottES Charlie
| PL | Rider | Horse |
|---|---|---|
| 1 | Courtney Scott | ES Charlie |
| 1 | Michelle Niass | Bellhaven Big Shot 0 |
| 2 | Iliana Hercus | TCG Savvy |
| 3 | Jaime Page | Belrock Neika |
Mini Prix QualifierBriony TembyFieldbrook Heiress 0
Rising Stars FinalRosie OliverMontrose 0
| PL | Rider | Horse |
|---|---|---|
| 1 | Rosie Oliver | Montrose 0 |
| 1 | Matthew Whalley | Oaks Quantum |
| 2 | Emily Lang McMahon | Berlin |
| 3 | Brock Everingham | George Of The Jungle |
Futurity FinalRobert PalmDeago
1.30m Open Height ClassCharlie MagnierI'm Here
1m - 110m Open Height ClassJeff PenzaFireball
| PL | Rider | Horse |
|---|---|---|
| 1 | Jeff Penza | Fireball |
| 2 | Evie Magnier | Master Stevie G |
| 3 | Roy Andrew Inglis | Aarturo |
Childrens Jumping CompetitionSylvia EndersbyArden Flashy Peridot
| PL | Rider | Horse |
|---|---|---|
| 1 | Sylvia Endersby | Arden Flashy Peridot |
| 2 | Evie Delicata | MR Mungus |
| 3 | Minnie Pembroke-Birss | Dun Deal |
The University of Sydney Equine Centre CamdenFrida LindgrenMoviestar 1
Southern Cross Event HireCody TincknellSi Si Strike
Mini Prix FinalFrida LindgrenMoviestar 1
Magic Millions QLD Off the track Cup NSW qualifier 1.05mDakota RobertsonHarley 0
Jumping NSW Amateur of the Year Series & Sienna Weir Championship ClassLori JamesBond Girl SHP
Young Rider FinalCody TincknellSi Si Strike
OCT2026Stonewall EquestrianStonewall International
1.15m Junior. One roundScarlett McKimmieCasiana
1.15m 6 years & under. Special 2 PhaseThomas SedgerCF Dean
| PL | Rider | Horse |
|---|---|---|
| 1 | Thomas Sedger | CF Dean |
| 2 | Brock Everingham | George Of The Jungle |
| 3 | Mack Rudder | Wilder Casino |
1.25 Pro-Am. One RoundGwenaelle LecerfAsdecoeur Dhigginson
1.15m Senior. One roundZara SampsonArden River
| PL | Rider | Horse |
|---|---|---|
| 1 | Zara Sampson | Arden River |
| 2 | Amanda Madigan | Diamond B Beyonce |
| 3 | Maverick Miles | KG Dreamliner |
1.15m TSHA. One roundPenelope LancasterAP Ninja
| PL | Rider | Horse |
|---|---|---|
| 1 | Penelope Lancaster | AP Ninja |
| 2 | Olivia Hewitt-Toms | Koko Story |
| 3 | Summer Lloyd | I Love Rock N Roll |
1.25 Open. One RoundZavanah CochranFinch Farm Valentina
1.20m 7 years old & under Special 2 PhaseCody TincknellJaheta Herbee
1.40m Open. One roundLane ClarkeOaks Emperor Waltz
1.30m Open. One roundThomas SedgerFinch Farm Charlie
1.30m Cathy McMillan Memorial Young RiderAlexander JangChristella
1 mTyrone LathamBilly Jean GP
| PL | Rider | Horse |
|---|---|---|
| 1 | Tyrone Latham | Billy Jean GP |
| 2 | Madeline Sinderberry | Count Stanley |
| 3 | Brock Everingham | Princess |
1.20m Senior. Special 2 phaseGwenaelle LecerfAsdecoeur Dhigginson
1.20m Junior. Special 2 phaseScarlett McKimmieCasiana
1.50m Open. One RoundLane ClarkeOaks Emperor Waltz
1.40m Open. One RoundVictoria StuckeyJaybee Ballon Dor
1 m Bates Plate QualifierChristopher BurtonGlenara Stately
1.30m Road to Brisbane Qualifier for horses 6 to 9 years. Special 2 Phase. - 40 combinations will be accepted back for the finalChloe LathamThreemc Lumeah
1.30m Open. One RoundPhilip KnightPippins Casallco
1.15m - 1.20m 6 years old & under Championship Jump off classThomas SedgerCF Dean
| PL | Rider | Horse |
|---|---|---|
| 1 | Thomas Sedger | CF Dean |
| 2 | Chloe Latham | Kellogs |
| 3 | Tyrone Latham | Billy Jean GP |
1.15m Open. Special 2 PhaseBrooke RichardsonFinch Farm Fed X
| PL | Rider | Horse |
|---|---|---|
| 1 | Brooke Richardson | Finch Farm Fed X |
| 2 | Teigan Matthews | Baloubell |
| 3 | Tara Sheridan | Views Versarchie |
1.25m -1.30m 7 years old & under ChampionshipEmma GilliesDouble J Suzie Q
1.20m Senior. Special 2 PhaseCoco MilesEmcee Tijuana
1.20m Junior. Special 2 PhaseSummer LloydKaboom GNZ
1.40m to 1.45m Bates Saddles PlateJack BarkerCornets Prinzess
1.30m Open. Special 2 PhaseBrook DobbinRobert GD
1.15m Open Championship. Special 2 PhaseBrock EveringhamQuelle Vie LS
| PL | Rider | Horse |
|---|---|---|
| 1 | Brock Everingham | Quelle Vie LS |
| 2 | Thomas Sedger | HPW Carlos |
| 3 | Katelyn Staples | Glenara Bald Eagle |
1.15m TSHA Championship. Special 2 PhasePenelope LancasterAP Ninja
1.30m Pro-Am final GPKelly BridglandShowtym Burrow
1 -1.40m RTB FinalAlly LambDiamond B Franklin
1 m Shugg Group Grand PrixKatie MeredithSapphire SSNZ
1.30m Stal Tops Young Rider ChampionshipEmma GilliesBenrose Black Jack
1.20m Sienna Weir Amateur ChampionshipIan HamiltonStarling
1.20m Junior Championship. Jump Off ClassZavanah CochranFinch Farm Valentina
Stonewall EquestrianGet your results as a PDFShare these results
OCT2026North and North West Show Jumping ClubTamworth World Cup Show
Open 1.05m Special Two PhaseTim HawthorneCecee
| PL | Rider | Horse |
|---|---|---|
| 1 | Tim Hawthorne | Cecee |
| 2 | Lucy Blissett | Calveston Bonanza |
| 3 | Tim Hawthorne | LA Luna Celeste |
Senior (18 and over) 85cm Special Two PhaseMia PlucknettJaybee Castille
| PL | Rider | Horse |
|---|---|---|
| 1 | Mia Plucknett | Jaybee Castille |
| 2 | Holly Penfold | Blueberry R |
| 3 | Paton Simpson | Skys The Limit PLS |
Rising Stars Tour 1st Qualifier 1.10Kaitlyn ParlevlietEuclipsia
Senior (18 and over) 95cm Special Two PhaseIsabella ReidEthereal Moonlight Shadow
| PL | Rider | Horse |
|---|---|---|
| 1 | Isabella Reid | Ethereal Moonlight Shadow |
| 2 | Paton Simpson | Skys The Limit PLS |
| 3 | Tia Thomas | Brynong Arizona |
Under 18 75cmLacey JenkinsBelhaven Bondi
| PL | Rider | Horse |
|---|---|---|
| 1 | Lacey Jenkins | Belhaven Bondi |
| 2 | Harrison Light | Bayview Wishlist |
| 3 | Mila Jakic | Greystone Cartier |
Open 1.10m Special Two PhaseLily TimoneyIcarus Frosty Baron
Children's Tour 1st Qualifier 85cm SpecialHarrison LightBayview Wishlist
Under 18 95cm Special Two PhaseLucy BlissettCalveston Bonanza
Under 18 85cm Special Two PhaseMila JakicGreystone Cartier
| PL | Rider | Horse |
|---|---|---|
| 1 | Mila Jakic | Greystone Cartier |
| 2 | Paige Lindley | Naughty Amelia Jane |
| 3 | Georgie Hill | Notus Barman |
1.20m Special Two PhaseMadeline SinderberryCallina
Open 1.20m Special Two PhaseHolly TomkinsFinch Farm Vroom
Silver Tour 1st Qualifier 1.30Sally SimmondsHillbreeze Blue Diamond
1.40m OpenNicholas TalianaJaybee Vision
Open 90cm One round against the clockAudrey- May GeraghtySurreyholme Braxton
| PL | Rider | Horse |
|---|---|---|
| 1 | Audrey- May Geraghty | Surreyholme Braxton |
| 2 | Holly Penfold | Blueberry R |
| 3 | Gemma Kennedy | Garnet Ena |
TSHA 1m One round against the clockAnastasia TopalovJohnny Cash
| PL | Rider | Horse |
|---|---|---|
| 1 | Anastasia Topalov | Johnny Cash |
| 2 | Riley Mackillop | Sand Dancer |
| 3 | Paige Hill | Rowling In Riches |
TSHA 1.10m Special Two PhaseLily MitchellNo Ifs Or Buts
| PL | Rider | Horse |
|---|---|---|
| 1 | Lily Mitchell | No Ifs Or Buts |
| 2 | James Hosie | Miss Allykat |
| 3 | Olivia Hewitt-Toms | Koko Story |
Open 1.05m Special Two Phase. $525.00 In Prize MoneyTim HawthorneLA Luna Celeste
| PL | Rider | Horse |
|---|---|---|
| 1 | Tim Hawthorne | LA Luna Celeste |
| 2 | Lucy Blissett | Calveston Bonanza |
| 3 | Alex Oakley | Willandra Heart Hitter |
Senior (18 and over) 75cm One round against the clockRobyn ParkerRed Right Out
| PL | Rider | Horse |
|---|---|---|
| 1 | Robyn Parker | Red Right Out |
| 2 | Katrina Wallis | Quantico GNZ |
| 3 | Dale Frew | Oscar Eighty One |
Junior Tour 1st Qualifier 1.10m Special Two Phase BLOCK ENTRY Final 1.20m. $735.00 In Prize MoneyHunter Potter-LoweVakarra Champagne
Children's Tour 2nd Qualifier 90cm One round against the clock Can only enter a OR b OR c, not both. $231 In Prize MoneyJade WoodLexi
TSHA 90cm Opne round against the clockRobyn ParkerRed Right Out
| PL | Rider | Horse |
|---|---|---|
| 1 | Robyn Parker | Red Right Out |
| 2 | Amelia Belson | Cluny Road |
| 3 | Kathy Smith | With Reflection |
Open 1.10m Special Two PhaseCourtney ScottSweet Dreams
| PL | Rider | Horse |
|---|---|---|
| 1 | Courtney Scott | Sweet Dreams |
| 2 | Lily Short | Hilltop Cavalier |
| 3 | Scarlett Landman | Matter Of Heart |
Under 18 75cm One round against the clockAlexander DunlopBlack Liquorice
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexander Dunlop | Black Liquorice |
| 2 | Ella Cristoforo | Snowy River Kingfisher |
| 3 | Eva McEvoy | Royal Romance Jewels |
Open 1m One round against the clockOlivia StevensonEvez Encore
| PL | Rider | Horse |
|---|---|---|
| 1 | Olivia Stevenson | Evez Encore |
| 2 | Clancey Smith | Platinum Geronimo |
| 3 | Olivia Stevenson | Cartell |
Rising Stars Tour 2nd Qualifier 1.10-1.15m One round against the clock (7 years and under as at start of event). BLOCK ENTRY . $1,050.00 In Prize MoneyAshley CutlerGlenara Mimosa
Amateur Tour 1st Qualifier 1.10m Special Two Phase BLOCK ENTRYEmma ThomsonVirsitile
Bronze Tour 2nd Qualifier 1.25m One round against the clock Final round 1.30m. $1,208.00 In Prize MoneyZavanah CochranFinch Farm Valentina
Open 1.20m Special Two Phase. $788.00 In Prize MoneyEmily PursehouseMonaco PH
Under 25 Tour 1st Qualifier ( ) 1.25m Art 222.2 Special Two Phase BLOCK ENTRY Final 1.35m. $1,050.00 In Prize MoneyCody TincknellSi Si Strike
Peter Simmonds Memorial Open 1.30m One round against the clock. $2,205.00 In Prize MoneySally SimmondsHillbreeze Blue Diamond
Open 1.10m One round against the clock. $525.00 In Prize MoneyAlex OakleyWillandra Heart Hitter
| PL | Rider | Horse |
|---|---|---|
| 1 | Alex Oakley | Willandra Heart Hitter |
| 2 | James Hosie | Miss Allykat |
| 3 | Jaycie Trace | Oaks Kingfisher |
Open 1.00m Special Two Phase $263.00 In Prize MoneyJames HenryBeverley's Lola
| PL | Rider | Horse |
|---|---|---|
| 1 | James Henry | Beverley's Lola |
| 2 | Amelia Empringham | Corriedale Blossom |
| 3 | Olivia Stevenson | Evez Encore |
Senior (18 and over) 75cm Special Two PhaseRobyn ParkerRed Right Out
| PL | Rider | Horse |
|---|---|---|
| 1 | Robyn Parker | Red Right Out |
| 2 | Gemma Kennedy | Garnet Ena |
| 3 | Katrina Wallis | Quantico GNZ |
Junior Tour 2nd Qualifier One round against the clock BLOCK ENTRY. $735.00 In Prize MoneyJames HosieAms Ajaccio NZPH
Children's Tour Final Jump off competition 1.00m Top 25 through to Final. $462.00 In Prize MoneyRhys McEvoyClevedon Oboe
Under 18 75cm Special Two PhaseAlexander DunlopBlack Liquorice
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexander Dunlop | Black Liquorice |
| 2 | Kyrah Breay | Foxfire Night Music |
| 3 | Zhana Breay | Krystelle Park Blizzard |
Open 90cm Special Two Phase $263.00 In Prize MoneyAmelia BelsonCluny Road
| PL | Rider | Horse |
|---|---|---|
| 1 | Amelia Belson | Cluny Road |
| 2 | Gemma Kennedy | Nicknack |
| 3 | Alexander Dunlop | SS Hocus Pocus |
Silver Tour 2nd Qualifier One round against the clock Block Entry. $1,575.00 In Prize MoneyGrace OvertonConchita Van De Helle
Futurity Jump off competitionMadeline SinderberryCallina
TSHA 1.20 One round against the clockPenelope LancasterAP Ninja
Amateur Tour 2nd Qualifier One round against the clockEmma ThomsonVirsitile
Open 1.20m One round against the clockCoco MilesEmcee Tijuana
Under 25 Tour 2nd Qualifier ( ) 1.30m Art 220.2.1.1 One round against the clock BLOCK ENTRY. $1,050.00 In Prize MoneyElkee Lang-McMahonYandoo Honolulu
Open 1.10m One round against the clock. $525.00 In Prize MoneyAmelia EmpringhamWallaroo Viva
