Results for Russell Johnstone
41 shows, newest firstNOV2013CSI1*-W Wodonga (AUS)World Cup QualifierJamie KermondColthaga
FEI World Cup QualifierJamie KermondColthaga
| PL | Rider | Horse |
|---|---|---|
| 1 | Jamie Kermond | Colthaga |
| 2 | Jamie Kermond | Caracas |
| 3 | Merrick Ubank | Aladino |
| 4 | Billy Raymont | Stardom |
| 5 | Brooke Campbell | Copabella Visage |
| 6 | Tom McDermott | SL Limerick |
| 7 | James Hetherington | PP Master Class |
| 8 | Matthew Afford | Kaluna Thunder Struck |
| 9 | David Dobson | Akon |
| 10 | Clem Smith | Guru |
| 11 | Emma Smith | Ego Casablanca |
| 12 | Sheridan Manuel | Congranda |
The top 12 of 22.
NOV2013CSI1*-W Sydney (AUS)5thRussell JohnstoneBorealis Centurion
FEI World Cup QualifierTim ClarkeCaltango
The top 12 of 17.
SEPT2013CSI1*-W Melbourne Royal (AUS)5thRussell JohnstoneBorealis Centurion
FEI World Cup QualifierMerrick UbankAladino
The top 12 of 22.
SEPT2013CSI1*-W Adelaide Royal (AUS)5thRussell JohnstoneBorealis Centurion
FEI World Cup QualifierTim ClarkeCaltango
| PL | Rider | Horse |
|---|---|---|
| 1 | Tim Clarke | Caltango |
| 2 | Billy Raymont | Stardom |
| 3 | Anthony Thomas | Levitation NZPH |
| 4 | Alex Rooney | Hylton Park Calypso |
| 5 | Russell Johnstone | Borealis Centurion |
| 6 | Jessica Stalling | Diamond B Vermont |
| 7 | Kristy Bruhn | Jack |
| 8 | Billy Raymont | Carneol |
| 9 | Nicole Bruggemann | Bluesta |
| 10 | Jeff Evans | Fieldbrook Corunia |
| 11 | Mark Lindh | Coolio |
| 12 | Clem Smith | Kartoon De Breve |
The top 12 of 19.
SEPT2013CSI1*-W Gawler (AUS)1stRussell JohnstoneBorealis Centurion
FEI World Cup QualifierRussell JohnstoneBorealis Centurion
| PL | Rider | Horse |
|---|---|---|
| 1 | Russell Johnstone | Borealis Centurion |
| 2 | Tim Clarke | Caltango |
| 3 | Clem Smith | Kartoon De Breve |
| 4 | Jessica Stalling | Diamond B Vermont |
| 5 | Clem Smith | Guru |
| 6 | Nicole Bruggemann | Bluesta |
| 7 | Jeff Evans | Fieldbrook Corunia |
| 8 | Luke Jones | Soul |
| 9 | Kym Afford | It's Will |
| EL | Mark Lindh | Coolio |
| RET | Mark Lindh | Jokerman |
MAR2013CSI1*-W Sydney Royal (AUS)17thRussell JohnstoneBorealis Centurion
FEI World Cup QualifierSharon SlaterUlixes
| PL | Rider | Horse |
|---|---|---|
| 1 | Sharon Slater | Ulixes |
| 2 | Jamie Kermond | Laughtons Legacy |
| 3 | Jamie Kermond | Valhalla 3 |
| 4 | Tom McDermott | Romantic Dream |
| 5 | Sheridan Manuel | Renmarno |
| 6 | Matthew Afford | Kaluna Thunder Struck |
| 7 | Ally Lamb | Penrose |
| 8 | Brooke Campbell | Copabella Visage |
| 9 | Hilary Scott | Oaks Miss Scarlet |
| 10 | Vicki Roycroft | Cache |
| 11 | Tom McDermott | CP Rolex |
| 12 | Nicholas Carraro | Colombo |
The top 12 of 28.
DEC2012CSI1*-W Tonimbuk (AUS)3rdRussell JohnstoneBorealis Centurion
FEI World Cup QualifierTom McDermottRomantic Dream
| PL | Rider | Horse |
|---|---|---|
| 1 | Tom McDermott | Romantic Dream |
| 2 | Tom McDermott | Rolex |
| 3 | Russell Johnstone | Borealis Centurion |
| 4 | Rory Hovell | Yalambi's Val D'isere VDL |
| 5 | Brook Dobbin | Advisor |
| 6 | Tim Clarke | Caltango |
| 7 | Adam Prime | Saddle Up Darn Good |
| 8 | Matthew Afford | Kaluna Thunder Struck |
| 9 | Adam Johnston | Woodleigh Wolverine |
| 10 | David Lever | Clovers Luck |
| 11 | Nicole Bruggemann | Bluesta |
| 12 | Paul Brent | Animate |
The top 12 of 17.
NOV2012CSI1*-W Melbourne Equitana (AUS)13thRussell JohnstoneBorealis Centurion
FEI World Cup QualifierAlison RowlandBickley Brook Bella
| PL | Rider | Horse |
|---|---|---|
| 1 | Alison Rowland | Bickley Brook Bella |
| 2 | Sharon Slater | Ulixes |
| 3 | Sam Williams | High Rail Saltbush |
| 4 | Jamie Kermond | Valhalla 3 |
| 5 | Sarah Isbister | Little Britton |
| 6 | Tim Clarke | Caltango |
| 7 | Adam Prime | Saddle Up Darn Good |
| 8 | Jamie Winning Kermond | Alpha Centauri |
| 9 | Evie Ehrens | Yalambi's Landor |
| 10 | Gabrielle Chugg | Diamond B Jimmychoo |
| 11 | Billy Raymont | Stardom |
| 12 | Sheridan Manuel | Renmarno |
The top 12 of 16.
SEPT2012CSI1*-W Adelaide Royal (AUS)12thRussell JohnstoneBorealis Centurion
FEI World Cup QualifierAlison RowlandBickley Brook Bella
| PL | Rider | Horse |
|---|---|---|
| 1 | Alison Rowland | Bickley Brook Bella |
| 2 | Rory Hovell | Yalambi's Val D'isere VDL |
| 3 | Kristy Bruhn | Belcam Cosmic |
| 4 | Tim Clarke | Caltango |
| 5 | Paul Brent | Animate |
| 6 | Nicole Bruggemann | Bluesta |
| 7 | Adam Prime | Saddle Up Darn Good |
| 8 | Jonathan Smith | Sanskrit Park Vision |
| 9 | Kristy Bruhn | Harbarty |
| 10 | Russell Hearn | Luxenburg |
| 11 | Tyrone Latham | Watermark Farm Ducatti |
| 12 | Russell Johnstone | Borealis Centurion |
The top 12 of 16.
National results are sourced from Equipe Online and Global Entries Online.
