By show
60 shows, newest firstNOV2024Willinga Park2024 Australian Jumping Championships
Junior 95cmDarcie EgglestonePride Of Gold
| PL | Rider | Horse |
|---|---|---|
| 1 | Darcie Egglestone | Pride Of Gold |
| 2 | Amy Thomson | Virsitile |
| 3 | Porscha Polkinghorne | Devereaux Sea Salt |
Adult 95cmMichelle SpiteriAraluen Gold
| PL | Rider | Horse |
|---|---|---|
| 1 | Michelle Spiteri | Araluen Gold |
| 2 | Charlotte Inglis | Capulet Ego Z |
| 3 | Olivia Sullivan | Atlas E |
Open 1.10mLori JamesRestauranter SHP
| PL | Rider | Horse |
|---|---|---|
| 1 | Lori James | Restauranter SHP |
| 2 | Harrison Wessel | Oaks Kosmo |
| 3 | Lily Short | Hecanrockme |
Young Horse 1.10mTarah LawsonTulara Collini
| PL | Rider | Horse |
|---|---|---|
| 1 | Tarah Lawson | Tulara Collini |
| 2 | Zara Ward Leahy | Kentaur Panama Beach |
| 3 | Tallara Cameron | Mimosa |
Young Horse 95cmCourtney ScottMira
| PL | Rider | Horse |
|---|---|---|
| 1 | Courtney Scott | Mira |
| 2 | Ashleigh Bennett | Drought B |
| 3 | Mack Rudder | Jenjan Designer |
Lolly Kingdom Open 1.25mRhys StonesRiverton Red Balou
Young Horse 1.25mSam WhaleKingslea Centrose
Junior Championship – Round 1Imogen LindhLicaviv
Young Rider Championship – Round 1Charlie MagnierQuinn Z
The Riders’ Cup 1.40mClem SmithQuantico 12
Junior 1.00mPorscha PolkinghorneDevereaux Sea Salt
| PL | Rider | Horse |
|---|---|---|
| 1 | Porscha Polkinghorne | Devereaux Sea Salt |
| 2 | Sienna Pullar | Valeska |
| 3 | Lyla Ferrari | Rosthwaite Belvedere |
Adult 1.00mCharlotte InglisCapulet Ego Z
| PL | Rider | Horse |
|---|---|---|
| 1 | Charlotte Inglis | Capulet Ego Z |
| 2 | Leslie Symons | Steadfast Nelson Z |
| 3 | Alyssa Cochrane | Cut EM Up |
Young Horse 1.10mTarah LawsonTulara Collini
| PL | Rider | Horse |
|---|---|---|
| 1 | Tarah Lawson | Tulara Collini |
| 2 | Zara Ward Leahy | Kentaur Panama Beach |
| 3 | Tallara Cameron | Mimosa |
Open 1.15mLori JamesRestauranter SHP
Young Horse 1.00mCourtney ScottMira
| PL | Rider | Horse |
|---|---|---|
| 1 | Courtney Scott | Mira |
| 2 | Mick Pritchard | Tullara Orachio |
| 3 | Mack Rudder | Jenjan Designer |
Australian Senior Championship – Round 2Phillip LeverBillionaire NZPH
Open 1.30mChris ChuggCF Comanche
Children’s Championship – Round 1Amy ThomsonRothswaite Freddy Flintstone
Young Horse 1.30mChris ChuggOaks Ella
The Riders’ Cup 1.45mEmma CollinsOaks Abracadabra
Small Adult Tour 1.10mSteffi WhittakerFinch Farm Boss
| PL | Rider | Horse |
|---|---|---|
| 1 | Steffi Whittaker | Finch Farm Boss |
| 2 | Eleanor Farrell | Checkin Charlie |
| 3 | Abby Coates | Japatero S |
Small Junior Tour 1.10mLily ShortHecanrockme
| PL | Rider | Horse |
|---|---|---|
| 1 | Lily Short | Hecanrockme |
| 2 | Lyla Ferrari | Rosthwaite Belvedere |
| 3 | Annika Dean | Barrabadeen Sir Lancelot |
Young Horse 1.25mDeon WilliamsCarona B
Amateur 1.15mHaydie May BirdConnollys Karachi
Open 1.25mCharlie EasonOaks Coolangatta
Children’s Championship Round 2Harley McNaughtonGlenbrooke Archie Bunker
Young Horse 1.35mFrida LindgrenWondaree Colleen
Junior Championship Round 2Tanner RobinsonMagnum MVNZ
Open 1.35mLane ClarkeJames Bugatti
Opal Adult SpectacularCharlotte InglisPalm Beach
| PL | Rider | Horse |
|---|---|---|
| 1 | Charlotte Inglis | Palm Beach |
| 2 | Holly Griffith | Aces Tulara Devine |
| 3 | Alyssa Cochrane | Cut EM Up |
Young Championship Rider FinalJack BarkerTulara Colchic
Australian Speed ChampionshipClem SmithQuantico 12
Emerald Young Horse SpectacularMichael ShortBelle Phlynn Park Calisto
Opal Junior SpectacularAlexander JangPPP Seductor
Opal Young Horse SpectacularAnneliese WanseyGlenara Bacarat
| PL | Rider | Horse |
|---|---|---|
| 1 | Anneliese Wansey | Glenara Bacarat |
| 2 | Frida Lindgren | Tulara Bellino |
| 3 | Eva Rasmussen | Big Boy Boston |
The Riders’ CupJennifer WoodCocaine Ego Z
| PL | Rider | Horse |
|---|---|---|
| 1 | Jennifer Wood | Cocaine Ego Z |
| 2 | Kate Rowe | Tulara Connekta |
| 3 | Amelia Douglass | Quel Filou 16 |
Emerald Open SpectacularLily ShortHecanrockme
| PL | Rider | Horse |
|---|---|---|
| 1 | Lily Short | Hecanrockme |
| 2 | Chase Naylor | Finch Farm Milestone |
| 3 | Chase Naylor | Yoicks Kitchi Rou |
Ruby Spectacular Open DivisionRosie OliverLoreen
Small Junior Tour SpectacularSienna PullarGringo
| PL | Rider | Horse |
|---|---|---|
| 1 | Sienna Pullar | Gringo |
| 2 | Sienna Holdsworth-Rose | Beau Balou |
| 3 | Sienna Holdsworth-Rose | Eminem DP |
Small Adult Tour SpectacularSteffi WhittakerFinch Farm Boss
| PL | Rider | Horse |
|---|---|---|
| 1 | Steffi Whittaker | Finch Farm Boss |
| 2 | Abby Coates | Arcs Kato |
| 3 | Mackenzie Patterson Hollibone | Honieke |
Futurity SpectacularJamie KermondYalambi's Lord Byron
Ruby Spectacular (Young Horse Under 9 Division)Jennifer WoodCrackenback B
1 .00m-1.10mJada BurgunLG Amarillo
| PL | Rider | Horse |
|---|---|---|
| 1 | Jada Burgun | LG Amarillo |
| 2 | Jameson Bush | Gordex B |
| 3 | Nakita Willis | Statford Narnia |
Amateur SpectacularLori JamesBond Girl SHP
Junior Championship FinalHannah DoolanTulara Lady Zirocco
Children’s Championship FinalHarley McNaughtonGlenbrooke Archie Bunker
Senior Championship FinalPhillip LeverBillionaire NZPH
OCT2025Boneo Park2025 Boneo Cup
Open 115cmWilliam WoodGrady
| PL | Rider | Horse |
|---|---|---|
| 1 | William Wood | Grady |
| 2 | Harriet Smith | Quite Cellini |
| 3 | Sally Simmonds | Konsider It Done D |
Open 80cmJulia DalgettyLady Of Diamonds
| PL | Rider | Horse |
|---|---|---|
| 1 | Julia Dalgetty | Lady Of Diamonds |
| 2 | Pippa D Sze | Alfonso BMG |
| 3 | Maddison McGlynn | Elcarim Starlight |
Open 100cmEliza AbrahamsBlue Print
| PL | Rider | Horse |
|---|---|---|
| 1 | Eliza Abrahams | Blue Print |
| 2 | Emma Wall | Sagesse |
| 3 | Winnie Coventry | Buttercup |
Open 70cmShona DrechslerCharlie Bean
| PL | Rider | Horse |
|---|---|---|
| 1 | Shona Drechsler | Charlie Bean |
| 2 | Sarah Abrahams | Welcome Stranger |
| 3 | Rose Zammit | Imperial Topaz |
Open 90cmJulia DalgettyLady Of Diamonds
| PL | Rider | Horse |
|---|---|---|
| 1 | Julia Dalgetty | Lady Of Diamonds |
| 2 | Coco Brumby | Viewmont Arni |
| 3 | Michael Short | Belle Phlynn Park Cassanova |
Open 110cmMalikah RudgeKingslea Couture
Open 105cmCourtney ScottFoxie Sockcee
| PL | Rider | Horse |
|---|---|---|
| 1 | Courtney Scott | Foxie Sockcee |
| 2 | Ross Smith | Double J Suzie Q |
| 3 | Simone Tanis | Peter Rabit |
Open 125cmSally SimmondsHillbreeze Blue Diamond
Open 135cmOliver CroucherNRS Ricochet MVNZ
110cm for horses 6 years and underRoss SmithDouble J Suzie Q
| PL | Rider | Horse |
|---|---|---|
| 1 | Ross Smith | Double J Suzie Q |
| 2 | Megan Joyce | Daley Conquest |
| 3 | Tony Erickson | Sylvandale Harry Smoulders |
Open 75cmPippa D SzeAlfonso BMG
| PL | Rider | Horse |
|---|---|---|
| 1 | Pippa D Sze | Alfonso BMG |
| 2 | Sarah Abrahams | Welcome Stranger |
| 3 | Mia Kermond | Elm Tree Ballerina |
Open 110cmBrooke MorleyOaks Karla
Open 105cmGeorgina PillarJoselands Patrick
| PL | Rider | Horse |
|---|---|---|
| 1 | Georgina Pillar | Joselands Patrick |
| 2 | Aimelie Jacoby | Yandoo Zenzel HBC |
| 3 | Jorja Kirsopp-Cole | Wat Bellarine Mist |
Open 85cmJulia DalgettyLady Of Diamonds
| PL | Rider | Horse |
|---|---|---|
| 1 | Julia Dalgetty | Lady Of Diamonds |
| 2 | Coco Brumby | Viewmont Arni |
| 3 | Hamin Michelle Lee | Kalijah |
Open 95cmGeorgina PillarJoselands Cosmic Star
| PL | Rider | Horse |
|---|---|---|
| 1 | Georgina Pillar | Joselands Cosmic Star |
| 2 | Zara Yunghanns | Calaza Park Ellira |
| 3 | Julia Dalgetty | Lady Of Diamonds |
Open 115cmCassie PalmPhantom Bronte
| PL | Rider | Horse |
|---|---|---|
| 1 | Cassie Palm | Phantom Bronte |
| 2 | Sam Williams | Call Of The Wild |
| 3 | Bek Carrolan | Chatham Park Quigley |
Open 120cmSteven HillVelvet Cate
120cm for horses 7 years old and underWes JoyceLH Vanzy
Young Rider ChampionshipJack BarkerTulara On Trend
Open 130cmJames Paterson-RobinsonInca NZPH
Open 140cmSarah DugganBellhaven Toulon Blue
Junior ChampionshipCharlee DobbinGabriel MVNZ
Open 90cmJulia DalgettyLady Of Diamonds
| PL | Rider | Horse |
|---|---|---|
| 1 | Julia Dalgetty | Lady Of Diamonds |
| 2 | Coco Brumby | Viewmont Arni |
| 3 | Kelsie Farrugia | Mount Anakie Crescendo |
Open 100cmJorja Kirsopp-ColeWat Bellarine Mist
| PL | Rider | Horse |
|---|---|---|
| 1 | Jorja Kirsopp-Cole | Wat Bellarine Mist |
| 2 | Pearl Hodson | High Kapacity |
| 3 | Tayla Ryan | Elsa Xtreme |
Open 70cmMia KermondElm Tree Ballerina
| PL | Rider | Horse |
|---|---|---|
| 1 | Mia Kermond | Elm Tree Ballerina |
| 2 | Lisbeth Height | Sommerwaters Petite |
| 3 | Pippa Routley | Wedderlie Park Claude |
Open 80cmJulia DalgettyLady Of Diamonds
| PL | Rider | Horse |
|---|---|---|
| 1 | Julia Dalgetty | Lady Of Diamonds |
| 2 | Rose Zammit | Imperial Topaz |
| 3 | Coco Brumby | Viewmont Arni |
Future Stars ChampionshipFrida LindgrenThreemc Lumeah
Boneo CupBilly RaymontBlue Balou PS
Open 110cmRoss SmithDouble J Suzie Q
Open ChampionshipFrida LindgrenSovereigns Halo
| PL | Rider | Horse |
|---|---|---|
| 1 | Frida Lindgren | Sovereigns Halo |
| 2 | Cassie Palm | Halcyons Dark Knight |
| 3 | Nina Griffiths | Mr Zizou |
Open 120cmBrooke HickeyKentaur Coconut
Children's ChampionshipHarriet SmithGisborne Girl
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Gisborne Girl |
| 2 | Eliza Abrahams | Blue Print |
| 3 | Malena Tomsic | Candy Blue |
Mini Prix - 140cmBrook DobbinDevos GP
Amateur ChampionshipBek CarrolanChatham Park Quigley
OCT20252025 Queensland State Showjumping Titles
70cm Special Two PhaseNatasha DunworthBilyara Texas
| PL | Rider | Horse |
|---|---|---|
| 1 | Natasha Dunworth | Bilyara Texas |
| 2 | Minka Burger | Ethereal Park Dior |
| 3 | Alexandra Morris | Simplistic |
60cm Special Two PhaseJustine KrogSunny
| PL | Rider | Horse |
|---|---|---|
| 1 | Justine Krog | Sunny |
| 2 | Minka Burger | Ethereal Park Dior |
| 3 | Ivy Shackel | Polly's Chance |
Junior 1.10m Special Two PhaseKadell SykesRocket Of Gold
| PL | Rider | Horse |
|---|---|---|
| 1 | Kadell Sykes | Rocket Of Gold |
| 2 | Annalise Cooper-Morgan | Tulara For Cassini |
| 3 | Hayley Wall | Finch Farm Mascarpone |
90cm Special Two PhaseLily TimoneyIcarus Frosty Baron
| PL | Rider | Horse |
|---|---|---|
| 1 | Lily Timoney | Icarus Frosty Baron |
| 2 | Vivian Sams | Lavvon Apricity |
| 3 | Mila Jakic | Tarcoola Leo |
TSHA 1.10m Special Two PhaseAnnalise Cooper-MorganExman
| PL | Rider | Horse |
|---|---|---|
| 1 | Annalise Cooper-Morgan | Exman |
| 2 | Jaycie Trace | Bush Poet |
| 3 | Natasha Dunworth | All Spice |
1m Special Two PhaseDarcie EgglestonePride Of Gold
| PL | Rider | Horse |
|---|---|---|
| 1 | Darcie Egglestone | Pride Of Gold |
| 2 | Annalise Cooper-Morgan | Exman |
| 3 | Annalise Cooper-Morgan | Tulara For Cassini |
80cm Special Two PhaseIsabella ReidEthereal Moonlight Shadow
| PL | Rider | Horse |
|---|---|---|
| 1 | Isabella Reid | Ethereal Moonlight Shadow |
| 2 | Eva Kruger | Garnet Xotic |
| 3 | Lyn Cho | Adelaide Moment FP |
Open 1,10m Special Two PhasePhoebe ShannonFinch Farm Lucas
| PL | Rider | Horse |
|---|---|---|
| 1 | Phoebe Shannon | Finch Farm Lucas |
| 2 | Natalie Tucker | Candela VH Slagershof Z |
| 3 | Warren Rundle | Blue Ray |
1.20 m Special Two PhaseKadell SykesRocket Of Gold
1.35 m Special Two PhaseHayden JamesJames’ Carrera
1m Special Two Phase CompetitionKadell SykesMarocchino
| PL | Rider | Horse |
|---|---|---|
| 1 | Kadell Sykes | Marocchino |
| 2 | Lily Timoney | Killeenfarna Mise Ava |
| 3 | Olivia Hewitt-Toms | Celerity Park LM Star |
70cm Special Two PhaseNikita StewartSonitas Cascade
| PL | Rider | Horse |
|---|---|---|
| 1 | Nikita Stewart | Sonitas Cascade |
| 2 | Halle Earsman | Nacho Business |
| 3 | Natasha Dunworth | Bilyara Texas |
80cm Special Two PhaseJulia DalgettyLady Of Diamonds
| PL | Rider | Horse |
|---|---|---|
| 1 | Julia Dalgetty | Lady Of Diamonds |
| 2 | Eva Kruger | Garnet Xotic |
| 3 | Annalise Cooper-Morgan | Tulara For Cassini |
1 m Special Two Phase TSHAAnnalise Cooper-MorganExman
| PL | Rider | Horse |
|---|---|---|
| 1 | Annalise Cooper-Morgan | Exman |
| 2 | Anita Bridge | Genuine Princess |
| 3 | Nikita Stewart | Belligerent |
1.15 m Special Two PhaseAnnalise Cooper-MorganExman
90cm Special Two Phase TSHAJaime PageWhizkey N Diamons
| PL | Rider | Horse |
|---|---|---|
| 1 | Jaime Page | Whizkey N Diamons |
| 2 | Maddison Herd | Foxhill Kaypers |
| 3 | Josie Rosa | Fifth Element |
90cm Special Two PhaseDarcie EgglestonePride Of Gold
| PL | Rider | Horse |
|---|---|---|
| 1 | Darcie Egglestone | Pride Of Gold |
| 2 | Lily Timoney | Icarus Frosty Baron |
| 3 | Julia Dalgetty | Lady Of Diamonds |
1.15 m Special Two PhaseThomas SedgerEnrique SF
| PL | Rider | Horse |
|---|---|---|
| 1 | Thomas Sedger | Enrique SF |
| 2 | Daniel Blundell | Kannion MPH |
| 3 | Hugh Buchanan | Waitangi Neon |
Open 1.10m State TitleBrett WarrenWarrego Pippa
| PL | Rider | Horse |
|---|---|---|
| 1 | Brett Warren | Warrego Pippa |
| 2 | Ellie Flower | Finch Farm Voorn |
| 3 | Olivia Hewitt-Toms | Celerity Park LM Star |
1.25 m Special Two PhaseThomas SedgerFinch Farm Charlie
Junior State Title 1.20mJames HosieAms Ajaccio NZPH
Amateur State Title 1.15mSarah WeissWoodleigh Regina
Senior State Title 1.45mOlivia HamoodDiangella
Open 80cm Championship Table AAudrey- May GeraghtySecond Edition
| PL | Rider | Horse |
|---|---|---|
| 1 | Audrey- May Geraghty | Second Edition |
| 2 | Mila Jakic | Tarcoola Leo |
| 3 | Natasha Dunworth | Bilyara Texas |
60cm Table AOlivia StevensonBamborough Over The Moon
| PL | Rider | Horse |
|---|---|---|
| 1 | Olivia Stevenson | Bamborough Over The Moon |
| 2 | Mahli Wilson | Thorn Aka Salvatore |
| 3 | Juliette Mewton | Foxfire Night Music |
Childrens’ State Title 1.05m Table AJasmine RochePP Master Class
| PL | Rider | Horse |
|---|---|---|
| 1 | Jasmine Roche | PP Master Class |
| 2 | Charlotte Roche | Speedy Quest |
| 3 | Charlotte Roche | Velvet PMR |
Open 1m Championship Table ANicky SuckleMontano Lodge Finnigan
| PL | Rider | Horse |
|---|---|---|
| 1 | Nicky Suckle | Montano Lodge Finnigan |
| 2 | Natasha Dunworth | All Spice |
| 3 | Kaiyana Fullarton | Image Visage |
1.25m State TitleGemma CreightonKrescendo
Young Rider State Title 1.30mHolly TomkinsFinch Farm Vroom
OCT2025Stonewall EquestrianCSI1*-W Mangrove Mountain (AUS)
1.10m OpenRoy Andrew InglisIndiana Goodtimes
| PL | Rider | Horse |
|---|---|---|
| 1 | Roy Andrew Inglis | Indiana Goodtimes |
| 2 | Josephine Hermann | Centastar |
| 3 | Natalie Mohr | Talbot Cece |
1.10m TSHAClem SmithWheres Cameron
1.20m JuniorHarley McNaughtonBloomfield SSNZ
1.10m AmateurBryia AndersonDP Summer Traks
1.20m OpenEmily PattersonCarbeen Tadpole
1.20m 6 & 7 year old horsesWilliam WoodGrady
1.35 - 1.40m Stonewall Plate QualifierClem SmithQuantico 12
1.25-1.30m OpenEmily PattersonCarbeen Tadpole
1.45m OpenPhillip LeverBillionaire NZPH
1.25-1.30m Pro AmMichelle Clinton-BrentMy Way To MB D'Eel
1.35 - 1.40m OpenGemma CreightonDada Des Brimbelles Z
1.20m OpenRoy Andrew InglisIndiana Goodtimes
1.20m Amateur QualifierScott WesselTakapoto Truffles
1.20m Junior QualifierAmy ThomsonRothswaite Freddy Flintstone
1.30m Futurity QualifierTom McDermottChester Thompson
1.30m Young Rider QualifierLorna CliffordWaratone
1.30m OpenTom McDermottCooley Gangster
1.30m Pro-AmKelly BridglandShowtym Burrow
1.10m Open Small TourRoy Andrew InglisIndiana Goodtimes
| PL | Rider | Horse |
|---|---|---|
| 1 | Roy Andrew Inglis | Indiana Goodtimes |
| 2 | Madison Musladin | Tulara Zane |
| 3 | Anna White | Body Builder |
1.10m Junior Small TourHarley McNaughtonGlenara Harley's Emerald
1.20m OpenAlexandra InglisGlenara Affogato
1.20m TSHA Group 1Emily PattersonCarbeen Tadpole
Young Rider ChampionshipCharlie MagnierOgano
| PL | Rider | Horse |
|---|---|---|
| 1 | Charlie Magnier | Ogano |
| 2 | Liam Rutland | Adele |
| 3 | Joel Lamb | Eagle Rock |
1.30m OpenRosie OliverNascari
Stonewall Plate 1.40-1.45mPhillip LeverLomachenko
1.10m Junior Small TourHarley McNaughtonGlenara Harley's Emerald
1.10m Open Small TourRoy Andrew InglisIndiana Goodtimes
| PL | Rider | Horse |
|---|---|---|
| 1 | Roy Andrew Inglis | Indiana Goodtimes |
| 2 | Billy Raymont | Halo SR |
| 3 | Ruby Bryant | Tarburra Gold Nugget |
1.10m Amateur Small TourGrace OvertonVertical Valley Bella Boop
1.35m Pro-AmKelly BridglandShowtym Burrow
1.35m Futurity ChampionshipFrida LindgrenThreemc Lumeah
1.20m Junior ChampionshipJoel LambAnnie DP
1.20m Amateur ChampionshipMichael LucasDesert Sands Kapow
Stonewall EquestrianGet your results as a PDFShare these results
OCT2025CSI1*-W Boneo (AUS)
Open 90cmCharli LeachLittle Duco Pop
| PL | Rider | Horse |
|---|---|---|
| 1 | Charli Leach | Little Duco Pop |
| 2 | Zara Yunghanns | Calaza Park Ellira |
| 3 | Anna Eastley | Kulama Anastasia |
Open 100cmHoli CampbellPolitical Storm
| PL | Rider | Horse |
|---|---|---|
| 1 | Holi Campbell | Political Storm |
| 2 | Indiana Tomsic | Secret Crush |
| 3 | Kheone Cochrane | Miss Pippa |
Open 70cmIndy HillVancouver Park Royal Secret
| PL | Rider | Horse |
|---|---|---|
| 1 | Indy Hill | Vancouver Park Royal Secret |
| 2 | Hadley Purcell | Ascot Party Dance |
| 3 | Lisbeth Height | Sommerwaters Petite |
Open 105cmKheone CochraneMiss Pippa
| PL | Rider | Horse |
|---|---|---|
| 1 | Kheone Cochrane | Miss Pippa |
| 2 | Samantha Richardson | Sylvandale Miss Vivienne |
| 3 | Paris Wilkinson | Konquest K |
Open 80cmHarry BorrackTane Mahuta
| PL | Rider | Horse |
|---|---|---|
| 1 | Harry Borrack | Tane Mahuta |
| 2 | Zara Tiepermann | A Little Bit Of Blue |
| 3 | Pearl Hodson | High Kapacity |
Open 110cmHarry GaultEmcee Holly Go Lightly
| PL | Rider | Horse |
|---|---|---|
| 1 | Harry Gault | Emcee Holly Go Lightly |
| 2 | Harry Gault | Our Kohinur |
| 3 | Steven Hill | Velvet Cate |
Open 120cmCody TincknellNoire
Open 130cmCody TincknellMountain View Our Balou
Rider's Choice Open 140cm or 150cmCody TincknellNumero Too
20. Open 95cmHoli CampbellPolitical Storm
| PL | Rider | Horse |
|---|---|---|
| 1 | Holi Campbell | Political Storm |
| 2 | Nellie Tuddenham | Miss Circus Monkey |
| 3 | Zara Yunghanns | Calaza Park Ellira |
Open 85cmAmanda HillSnow Valour
| PL | Rider | Horse |
|---|---|---|
| 1 | Amanda Hill | Snow Valour |
| 2 | Zarah Mealmaker | DA Nuisance |
| 3 | Winnie Coventry | Buttercup |
Open 75cmIndy HillVancouver Park Royal Secret
| PL | Rider | Horse |
|---|---|---|
| 1 | Indy Hill | Vancouver Park Royal Secret |
| 2 | Onalee Thew | SS Ruby Tuesday |
| 3 | Hadley Purcell | Ascot Party Dance |
Open 110cmSavannah HallgathLA Luna Celeste
| PL | Rider | Horse |
|---|---|---|
| 1 | Savannah Hallgath | LA Luna Celeste |
| 2 | Olivia Curtain | Tulara Colchic |
| 3 | Billy Raymont | Halo SR |
Open 115cmCody TincknellDornamour
| PL | Rider | Horse |
|---|---|---|
| 1 | Cody Tincknell | Dornamour |
| 2 | Cassie Palm | Phantom Bronte |
| 3 | Aimelie Jacoby | Tulara Pop Top |
Mini PrixRhys StonesParallax SCF
21. Open 105cmPatrick HolianClasique Andor
| PL | Rider | Horse |
|---|---|---|
| 1 | Patrick Holian | Clasique Andor |
| 2 | Indiana Tomsic | Secret Crush |
| 3 | Iliana Hercus | Black N White |
Open 125cmCharlie MagnierQuinn Z
| PL | Rider | Horse |
|---|---|---|
| 1 | Charlie Magnier | Quinn Z |
| 2 | Tanner Robinson | Casiana |
| 3 | Tanner Robinson | Charlie |
Open 120cmWes JoyceLH Vanzy
Amateur ChampionshipDaniel LeachGlenara Cover Up
Open 145cmJessie Rice WardTulara Diarangol
Open 135cmCharlie MagnierNotre Dame De Bourguignon
Open 110cm ChampionshipBek CarrolanChatham Park Quigley
32. Open 100cm ChampionshipHoli CampbellPolitical Storm
| PL | Rider | Horse |
|---|---|---|
| 1 | Holi Campbell | Political Storm |
| 2 | Ryan Waddell | Fernleigh Voltaire |
| 3 | Clem Thompson | Hebrides |
Open 110cm ChampionshipBek CarrolanChatham Park Quigley
Magic Millions QOTT Qualifier 105cmDarcy WadeMiss Delfyne
31. Open 90cm ChampionshipZara YunghannsCalaza Park Ellira
| PL | Rider | Horse |
|---|---|---|
| 1 | Zara Yunghanns | Calaza Park Ellira |
| 2 | Lara Baird | Lady Bee |
| 3 | Holi Campbell | Political Storm |
30. Open 80cm ChampionshipMaria PerksLooking Around
| PL | Rider | Horse |
|---|---|---|
| 1 | Maria Perks | Looking Around |
| 2 | Saffron Allday | Fashion NZPH |
| 3 | Lucy Bryce | Savvy Tavvy |
Future Stars ChampionshipAlly LambKing Kashmir TN
Horses six years and under 110cm ChampionshipTanner RobinsonMT Robinsons Qognito
| PL | Rider | Horse |
|---|---|---|
| 1 | Tanner Robinson | MT Robinsons Qognito |
| 2 | Frida Lindgren | Sovereigns Nightwish |
| 3 | Tahlia Pursell | Yalambi's Oscar DE LA Renta |
Open 120cm ChampionshipCody TincknellDornamour
Horses seven years and under 120cm ChampionshipFrida LindgrenBP Will DU Rouet
Junior ChampionshipValentina HercusCarousel GV
Children's ChampionshipNellie TuddenhamDouble J
Young Rider ChampionshipTanner RobinsonCasiana
SEPT2025CSI1*-W Bawley Point (AUS)
TSHA 1.05mKathy O’HaraNature Strip
| PL | Rider | Horse |
|---|---|---|
| 1 | Kathy O’Hara | Nature Strip |
| 2 | Jessica Bott | Doughboy Hollow |
1.15m Young Horse - 7 Years Old & UnderMichelle NiassBellhaven Big Shot
| PL | Rider | Horse |
|---|---|---|
| 1 | Michelle Niass | Bellhaven Big Shot |
| 2 | Clare Anderson | Sequel |
| 3 | Robert Palm | Glenara Argyle |
95cm JuniorAlexa KongSherbet Wizz Fizz
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexa Kong | Sherbet Wizz Fizz |
| 2 | Mariel Hewitt | Charlie Ray |
| 3 | Ruby Brajkovich | Sir King Charles |
Bishops 95cm AdultKheone CochraneMiss Pippa
| PL | Rider | Horse |
|---|---|---|
| 1 | Kheone Cochrane | Miss Pippa |
| 2 | Kheone Cochrane | Pumpernickel |
| 3 | Selina Williams | El Diablo |
1.15m AdultAlexandra InglisGlenara Affogato
1.05m AdultGaby HerbosaKaloona Virago
| PL | Rider | Horse |
|---|---|---|
| 1 | Gaby Herbosa | Kaloona Virago |
| 2 | Kheone Cochrane | Miss Pippa |
| 3 | Alexandra Inglis | Diamond B Babybel |
1.05m JuniorSavannah HallgathLA Luna Celeste
| PL | Rider | Horse |
|---|---|---|
| 1 | Savannah Hallgath | LA Luna Celeste |
| 2 | Lily Bennett | Taminga Chiquira |
| 3 | Hannah Thomson | GH Prince |
Junior 1.20m Special Two PhaseTanner RobinsonYalambi's Corlandia
1.20m Two PhaseCody TincknellNoire
Open 1.30 Special Two PhaseClem SmithQuantico 12
Riders Choice 1.40m or 1.45mCody TincknellNumero Too
1.30m For horses Under 9 yearsChris ChuggOaks Ella
Young Rider 1.30mTanner RobinsonCasiana
1.00m JuniorSashi ArnottArden Elsa
| PL | Rider | Horse |
|---|---|---|
| 1 | Sashi Arnott | Arden Elsa |
| 2 | Hannah Thomson | GH Prince |
| 3 | Alexa Kong | Sherbet Wizz Fizz |
Young Horse 7 & UnderPeter McMahonK.S Roulette
TSHA 1.10mLori JamesRestauranter SHP
1.10m OpenBilly RaymontYalambi Picasso
| PL | Rider | Horse |
|---|---|---|
| 1 | Billy Raymont | Yalambi Picasso |
| 2 | Harry Gault | Emcee Holly Go Lightly |
| 3 | Alexa Garcia | Spannerkop |
1.00m AdultSarah DugganDisco Lights
| PL | Rider | Horse |
|---|---|---|
| 1 | Sarah Duggan | Disco Lights |
| 2 | Tom Smith | Romulus Ego Z |
| 3 | Emma Laughton | Copabella Charm |
Young Horse 7 Years Old & Under 1.20mKatrina SilkBensons Quantum Leap
Open 1.20mAlexandra InglisGlenara Affogato
1.20m JuniorCharlie MagnierQuinn Z
1.45m OpenPhillip LeverLomachenko
1.35m Young RiderOlivia GostelowBellhaven Coolibah
1.35m OpenClem SmithQuantico 12
1.35m Horses Under 9 Years OldChris ChuggCristallina
Junior SpectacularCharlie MagnierQuinn Z
1.10m OpenAlexandra InglisDiamond B Babybel
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexandra Inglis | Diamond B Babybel |
| 2 | Eva Rasmussen | Finch Farm Costanza |
| 3 | Tori Glass | Bonnie Valley Jenjan Diva |
1.10m JuniorLily BennettBelcam Cerento
| PL | Rider | Horse |
|---|---|---|
| 1 | Lily Bennett | Belcam Cerento |
| 2 | Miley Winchester | Poppin Bubbles |
| 3 | Harry Gault | Emcee Holly Go Lightly |
TSHA 1.10mAlly MosleyPrince Of Modena
1.00m JuniorMariel HewittCharlie Ray
| PL | Rider | Horse |
|---|---|---|
| 1 | Mariel Hewitt | Charlie Ray |
| 2 | Alexa Kong | Sherbet Wizz Fizz |
| 3 | Katherine Moffitt | Converse |
