By show
1889 shows, newest firstNOV20252025 Yalambi WA State Jumping ChampionshipsFeature classRick DabnerLuisianna E
1.05m Special Two PhaseChelsea WhittingtonBL Chicaboo
| PL | Rider | Horse |
|---|---|---|
| 1 | Chelsea Whittington | BL Chicaboo |
| 2 | Lily Bolt | Tika |
| 3 | Samantha Lamont | Oaks Cockatoo |
0.75cm Special Two PhasePenelope FreemanTiimli Enzo
| PL | Rider | Horse |
|---|---|---|
| 1 | Penelope Freeman | Tiimli Enzo |
| 2 | Sienna Chester | Pink Diamond |
| 3 | Emma Bennett | Limehill Kochiec |
50cmZara SpranzSpring Water Dustyn
| PL | Rider | Horse |
|---|---|---|
| 1 | Zara Spranz | Spring Water Dustyn |
| 1 | Tikky Smith | Charlie's Angel |
| 1 | Mia Farrell | Gem Park Songstress |
45cmTikky SmithCharlie's Angel
| PL | Rider | Horse |
|---|---|---|
| 1 | Tikky Smith | Charlie's Angel |
| 2 | Zara Spranz | Spring Water Dustyn |
| 3 | Riley McCarthy | Slaters Lake Sovereign |
1.05m Special Two PhaseSpook MarchGlenara Emelyne
| PL | Rider | Horse |
|---|---|---|
| 1 | Spook March | Glenara Emelyne |
| 2 | Sarah Micallef | Ticket To The Moon |
| 3 | Mike Bennett | Taminga Chiquira |
95cm Special Two PhaseStella BrownPure Vision
| PL | Rider | Horse |
|---|---|---|
| 1 | Stella Brown | Pure Vision |
| 2 | Charlee Morton-Sharp | Monsieur DE Lune |
| 3 | Elizabeth Wilson | Comanche's Honour |
1.15m Special Two PhaseSpook MarchGlenara Emelyne
| PL | Rider | Horse |
|---|---|---|
| 1 | Spook March | Glenara Emelyne |
| 2 | Leah Possingham | Barrababeen Centre Stage |
| 3 | Chelsea Whittington | Jep Joyride |
1.05m Table AGeorgia StevensonStella Eclypse
| PL | Rider | Horse |
|---|---|---|
| 1 | Georgia Stevenson | Stella Eclypse |
85cm Special Two PhaseStella BrownPure Vision
| PL | Rider | Horse |
|---|---|---|
| 1 | Stella Brown | Pure Vision |
| 2 | Penelope Freeman | Tiimli Enzo |
| 3 | Ruby Brajkovich | Sir King Charles |
1.25m Special Two PhaseCaitlin BolgerLA Quinta RL
1.35m Table AEmily HovellYalambi's Finnigan
Open 90cm Table ARuby BrajkovichSir King Charles
| PL | Rider | Horse |
|---|---|---|
| 1 | Ruby Brajkovich | Sir King Charles |
| 2 | Ruby Brajkovich | Kings Basil Brush |
| 3 | Penelope Freeman | Tiimli Enzo |
Open 1.15mGeorgia StevensonStella Eclypse
| PL | Rider | Horse |
|---|---|---|
| 1 | Georgia Stevenson | Stella Eclypse |
| 2 | Ben Wilson | Contarli Berkeley |
| 3 | Nikki Oliver | Centime |
1.15m Table CGeorgia StevensonStella Eclypse
| PL | Rider | Horse |
|---|---|---|
| 1 | Georgia Stevenson | Stella Eclypse |
| 2 | Ella McCrum | KP Playback |
| 3 | Evie James | Joshua Brook Stuart Little |
1.05m Table ABreanna PossinghamOrder Is Restored
| PL | Rider | Horse |
|---|---|---|
| 1 | Breanna Possingham | Order Is Restored |
| 2 | Ava Tinsley | Image Of Pilatus |
| 3 | Sarah Micallef | Ticket To The Moon |
Open 80cm Table ASienna ChesterPink Diamond
| PL | Rider | Horse |
|---|---|---|
| 1 | Sienna Chester | Pink Diamond |
| 2 | Penelope Freeman | Tiimli Enzo |
| 3 | Charlotte Finister | Arawa Rosella |
90cm Table ASemoane BrownPure Vision
| PL | Rider | Horse |
|---|---|---|
| 1 | Semoane Brown | Pure Vision |
| 2 | Charlotte Finister | Allwest |
| 3 | Lily Bolt | Tika |
80cm Table ADesiree SandersonMarble Gold
| PL | Rider | Horse |
|---|---|---|
| 1 | Desiree Sanderson | Marble Gold |
| 2 | Sara Kononen | Classifriar |
| 3 | Matilda Meiklejohn | Truie |
1.15m Table ARosie WebsterSP Fibonacci
| PL | Rider | Horse |
|---|---|---|
| 1 | Rosie Webster | SP Fibonacci |
| 2 | Breanna Possingham | Order Is Restored |
| 3 | Natalie Hibbert | Two Chances |
1.00m Table AElizabeth WilsonComanche's Honour
| PL | Rider | Horse |
|---|---|---|
| 1 | Elizabeth Wilson | Comanche's Honour |
| 2 | Thea Garner | Grande Empire |
| 3 | Charlee Morton-Sharp | Monsieur DE Lune |
Open 1.00m Table ADesiree SandersonCumbria Park Tranquillity
| PL | Rider | Horse |
|---|---|---|
| 1 | Desiree Sanderson | Cumbria Park Tranquillity |
| 2 | Rosie Oliver | Double J Idol |
| 3 | Vesper Atkins | Ultimate KVS |
1.05m Table AMike BennettTaminga Chiquira
| PL | Rider | Horse |
|---|---|---|
| 1 | Mike Bennett | Taminga Chiquira |
| 2 | Caitlin Godfrey | Madero |
| 3 | Laila McGinty | Arvada Royal Consort |
1.05m Rainbow ClassicSpook MarchGlenara Emelyne
| PL | Rider | Horse |
|---|---|---|
| 1 | Spook March | Glenara Emelyne |
| 2 | Leon Carroll | Geronimo VL |
| 3 | Kate Kiely | Contarli Corrain |
1.15m Table AAllira BondNoblewood Park Conchetta
| PL | Rider | Horse |
|---|---|---|
| 1 | Allira Bond | Noblewood Park Conchetta |
| 2 | Senae Marriott | Yalambi's Ontario |
| 3 | Chloe Gee | Chronicles Van DE Viking Z |
Future Stars Championship - 1.25mSpook MarchKanndyman M
1.25m Table ALucy GalovicovaKainga Corvenus
1.35m Special Two PhaseShawn SquireKentaur Airborne
Low Senior Classic 70cm Table ARebecca RyanYarrada Expression
| PL | Rider | Horse |
|---|---|---|
| 1 | Rebecca Ryan | Yarrada Expression |
| 2 | Paige King | Kings Town Im'a Prince |
| 3 | Monika Magalengo | Mackiato |
Saddles Plus Shooting Stars Classic mTikky SmithCharlie's Angel 3-0/-0.26, 2) Ava Macri, Aus - Judaroo Hugo Boss 0-2/5.06, 3) Seren Esposito, Aus - Beelo-Bi Golden Girl 0-2/-5.69, 4) Mackenzie Sustek, Aus - Rustic Royalty 0-4/-3.36, 5) Chloe Macri, Aus - Novello Park I'M Blue 0-4/-7.46, 6) Riley McCarthy, Aus - Slaters Lake Sovereign 0-7/6.71, 7) Lucy Ryan, Aus - Wendamar Eragon
| PL | Rider | Horse |
|---|---|---|
| 1 | Tikky Smith | Charlie's Angel 3-0/-0.26, 2) Ava Macri, Aus - Judaroo Hugo Boss 0-2/5.06, 3) Seren Esposito, Aus - Beelo-Bi Golden Girl 0-2/-5.69, 4) Mackenzie Sustek, Aus - Rustic Royalty 0-4/-3.36, 5) Chloe Macri, Aus - Novello Park I'M Blue 0-4/-7.46, 6) Riley McCarthy, Aus - Slaters Lake Sovereign 0-7/6.71, 7) Lucy Ryan, Aus - Wendamar Eragon |
1.10m Open Stakes Table AChelsea WhittingtonJep Isadora
| PL | Rider | Horse |
|---|---|---|
| 1 | Chelsea Whittington | Jep Isadora |
| 2 | Kate Alexander | SV Ocean's Fifteen |
| 3 | Chondelle McKay | Tango Nita |
85cm Open Stakes Table APenelope FreemanTiimli Enzo
| PL | Rider | Horse |
|---|---|---|
| 1 | Penelope Freeman | Tiimli Enzo |
| 2 | Jazmin Anderson | Dunwood Acres Castro |
| 3 | Sienna Chester | Pink Diamond |
80cm Table A. Riders Over 18Meg FreemanLyngarie Caztec
| PL | Rider | Horse |
|---|---|---|
| 1 | Meg Freeman | Lyngarie Caztec |
| 2 | Holly McClune | Inverglen Liber Archie |
| 3 | Ashley Cowie | Devereaux Nutmeg |
1.05m Classic Table ATaylor BurnettRoyal River Cartier
| PL | Rider | Horse |
|---|---|---|
| 1 | Taylor Burnett | Royal River Cartier |
| 2 | Alix Garner | Grande Empire |
| 3 | Alix Garner | Bensons Femme LA Belle |
WA State Rising Stars Championship - 1.10mRosie OliverGlenara Quintina
| PL | Rider | Horse |
|---|---|---|
| 1 | Rosie Oliver | Glenara Quintina |
| 2 | Spook March | Glenara Emelyne |
| 3 | Leon Carroll | Geronimo VL |
Low Junior Classic 70cm Table AMae LavenderLimehill Buzz Lightyear
| PL | Rider | Horse |
|---|---|---|
| 1 | Mae Lavender | Limehill Buzz Lightyear |
| 2 | Ruby Douglas | SV Rockstar |
| 3 | Ruby Neame-Luty | Charisma Benjamin |
1.20m Open Stakes Table AChelsea WhittingtonJep Joyride
WA State Amateur Championship 1.15-1.20m Table AGeorgia StevensonStella Eclypse
WA State Junior Championship 1.20m Table AAllira BondYalambi's Ohranj
| PL | Rider | Horse |
|---|---|---|
| 1 | Allira Bond | Yalambi's Ohranj |
| 2 | Evie James | Joshua Brook Stuart Little |
| 3 | Scarlett Currey | Our Congrats |
WA State Young Rider Championship 1.25m Table AAllira BondOaks Cascade
WA State Children's Championship m Table A Riders 10-14 yearsEmma BennettRox My Socks
| PL | Rider | Horse |
|---|---|---|
| 1 | Emma Bennett | Rox My Socks |
| 2 | Nate Kelly | Royal Puzzle |
| 3 | Ruby Brajkovich | Kings Basil Brush |
WA State Senior Championship Grand Prix 1.40mRick DabnerLuisianna E
NOV20252025 SJA Classic1.45m Mini PrixTom McDermottDelta Blue Go
1.00m OpenMaili MarechalTulara Callapac
| PL | Rider | Horse |
|---|---|---|
| 1 | Maili Marechal | Tulara Callapac |
| 2 | Holly Griffith | Tinkas Bay |
| 3 | Emily Pursehouse | Miss Royalle |
1.15m OpenCharli WallisOaks Chingo
| PL | Rider | Horse |
|---|---|---|
| 1 | Charli Wallis | Oaks Chingo |
| 2 | Aria Baker | Catch Thirteen |
| 3 | Emma Collins | Posh Xtreme |
1.10m OpenDrew HawkinsBP Wahlberg
85cm OpenMichael LucasRiverwood Tetris
| PL | Rider | Horse |
|---|---|---|
| 1 | Michael Lucas | Riverwood Tetris |
| 2 | Charles Brister | HL Kalina |
| 3 | Joanna Spira | Kenlock Sky High |
1.15m AmateurClara PalmCavalli Park Krystal
1.25m OpenAmanda MadiganDiamond B Beyonce
1.35m OpenJames Paterson-RobinsonDiamond B Vivienne
1.45m OpenTom McDermottCooley Gangster
1.05m OpenCharles BristerYirrkala Edison
| PL | Rider | Horse |
|---|---|---|
| 1 | Charles Brister | Yirrkala Edison |
| 2 | Holly Griffith | Tinkas Bay |
| 3 | Tia Kennett | Louvel LS |
1.10m 5 Year OldJosh CollinsDourkhan's Dream Z
90cm OpenCharles BristerHL Kalina
| PL | Rider | Horse |
|---|---|---|
| 1 | Charles Brister | HL Kalina |
| 2 | Paige McBain | Glenara Aganesse GS |
| 3 | Zara Watson | Point Break |
1.05m ChildrensEvie MagnierOganella
| PL | Rider | Horse |
|---|---|---|
| 1 | Evie Magnier | Oganella |
| 2 | Iliana Hercus | Black N White |
| 3 | Evie Magnier | Master Stevie G |
1.10m OpenAmanda MadiganRR Absolutely Lisa
1.25m OpenSamantha CarringtonDouble J Odin
1.20m 6 Year OldTom McDermottTurmeric Touch
1.20m JuniorValentina HercusCarousel GV
1.15m AmateurClara PalmCavalli Park Krystal
1.35m Young RiderReese KeenanPPP Vive Le Mop
1.35m-1.40m OpenTom McDermottDelta Blue Go
1.35m FuturityTom McDermottChester Thompson
1.45m-1.50m OpenTom McDermottCooley Gangster
1.10m 5 Year OldBrook DobbinChanel GP
95cm OpenCharles BristerHL Kalina
| PL | Rider | Horse |
|---|---|---|
| 1 | Charles Brister | HL Kalina |
| 2 | Michael Lucas | Riverwood Tetris |
| 3 | Emily Pursehouse | SS Hocus Pocus |
1.10m OpenTeigan MatthewsBaloubell
| PL | Rider | Horse |
|---|---|---|
| 1 | Teigan Matthews | Baloubell |
| 2 | Gaby Herbosa | Kaloona Virago |
| 3 | Matilda Telford | Vellara Delerium |
1.10m ChildrensEvie MagnierOganella
| PL | Rider | Horse |
|---|---|---|
| 1 | Evie Magnier | Oganella |
| 2 | Brooke Anderson | Hectar Xtreme |
| 3 | Iliana Hercus | Ego Miss Moet |
1.20m 6 YOEmma CollinsPosh Xtreme
1.25m Junior FinalValentina HercusCarousel GV
1.25m OpenSamantha CarringtonDouble J Odin
1.20m Amateur FinalMichael LucasDesert Sands Kapow
1.20m 6 Year OldEmma CollinsPosh Xtreme
125cm OpenSamantha CarringtonDouble J Odin
Grand PrixJosh CollinsCornel
1.35m Young Rider FinalCharlie MagnierOgano
1.45m Mini PrixTom McDermottDelta Blue Go
1 m Open Table CJosh CollinsGlenara Starbucks
OCT2025Stonewall EquestrianStonewall Young Horse Show1.05m Junior ChampionshipJake McEvoyRosthwaite Freddy Flintstone
80 - 85cm Open - Optimum timePrue BarrettSandhills Astra
| PL | Rider | Horse |
|---|---|---|
| 1 | Prue Barrett | Sandhills Astra |
| 2 | Abby Cooper | Glenara Casandra |
| 3 | Saskia Metcalfe-Maben | Kanga CSNZ |
1.10m 6 Year old and underBen VerningKarnarchie SS
| PL | Rider | Horse |
|---|---|---|
| 1 | Ben Verning | Karnarchie SS |
| 2 | Sarah McMillan | Santorini |
| 3 | Grady’n Stones | Riverton Ballet |
95cm OpenRhianna BurkeOaks Elf
| PL | Rider | Horse |
|---|---|---|
| 1 | Rhianna Burke | Oaks Elf |
| 2 | Adam Mundy | Splash Out |
| 3 | Monet Stevenson | Bellaroo Blake |
1.05m OpenAnna WhiteBody Builder
4 Year Old - Optimum timeHarper ChalkerTM For Your Eyes Only
| PL | Rider | Horse |
|---|---|---|
| 1 | Harper Chalker | TM For Your Eyes Only |
| 2 | Pippa D Sze | Bremer Park Poco Express |
| 3 | Lieve Hermkens | Tempest |
Junior Small Tour - Optimum timeHarper ChalkerTM For Your Eyes Only
| PL | Rider | Horse |
|---|---|---|
| 1 | Harper Chalker | TM For Your Eyes Only |
| 2 | Pippa D Sze | Bremer Park Poco Express |
| 3 | Lieve Hermkens | Tempest |
1.00m 5 Year old and underMichael ShortBelle Phlynn Park Cassanova
| PL | Rider | Horse |
|---|---|---|
| 1 | Michael Short | Belle Phlynn Park Cassanova |
| 2 | William Mathew | Cindy Sherman |
| 3 | Tallara Cameron | Greengrove DE Grace |
1.05m TSHAAnna WhiteRow Boat
| PL | Rider | Horse |
|---|---|---|
| 1 | Anna White | Row Boat |
| 2 | Gaby Herbosa | Lord Melbourne |
| 3 | Sarah Crossen | Touché |
95cm TSHANicolas GillardRed Right Out
| PL | Rider | Horse |
|---|---|---|
| 1 | Nicolas Gillard | Red Right Out |
| 2 | Kylie Howard | Bernards Symphony |
| 3 | Sarah Crossen | Touché |
1.20m 7 Year old and underRiley MackillopTM Christiano Ronaldo
1.20m JuniorJordan SmithCountry Platinum
1.30m 8 Year old and underAmanda MadiganDiamond B Chinook
1.30m OpenKathy O’HaraEmissary Lass
1.10m - 6 Year old and underBen VerningKarnarchie SS
| PL | Rider | Horse |
|---|---|---|
| 1 | Ben Verning | Karnarchie SS |
| 2 | Grady’n Stones | Riverton Ballet |
| 3 | Sarah McMillan | Santorini |
1.10m OpenEmily GobbeBelcam Cachi
| PL | Rider | Horse |
|---|---|---|
| 1 | Emily Gobbe | Belcam Cachi |
| 2 | Chelsea Berg | Elysian Fields Peanut |
| 3 | Kathy O’Hara | Nature Strip |
1.10m JuniorJesper BarrettSomersby Belle
| PL | Rider | Horse |
|---|---|---|
| 1 | Jesper Barrett | Somersby Belle |
| 2 | Luiza Dias Marucio | Molinda JB |
| 3 | Sienna Shoebridge | Nicholas B |
90cm OpenBryia AndersonDP Williwaw
| PL | Rider | Horse |
|---|---|---|
| 1 | Bryia Anderson | DP Williwaw |
| 2 | Evie Caton | Beatrix |
| 3 | Bryia Anderson | DP Fire And Ice |
1.00m JuniorEvie MagnierMaster Stevie G
| PL | Rider | Horse |
|---|---|---|
| 1 | Evie Magnier | Master Stevie G |
| 2 | Jake McEvoy | Rosthwaite Freddy Flintstone |
| 3 | Charli Brajkovich | Cascade Classic |
80- 85cm - 4 Year OldMatt IrvineTulara Peacekeeper
| PL | Rider | Horse |
|---|---|---|
| 1 | Matt Irvine | Tulara Peacekeeper |
| 2 | Sam Whale | LT Holst Eva |
| 3 | Oliver Barrett | Sandhills Glitz |
1.00m OpenEmma ThomsonVirsitile
| PL | Rider | Horse |
|---|---|---|
| 1 | Emma Thomson | Virsitile |
| 2 | Aria Baker | Hollenherz. |
| 3 | Abby Cooper | Glenara Casandra |
90cm JuniorHarper ChalkerTM For Your Eyes Only
| PL | Rider | Horse |
|---|---|---|
| 1 | Harper Chalker | TM For Your Eyes Only |
| 2 | Evie Magnier | Oganella |
| 3 | Evie Magnier | Master Stevie G |
1.00 m - 5 Year old and underMichael ShortBelle Phlynn Park Cassanova
| PL | Rider | Horse |
|---|---|---|
| 1 | Michael Short | Belle Phlynn Park Cassanova |
| 2 | Sarah Crossen | Crimson Tourmaline RJ3 |
| 3 | Matt Irvine | Ziella |
1.00m AmateurNeralie CoulstonJustajester
1.20m OpenEmma MasonWarrego Marco Polo
90cm AmateurAbby CooperAlpha Zeppelin
1.20m - 7 Year old and underKatie TalianaLyrical Street
1.10m AmateurRhianna BurkeOaks Elf
1.30 m - 8 Year old and underGeorge JohnsonGlenara Bollingers Star
1.30m OpenGeorge RileyValmira
1.10-1.15m - 6 Year old and under ChampionshipSarah McMillanSantorini
| PL | Rider | Horse |
|---|---|---|
| 1 | Sarah McMillan | Santorini |
| 2 | Ben Verning | Karnarchie SS |
| 3 | Jeremy Whale | Oaks Quarion |
1.05m Open ChampionshipMichael ShortBNW Vittoria
| PL | Rider | Horse |
|---|---|---|
| 1 | Michael Short | BNW Vittoria |
| 2 | Emma Thomson | Virsitile |
| 3 | Charles Brister | Kadence FPH |
95cm Open ChampionshipEvie CatonBeatrix
| PL | Rider | Horse |
|---|---|---|
| 1 | Evie Caton | Beatrix |
| 2 | Bronte Webb | Harvard LG |
| 3 | Emma Mason | Grandview Kadillac Jack |
1.00-1.05m - 5 Year old and underJasmine RitterCollin JR
| PL | Rider | Horse |
|---|---|---|
| 1 | Jasmine Ritter | Collin JR |
| 2 | Coco Dulhunty | BH Glorious |
| 3 | James Hetherington | Canuck |
90cm - 4 Year Old ChampionshipTom McDermottUnited 1
| PL | Rider | Horse |
|---|---|---|
| 1 | Tom McDermott | United 1 |
| 2 | Oliver Barrett | Sandhills Glitz |
| 3 | Sam Whale | LT Holst Eva |
1.20-1.25m - Open ChampionshipSarah McMillanEverest JEP
1.20-1.25m - 7 Year Old and under ChampionshipRiley MackillopTM Christiano Ronaldo
1.30-1.35m - Pro -Am ChampionshipTess McInerneyQuintation
1.30-1.35m - Cathy McMillan Memorial Trophy Young Rider ChampionshipCharlie MagnierOgano
95cm Junior ChampionshipAlexa KongSherbet Wizz Fizz
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexa Kong | Sherbet Wizz Fizz |
| 2 | Rhys McEvoy | Avenly Bundy |
| 3 | Zachery Palamara | Saint Desir |
1.30-1.35m - 8 Year old and under ChampionshipChris ChuggCF Carlotta
1.05m Amateur ChampionshipMadeline TorrensJohnny B Good
95cm Amateur ChampionshipNeralie CoulstonJustajester
1.05m Junior, Amateur & Open ChampionshipsMichael ShortBNW Vittoria
| PL | Rider | Horse |
|---|---|---|
| 1 | Michael Short | BNW Vittoria |
| 1 | Alexa Kong | Sherbet Wizz Fizz |
| 1 | Evie Caton | Beatrix |
| 1 | Madeline Torrens | Johnny B Good |
| 1 | Jake McEvoy | Rosthwaite Freddy Flintstone |
| 1 | Neralie Coulston | Justajester |
| 2 | David Robertson | Dusky Farm Cristafly |
| 2 | Gaby Herbosa | Lord Melbourne |
| 2 | Rhys McEvoy | Avenly Bundy |
| 2 | Emma Thomson | Virsitile |
| 2 | Evie Magnier | Oganella |
| 2 | Bronte Webb | Harvard LG |
| 3 | Emma Mason | Grandview Kadillac Jack |
| 3 | Charles Brister | Kadence FPH |
| 3 | Sarah Munro | Ornum Fortunato |
| 3 | Neralie Coulston | Justajester |
| 3 | Zachery Palamara | Saint Desir |
| 3 | Rhys McEvoy | Clevedon Oboe |
1.05m Junior ChampionshipJake McEvoyRosthwaite Freddy Flintstone
| PL | Rider | Horse |
|---|---|---|
| 1 | Jake McEvoy | Rosthwaite Freddy Flintstone |
| 2 | Evie Magnier | Oganella |
| 3 | Rhys McEvoy | Clevedon Oboe |
Stonewall EquestrianGet your results as a PDFShare these results
NOV2019Boneo Park2019 Pryde's EasiFeed Australian Jumping ChampionshipsAustralian Speed ChampionshipKatie LaurieDandelion
Open 110cmKylie ZabelDusty Girl
Mini Prix Rd 1Brooke CampbellCopabella Voltage
Emerald Series Rd 1Nicole BruggemannNirvana MPH
| PL | Rider | Horse |
|---|---|---|
| 1 | Nicole Bruggemann | Nirvana MPH |
| 2 | Nicole Bruggemann | Nalima MPH |
| 3 | Isabelle Hutcheson | Jep Arizona |
Future Stars Rd 1Katie LaurieDandelion
Children's Championship Rd 1Holly TomkinsPrincess Annie
Emerald Series Rd 2James ArkinsHattrick
| PL | Rider | Horse |
|---|---|---|
| 1 | James Arkins | Hattrick |
| 2 | Murray Sproull | Tulara Pop Top |
| 3 | Phil Stephens | Baluce |
Open 110cmAlexandra ShannonDenison Park Corduroy
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexandra Shannon | Denison Park Corduroy |
| 2 | Lisa North | Magical Mystical Merlin |
| 3 | Taylor Robertson | Yandoo Chat |
Ivory Series Rd 2Charlie MagnierMaster Stevie G
| PL | Rider | Horse |
|---|---|---|
| 1 | Charlie Magnier | Master Stevie G |
| 2 | Zara Adnams | Elcarium Starlight |
| 3 | Alice Murray | Desailly Flats Angel |
OTT Championship Rd 1Hayley MorrisLady Constance
| PL | Rider | Horse |
|---|---|---|
| 1 | Hayley Morris | Lady Constance |
| 2 | Kylie Zabel | Dusty Girl |
| 3 | Tinky Konecny | Hot And Spicy |
Mini Prix Rd 2Chris ChuggKG Queenie
Pryde's EasiFeed Australian Senior ChampionshipTom McDermottAplha Activity
Future Stars Rd 2Tom McDermottYalambi's Harvard
Open 125cmWilliam WoodPlatinum Blonde
Amateur Championship Rd 1Stacey BetarDiamond B Britannia
Junior Championship Rd 1Sally SimmondsOaks Chifley
Pearl Series Rd 2Charly Robinson-SmithWyann Shadow
| PL | Rider | Horse |
|---|---|---|
| 1 | Charly Robinson-Smith | Wyann Shadow |
| 2 | Arabella Grace Carbines | Highfield Don Luca |
| 3 | Cohen Wade | Lakevale Tarwyn |
Ivory Series Rd 2Charlie MagnierMaster Stevie G
| PL | Rider | Horse |
|---|---|---|
| 1 | Charlie Magnier | Master Stevie G |
| 2 | Zara Adnams | Elcarium Starlight |
| 3 | Alice Murray | Desailly Flats Angel |
Open 110cmAlice MurrayF P Outlaw
| PL | Rider | Horse |
|---|---|---|
| 1 | Alice Murray | F P Outlaw |
| 2 | Jessica Grant | For Fly Heldenlaan Z |
| 3 | Kelly Lees | Wildon Park Tulouch |
OTT Championship Rd 2Elizabeth HoyWheres Cameron
| PL | Rider | Horse |
|---|---|---|
| 1 | Elizabeth Hoy | Wheres Cameron |
| 2 | Robert Palm | Koko Opapa |
| 3 | Katie Clarke | Itõs Been Good |
Opal Series Rd 2Kathy WardNimcerto B
| PL | Rider | Horse |
|---|---|---|
| 1 | Kathy Ward | Nimcerto B |
| 2 | Teigan Matthews | Equus Hooroo |
| 3 | Jessica Grant | Blackall Park Roxy |
Emerald Series FinalWilliam WoodPowerhouse Park Ego Roc
Senior Championship Rd 2Katie LaurieCasebrook Lomond
| PL | Rider | Horse |
|---|---|---|
| 1 | Katie Laurie | Casebrook Lomond |
| 2 | Chris Chugg | PSS Levilensky |
| 3 | Jamie K Kermond | Yandoo Oaks Constellation |
Mini Prix FinalJames ArkinsEurostar 1
Ruby Series Rd 2Billy RaymontBassina
| PL | Rider | Horse |
|---|---|---|
| 1 | Billy Raymont | Bassina |
| 2 | Russell Johnstone | Cantone |
| 3 | Tom McDermott | Valska |
Open 125cmSuzannah WillisYandoo Pennsylvania
Young Rider Championship Rd 2Jessie Rice WardCP Southern Cross
Open 135cmTori StuckeyFinch Farm Cab Sav
Amateur Championship Rd 2Holly WebbKerrie Valley China
Junior Championship Rd 2Sally SimmondsOaks Chifley
Children's Championship Rd 2Holly TomkinsPrincess Annie
Speed ChampionshipKatie LaurieDandelion
Ivory Series Rd 3Ebony BeecroftRaenbak Farm Flicker
| PL | Rider | Horse |
|---|---|---|
| 1 | Ebony Beecroft | Raenbak Farm Flicker |
| 2 | Charlie Magnier | Master Stevie G |
| 3 | Alice Murray | Desailly Flats Angel |
Pearl Series Rd 3Charly Robinson-SmithWyann Shadow
| PL | Rider | Horse |
|---|---|---|
| 1 | Charly Robinson-Smith | Wyann Shadow |
| 2 | Charlie Magnier | Master Stevie G |
| 3 | Cohen Wade | Lakevale Tarwyn |
Mini Prix FinalJames ArkinsEurostar 1
Emerald Series FinalWilliam WoodPowerhouse Park Ego Roc
Opal Series Rd 3Arabella Grace CarbinesHighfield Don Luca
| PL | Rider | Horse |
|---|---|---|
| 1 | Arabella Grace Carbines | Highfield Don Luca |
| 2 | Teigan Matthews | Equus Hooroo |
| 3 | Maddison Growcott | Bloomfield Fantastic |
Future Stars FinalBrooke LangbeckerBlack Jack IXE
Amateur Championship FinalRobert AgnewLH Beckham
Children's Championship FinalHolly TomkinsPrincess Annie
OTT Championship FinalElizabeth HoyWheres Cameron
| PL | Rider | Horse |
|---|---|---|
| 1 | Elizabeth Hoy | Wheres Cameron |
| 2 | Robert Palm | Koko Opapa |
| 3 | Kylie Zabel | Dusty Girl |
Senior ConsolationKatie ClarkeOaks Gunn
| PL | Rider | Horse |
|---|---|---|
| 1 | Katie Clarke | Oaks Gunn |
Mini Prix ConsolationShane DavidsonJaybee Vision
| PL | Rider | Horse |
|---|---|---|
| 1 | Shane Davidson | Jaybee Vision |
| 2 | Kristy Haworth | Landsman GNZ |
| 3 | Robert Palm | Jaybee Vibrant |
Ivory Series FinalZara AdnamsElcarium Starlight
| PL | Rider | Horse |
|---|---|---|
| 1 | Zara Adnams | Elcarium Starlight |
| 2 | Sophie Baldwin | Mirrabel Patterson |
| 3 | Zara Young | Captain Lightning Bolt |
Pearl Series FinalCharly Robinson-SmithWyann Shadow
| PL | Rider | Horse |
|---|---|---|
| 1 | Charly Robinson-Smith | Wyann Shadow |
| 2 | Alexandra Inglis | Kaledon Billy The Kid |
| 3 | Paul Brent | APH Lucy Lou |
Junior ConsolationChloe WeddQuiz Star
| PL | Rider | Horse |
|---|---|---|
| 1 | Chloe Wedd | Quiz Star |
| 2 | Isabella Farmer | Cil Dara Duchess |
| 3 | Jamie Hewitt-Toms | Get Up And Go |
Future Stars ConsolationKaden WeaverKPH Carousel
| PL | Rider | Horse |
|---|---|---|
| 1 | Kaden Weaver | KPH Carousel |
Ruby Series FinalBilly RaymontBassina
Senior Championship FinalTom McDermottElegance De La Charmille
Amateur ConsolationAthena WilliamsonVivarchi RM
| PL | Rider | Horse |
|---|---|---|
| 1 | Athena Williamson | Vivarchi RM |
| 2 | Ana Gabrielle Herbosa | Kaloona Virago |
| 3 | Sarah Cork | Yalambi's Invictus |
| 4 | Athena Williamson | Wat Scandic |
Young Rider ConsolationTroy WoollardCentago
Junior Championship FinalSally SimmondsOaks Chifley
Opal Series FinalTilley FairVivacious
Young Rider Championship FinalMadeline SinderberryCiel
Australian Speed ChampionshipKatie LaurieDandelion
SEPT2022Willinga ParkJumping @ Willinga 20221.10m AmateurJennifer SmithCountry Platinum
1.20m OpenClem SmithQuantico 12
1.20m JuniorJett NewmanWanda
| PL | Rider | Horse |
|---|---|---|
