By show
60 shows, newest firstMAR2026Stonewall EquestrianStonewall Grand Prix Show
1.00m Open Special 2 PhaseEmily PursehouseContessa PH
1.10m Open Special 2 PhaseRoy Andrew InglisIndiana Goodtimes
1.10m 6 years & under Special 2 PhaseTess McInerneyZiella
| PL | Rider | Horse |
|---|---|---|
| 1 | Tess McInerney | Ziella |
| 2 | Samantha Carrington | CF Catalina |
| 3 | Emma Mason | Cidor |
1.00m 5 years & under Special 2 PhaseAnnabelle HoyAnna Corylus Z
| PL | Rider | Horse |
|---|---|---|
| 1 | Annabelle Hoy | Anna Corylus Z |
| 2 | William Mathew | Cindy Sherman |
| 3 | Kate Hinschen | Dom Perignon AB Z |
1.20m Open Special 2 PhaseRoy Andrew InglisIndiana Goodtimes
1.20m 7 years & under Special 2 PhaseOlivia HamoodCatch Thirteen
1.25/1.30m Open Special 2 PhaseJames Paterson-RobinsonArcs Kato
Road to Brisbane Under 8yrs QualifierChloe LathamThreemc Lumeah
1.35/1.40m Open Special 2 PhaseTom McDermottCharlie Weasley
1.00m Junior Small Tour Special 2 PhaseJake McEvoyClevedon Oboe
| PL | Rider | Horse |
|---|---|---|
| 1 | Jake McEvoy | Clevedon Oboe |
| 2 | Bella Witt | Jaybee Cabaret |
| 3 | Grace Vassallo | Croissant |
1.00m Open Special 2 PhaseGrace LocockFalcon Island
| PL | Rider | Horse |
|---|---|---|
| 1 | Grace Locock | Falcon Island |
| 2 | Lori James | Bond Girl SHP |
| 3 | Lucy Locke | Coratargo OV |
1.10m Open Special 2 PhaseReese KeenanLA Luna Barichello
1.20m Junior Special 2 PhaseJake McEvoyRothwaite Freddy Flintstone
1.20m Open Special 2 PhaseRoy Andrew InglisIndiana Goodtimes
1.10m Amateur Special 2 PhaseLori JamesBond Girl SHP
1 m Open Table A. Against the clock, no jump offChris ChuggCF Carlotta
1.35 - 1.40m Silver Championship Jump Off classAmber FullerCadenza NZPH
1.15m TSHA Special 2 PhaseMakaylah FenwickThe Garret
| PL | Rider | Horse |
|---|---|---|
| 1 | Makaylah Fenwick | The Garret |
| 2 | Lori James | Restauranter SHP |
| 3 | Makaylah Fenwick | Grace And Glory |
1.05m Open Special 2 PhaseLori JamesBond Girl SHP
1.05m TSHA Special 2 PhaseLori JamesRestauranter SHP
| PL | Rider | Horse |
|---|---|---|
| 1 | Lori James | Restauranter SHP |
| 2 | Makaylah Fenwick | The Garret |
| 3 | Rachel Higgins | DE Lago Resort |
1.15m Open Special 2 PhaseJordan SmithCountry Platinum
| PL | Rider | Horse |
|---|---|---|
| 1 | Jordan Smith | Country Platinum |
| 2 | Reese Keenan | LA Luna Barichello |
| 3 | Katherine Moffitt | Converse |
1.30m Young Rider Jump Off classCharlie MagnierI'm Here
Stonewall Grand PrixCharlie MagnierOgano
1.30m Open Jump Off classValentina HercusCera Catalina
1.35m Road to BrisbaneTom McDermottGille Van Hippo Lux V
Stonewall EquestrianGet your results as a PDFShare these results
MAR2026Jumping with the Stars
Open 110cmRussell JohnstoneTulara Cascinne
| PL | Rider | Horse |
|---|---|---|
| 1 | Russell Johnstone | Tulara Cascinne |
| 2 | Clem Smith | Wheres Cameron |
| 3 | Russell Johnstone | Yalambi's Neptune |
Open 120cmRussell JohnstoneCF Chantonnay
Open 130cmHugh BuchananIts Silkbridge
Open 140cmGemma CreightonDada Des Brimbelles Z
Open 110cmClem SmithWheres Cameron
| PL | Rider | Horse |
|---|---|---|
| 1 | Clem Smith | Wheres Cameron |
| 2 | Russell Johnstone | Yalambi's Neptune |
| 3 | Stephanie Bacon | TM For Your Eyes Only |
Open 120cmHugh BuchananWaitangi Neon
Open 145cmFrida LindgrenWondaree Colleen
Open 135cmSam WilliamsCavalli Park Ciara
Mini PrixJamie KermondTulara Lady Zirocco
FEB2026NSW Indoor Showjumping Titles 2026
85cm A2Harrison LightBayview Wishlist
| PL | Rider | Horse |
|---|---|---|
| 1 | Harrison Light | Bayview Wishlist |
| 2 | James Hosie | Miss Allykat |
| 3 | Lisa Mills | Cobblegully Rockstar |
75cm Special Two PhaseNatalie ClydsdalePicadilly
| PL | Rider | Horse |
|---|---|---|
| 1 | Natalie Clydsdale | Picadilly |
| 2 | Deanna O'Neill | Taxpayer Oph |
| 3 | Lisa Mills | Cobblegully Rockstar |
95cm A2Anna WhiteCyndi Lauper
| PL | Rider | Horse |
|---|---|---|
| 1 | Anna White | Cyndi Lauper |
| 2 | Georgia Corrigan | LG Amarillo |
| 3 | Matisse Weeks | Cali Beach |
1.05m Special Two PhaseGeorgia CreedNina MPH
| PL | Rider | Horse |
|---|---|---|
| 1 | Georgia Creed | Nina MPH |
| 2 | Georgia Corrigan | LG Amarillo |
| 3 | Sidney Roberts | Willow DE LA Grace |
65cm A2Melissa WeateOlly Acres
| PL | Rider | Horse |
|---|---|---|
| 1 | Melissa Weate | Olly Acres |
| 2 | Nicola Edward's | Riveron |
| 3 | Ella O’Neill | Kyan Optical Illusion Oph |
1.10m Special Two PhasePaton SimpsonCitylights PLS
1.15m 2.1 A2James HosieAms Ajaccio NZPH
55cm Special Two PhaseHayley BoydHB Ginger Mick
| PL | Rider | Horse |
|---|---|---|
| 1 | Hayley Boyd | HB Ginger Mick |
| 2 | Leisel Torrens | Foxcin |
| 3 | Katherine Moffitt | Cleo DE Nile |
1.30m Special Two PhaseSally SimmondsHillbreeze Blue Diamond
1.40m Special Two PhaseSam OvertonConchita Van De Helle
JNSW Junior Indoor Title Rd 1 - 1.10m A2Zavanah CochranFinch Farm Valentina
60cm A2Ella O’NeillKyan Optical Illusion Oph
| PL | Rider | Horse |
|---|---|---|
| 1 | Ella O’Neill | Kyan Optical Illusion Oph |
| 2 | Nathan Carswell | Silent Maker |
| 3 | Kit Gow | Viking Power |
1 + Future Stars 273 3.3.1William WoodGrady
| PL | Rider | Horse |
|---|---|---|
| 1 | William Wood | Grady |
| 2 | Thomas Sedger | Finch Farm Canaveral |
| 3 | Ron Easey | OZ Star |
1.10m A2Peter CarcaryHalcyons Koko Dio
70cm A2Alexander DunlopBlack Liquorice
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexander Dunlop | Black Liquorice |
| 2 | Angie Bush | MN Sniper |
| 3 | Penelope Hill | Hills Sungblue |
100cm A2Taylor WildermothApollo C
| PL | Rider | Horse |
|---|---|---|
| 1 | Taylor Wildermoth | Apollo C |
| 2 | Louise Light | TL Vangelis |
| 3 | James Henry | Beverely's Destiny |
90cm Special Two PhaseRuby JosephsBlueskin
| PL | Rider | Horse |
|---|---|---|
| 1 | Ruby Josephs | Blueskin |
| 2 | Amelia Empringham | Sweet Dreams FPH |
| 3 | Clancey Smith | Kellars Tom |
TSHA 90cm Special Two PhaseJames HosieMiss Allykat
| PL | Rider | Horse |
|---|---|---|
| 1 | James Hosie | Miss Allykat |
| 1 | Emily Patterson | Palani |
| 2 | James Henry | Beverley's Lola |
| 2 | Dale Frew | Oscar Eighty One |
100cm Special Two PhaseHunter Potter-LoweVakarra Champagne
| PL | Rider | Horse |
|---|---|---|
| 1 | Hunter Potter-Lowe | Vakarra Champagne |
| 2 | Amelia Empringham | Ivy Bank Lightning |
| 3 | Annabelle Dunlop | WS Raising Roxy |
80cm A2Natalie ClydsdalePicadilly
| PL | Rider | Horse |
|---|---|---|
| 1 | Natalie Clydsdale | Picadilly |
| 2 | Amelia Belson | Cluny Road |
| 3 | Harrison Light | Bayview Wishlist |
1.20m Special Two PhaseJames HosieAms Ajaccio NZPH
1.20m TSHA NSW Indoor ChampionshipEmily PattersonStar Struck
JNSW Senior Indoor Title Rd 1 - 1.35m+ 2.1 A2Sam OvertonOaks Cassanova
1.30m Special Two PhaseClem SmithQuantico 12
90cm One round against the clockAmelia EmpringhamSweet Dreams FPH
| PL | Rider | Horse |
|---|---|---|
| 1 | Amelia Empringham | Sweet Dreams FPH |
| 2 | Zara Hourigan | Balou Du Rose |
| 3 | Ella O’Neill | Taxpayer Oph |
1 m Special Two PhaseRhianna BurkeOaks Elf
| PL | Rider | Horse |
|---|---|---|
| 1 | Rhianna Burke | Oaks Elf |
| 2 | Georgia Corrigan | Buick Spring Time |
| 3 | Emily Pursehouse | Contessa PH |
70cm Special Two PhaseAlexander DunlopBlack Liquorice
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexander Dunlop | Black Liquorice |
| 2 | Hunter Potter-Lowe | Little Miss Zarlee Nde |
| 3 | Penelope Hill | Hills Sungblue |
80cm A2Hunter Potter-LoweLittle Miss Zarlee Nde
| PL | Rider | Horse |
|---|---|---|
| 1 | Hunter Potter-Lowe | Little Miss Zarlee Nde |
| 2 | Harrison Light | Bayview Wishlist |
| 3 | Angie Bush | MN Sniper |
JNSW Amateur Indoor Title Rd 1 - 1.10 - 1.15mPaton SimpsonCitylights PLS
JNSW Young Rider Indoor Title R1 - 1.25m A2Charlie RichardsonA Foxy Lady
Peter Hoffman Memorial Cup Mini PrixGemma CreightonGSS Catjang
Grand Prix & JNSW Senior Indoor Title Rd 2 - 1.40m+Jeremy WhaleKingslea Centrose
90cm A2Amelia EmpringhamSweet Dreams FPH
| PL | Rider | Horse |
|---|---|---|
| 1 | Amelia Empringham | Sweet Dreams FPH |
| 2 | Jessica Swain | Yarramolong Kit |
| 3 | Zoe Ball | Go Party Time |
1.10m TSHA /245.3 Immediate jump offJack MakimCome By Chance
| PL | Rider | Horse |
|---|---|---|
| 1 | Jack Makim | Come By Chance |
| 2 | James Hosie | Miss Allykat |
| 3 | Kate Edwards | Midtown Magic |
1 m 274.2 Special Two PhaseGeorgina EmpringhamCorriedale Blossom
| PL | Rider | Horse |
|---|---|---|
| 1 | Georgina Empringham | Corriedale Blossom |
| 2 | Rhianna Burke | Oaks Elf |
| 3 | Amelia Empringham | Ivy Bank Lightning |
1.10m /245.3 Immediate jump offLouise LightTL Vangelis
| PL | Rider | Horse |
|---|---|---|
| 1 | Louise Light | TL Vangelis |
| 2 | Skye Hosie | Double J Prospect |
| 3 | Madeline Cox | Checkout B |
JNSW Junior Indoor Title R2 1.10-1.15m 2.2Zavanah CochranFinch Farm Valentina
| PL | Rider | Horse |
|---|---|---|
| 1 | Zavanah Cochran | Finch Farm Valentina |
| 2 | James Hosie | Ams Ajaccio NZPH |
| 3 | Sienna Shoebridge | Nicholas B |
70cm A2Alexander DunlopBlack Liquorice
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexander Dunlop | Black Liquorice |
| 2 | Hunter Potter-Lowe | Little Miss Zarlee Nde |
| 3 | Charlotte Johnstone | Prophet |
80cm A2Hunter Potter-LoweLittle Miss Zarlee Nde
| PL | Rider | Horse |
|---|---|---|
| 1 | Hunter Potter-Lowe | Little Miss Zarlee Nde |
| 2 | Jessica Swain | Yarramolong Kit |
| 3 | Sharon Wu | Outlawed W |
1.20m A2Skye HosieAthena NZPH
JNSW Amateur Indoor Title and JNSW Amateur of the Year Series Class R2 1.10m 2.2Elizabeth HoyCorylus Violet
JNSW Young Rider Indoor Title R2 1.30-1.35m 2.2Charlie RichardsonA Foxy Lady
1.30m Speed ClassJessica StallingChatina
1.20m A2William WoodGrady
FEB2026Boneo ParkGDP Classic
Foxhunter Round 1Jasmine ReynoldsNateo
| PL | Rider | Horse |
|---|---|---|
| 1 | Jasmine Reynolds | Nateo |
| 2 | Reese Keenan | LA Luna Barichello |
| 3 | Simone Tanis | Peter Rabit |
Open 110cmBrook DobbinGlenara Manhattan
| PL | Rider | Horse |
|---|---|---|
| 1 | Brook Dobbin | Glenara Manhattan |
| 2 | Steven Hill | SB Soul Sister |
| 3 | Andi Yendle | Parisian Affair |
Rising Stars Round 1James HarveyGC Carmelita
Open 120cmRoss SmithValentino QSH
Open 120cmHugh BuchananIts Silkbridge
Open 130cmPhillip LeverCommander NZPH
Open 140cmBrook DobbinDevos GP
Young Rider 130cmCharlie MagnierOgano
7 & 8 Year Old 130cm Round 1Harriet SmithQuite Cellini
Rising Stars Round 2Jack BarkerTulara Diadello
| PL | Rider | Horse |
|---|---|---|
| 1 | Jack Barker | Tulara Diadello |
| 2 | Ross Smith | Double J Suzi Q |
| 2 | David Lever | Nicolai |
Foxhunter Round 2Reese KeenanLA Luna Barichello
| PL | Rider | Horse |
|---|---|---|
| 1 | Reese Keenan | LA Luna Barichello |
| 2 | Erina Miyama | Firenze DU Rouet |
| 3 | Erina Miyama | Waitangi Imagine |
Open 115cmMaddison ShippenTulara Goldmine
Rising Stars Round 1James HarveyGC Carmelita
7 & 8 Year Old 135cm Round 2Ally LambKing Kashmir TN
Open 140cm - 145cmFrida LindgrenWondaree Colleen
Open 135cmFrida LindgrenSovereigns Forever
Childrens 105cmChloe BellChio MS
| PL | Rider | Horse |
|---|---|---|
| 1 | Chloe Bell | Chio MS |
| 2 | Evie Magnier | Master Stevie G |
| 3 | Madison Felgate | Lachlan Hunter |
Open 80cmMaddison McGlynnGalaxy Sapphire
| PL | Rider | Horse |
|---|---|---|
| 1 | Maddison McGlynn | Galaxy Sapphire |
| 2 | Harry Palm | Keltern Flash |
| 3 | Indy Hill | Vancouver Park Royal Secret |
Open 70cmIndy HillVancouver Park Royal Secret
| PL | Rider | Horse |
|---|---|---|
| 1 | Indy Hill | Vancouver Park Royal Secret |
| 2 | Maddison McGlynn | Elcarim Starlight |
| 3 | Harper McGlynn | Centre Stage Love To Love |
Open 90cmCaroline BattersLushious Lourdes
| PL | Rider | Horse |
|---|---|---|
| 1 | Caroline Batters | Lushious Lourdes |
| 2 | Summer Camilleri | Miss Lindaur |
| 3 | Ollie Bardis | Koko Jets |
Open 100cmIsobelle RitsonBaxters Irish Town
| PL | Rider | Horse |
|---|---|---|
| 1 | Isobelle Ritson | Baxters Irish Town |
| 2 | Nakita Willis | Baulavarde Candy Girl |
| 3 | Steven Hill | SB Soul Sister |
Rising Stars FINALJack BarkerTulara Diadello
| PL | Rider | Horse |
|---|---|---|
| 1 | Jack Barker | Tulara Diadello |
| 2 | Joel Lamb | Onyx DP |
| 3 | Hugh Buchanan | Waitangi Neon |
Future StarsRobert PalmComme Fu
Open 120cmHarriet SmithNgahiwi Storm
| PL | Rider | Horse |
|---|---|---|
| 1 | Harriet Smith | Ngahiwi Storm |
| 3 | Mirri Lang | Murcielago |
Amateur 115cmBek CarrolanChatham Park Quigley
Junior 120cmCharlie MagnierI'm Here
Open 135cm-145cmGemma CreightonKrescendo
Stal Tops Young RiderAlexander JangParallax SCF
Open 95cmGeorgia DennisStoneleigh Sunday Rose
| PL | Rider | Horse |
|---|---|---|
| 1 | Georgia Dennis | Stoneleigh Sunday Rose |
| 2 | Kahli Weller | Pas DE Chat |
| 3 | Bronwyn Harvey | Gredsteeds Number One |
Open 85cmNed RestallBling Du Rouet
| PL | Rider | Horse |
|---|---|---|
| 1 | Ned Restall | Bling Du Rouet |
| 2 | Indy Hill | Vancouver Park Royal Secret |
| 3 | Mitch Black | Eat My Dust |
Open 105cmRachael GaneMinnamurra Park Apona
| PL | Rider | Horse |
|---|---|---|
| 1 | Rachael Gane | Minnamurra Park Apona |
| 2 | Erina Miyama | Pennsacola GNZ |
| 3 | Georgia Dennis | Stoneleigh Sunday Rose |
Open 75cmIndy HillVancouver Park Royal Secret
| PL | Rider | Horse |
|---|---|---|
| 1 | Indy Hill | Vancouver Park Royal Secret |
| 2 | Ned Restall | Bling Du Rouet |
| 3 | Lachy Black | SS Alite |
95cm SpectacularHarrison BellCalveston Gossip Girl
| PL | Rider | Horse |
|---|---|---|
| 1 | Harrison Bell | Calveston Gossip Girl |
| 2 | Maddison McGlynn | Galaxy Sapphire |
| 3 | Mia Kermond | Elm Tree Magician |
Mini PrixChris ChuggCristallina
Foxhunter FinalReese KeenanLA Luna Barichello
| PL | Rider | Horse |
|---|---|---|
| 1 | Reese Keenan | LA Luna Barichello |
| 2 | Erina Miyama | Waitangi Imagine |
| 3 | Jasmine Reynolds | Nateo |
Junior ChampionshipValentina HercusCarousel GV
| PL | Rider | Horse |
|---|---|---|
| 1 | Valentina Hercus | Carousel GV |
| 2 | Valentina Hercus | Cera Catalina |
| 3 | Tanner Robinson | Charlie |
Grand PrixEmma CollinsOaks Abracadabra
Childrens ChampionshipIliana HercusEgo Miss Moet
| PL | Rider | Horse |
|---|---|---|
| 1 | Iliana Hercus | Ego Miss Moet |
| 2 | Iliana Hercus | Black N White |
| 3 | Amelia Terrill | Redcliffs Guns And Roses |
Amateur ChampionshipScott WesselVulcan GNZ
JAN2026Boneo ParkBoneo World Wetlands
Open 100cm (New Article No. 220.2.1.1)Stella VaccariAsham Riverman
| PL | Rider | Horse |
|---|---|---|
| 1 | Stella Vaccari | Asham Riverman |
| 2 | Mick Pritchard | Tulara Orachio |
| 3 | Chloe Bell | Chio MS |
Open 90cm (New Article No. 220.2.1.1)Penny MawhinneyBO Peep
| PL | Rider | Horse |
|---|---|---|
| 1 | Penny Mawhinney | BO Peep |
| 2 | Maddison McGlynn | Galaxy Sapphire |
| 3 | Imogen King | Spring Valley Pompe |
Open 110cm (New Article No. 220.2.1.1)Darcy WadeMiss Delfyne
Open 80cm (New Article No. 220.2.1.2)Maddison McGlynnGalaxy Sapphire
| PL | Rider | Horse |
|---|---|---|
| 1 | Maddison McGlynn | Galaxy Sapphire |
| 2 | Penny Mawhinney | BO Peep |
| 3 | Maddison McGlynn | Elcarim Starlight |
Open 70cm (New Article No. 220.2.1.1)Maddison McGlynnElcarim Starlight
| PL | Rider | Horse |
|---|---|---|
| 1 | Maddison McGlynn | Elcarim Starlight |
| 2 | Amelia Terrill | Black Layce |
| 3 | Harper McGlynn | Center Stage Love To Love |
Open 105cm (New Article No. 222.2)Amelia TerrillRedcliffs Guns And Roses
| PL | Rider | Horse |
|---|---|---|
| 1 | Amelia Terrill | Redcliffs Guns And Roses |
| 2 | Olivia Curtain | Ngahiwi Lady Blu |
| 3 | Harry Gault | Emcee Holly Go Lightly |
Open 120cm (New Article No. 222.2)Sam WilliamsCavalli Park Ciara
Open 130cm (New Article No. 222.2)Phillip LeverCommander NZPH
Open 140cm (New Article No. 222.2)Jack BarkerTulara On Trend
Open 105cm (New Article No. 220.2.1.1)Sally BlackSS Alite
| PL | Rider | Horse |
|---|---|---|
| 1 | Sally Black | SS Alite |
| 2 | Ebony Beecroft | Finch Farm Tarantino |
| 3 | Lucy Kolomanski | Robert GD |
Open 75cmAmelia TerrillBlack Layce
| PL | Rider | Horse |
|---|---|---|
| 1 | Amelia Terrill | Black Layce |
| 2 | Harper McGlynn | Center Stage Love To Love |
| 3 | Indy Hill | Vancouver Park Royal Secret |
Open 95cm UPDATED ARTICLEEmily WagstaffZahra Park Camouflage
| PL | Rider | Horse |
|---|---|---|
| 1 | Emily Wagstaff | Zahra Park Camouflage |
| 2 | Zara Tiepermann | A Little Bit Of Blue |
| 3 | Lara Baird | Lady Bee |
Open 85cm (New Article No. 220.2.1.1)Bella Gess-JonesTundra Park Radar
| PL | Rider | Horse |
|---|---|---|
| 1 | Bella Gess-Jones | Tundra Park Radar |
| 2 | Harry Palm | Keltern Flash |
| 3 | Maddison McGlynn | Elcarim Starlight |
Horses 6 years old and under 110cm UPDATED ARTICLEJack BarkerTulara Diadello
| PL | Rider | Horse |
|---|---|---|
| 1 | Jack Barker | Tulara Diadello |
| 2 | Mick Pritchard | Tulara Orachio |
| 3 | David Lever | Nicolai |
Open 110cm UPDATED ARTICLERachael GaneMinnamurra Park Apona
| PL | Rider | Horse |
|---|---|---|
| 1 | Rachael Gane | Minnamurra Park Apona |
| 2 | Indiana Tomsic | Secret Crush |
| 3 | Olivia Curtain | Ngahiwi Lady Blu |
Open 120cm UPDATED ARTICLESally BlackJeronimo
Horses 7 years and under 120cm UPDATED ARTICLEJames HarveyGC Carmelita
Open 125cm (New Article No. 220.2.1.1)Harley McNaughtonBloomfield SSNZ
Open 135cm (New Article No. 220.2.1.1)Paul BrentChacco Star JSE
Mini Prix (New Article No. 220.2.1.2)Phillip LeverLomachenko
Amateur Championship approx 115cm (New Article No. 220.2.1.2)Lynette JacksonFortissimo II
Open 145cm (New Article No. 220.2.1.1)Robert PalmJaybee Vibrant
Open 90cmEmily WagstaffZahra Park Camouflage
| PL | Rider | Horse |
|---|---|---|
| 1 | Emily Wagstaff | Zahra Park Camouflage |
| 2 | Matilda Mason | Deceptive |
| 3 | Strickland-Wood Meaghan | Totil Magik B |
OTT Championship 110cm (New Article No. 220.2.1.2)Darcy WadeMiss Delfyne
| PL | Rider | Horse |
|---|---|---|
| 1 | Darcy Wade | Miss Delfyne |
| 2 | Athena Williamson | AX Rockiana |
| 3 | Matilda Mason | Arthuras |
Open 80cm (New Article No. 220.2.1.1)Penny MawhinneyBO Peep
| PL | Rider | Horse |
|---|---|---|
| 1 | Penny Mawhinney | BO Peep |
| 2 | Indy Hill | Vancouver Park Royal Secret |
| 3 | Summer Camilleri | Miss Lindauer |
Open 100cmStella VaccariAsham Riverman
| PL | Rider | Horse |
|---|---|---|
| 1 | Stella Vaccari | Asham Riverman |
| 2 | Imogen King | Spring Valley Pompe |
| 3 | Tiffany Joyce | LH Princess Dior |
Open 110cm (New Article No. 220.2.1.1)Brooke HickeyKentaur Coconut
| PL | Rider | Horse |
|---|---|---|
| 1 | Brooke Hickey | Kentaur Coconut |
| 2 | Angela Dobbin | Maghiwi MSNZ |
| 3 | Diana Bakharevskaya | Angelina ECPH |
Open 120cm (New Article No. 220.2.1.1)Frida LindgrenTulara Fortini
Grand Prix approx 150cm (New Article No. 221.4.3(I))Jack BarkerCornets Prinzess
Future Stars 130cm (New Article No. 220.2.1.2)Robert PalmComme Fu
Junior Championship 120cm (New Article No. 220.2.1.1)Olivia CurtainTulara Colchic
Young Rider Championship 130cm (New Article No. 220.2.1.2)Joel LambEagle Rock
Children's Championship 105 (New Article No. 220.2.1.2)Winnie CoventryGangitano Zee
| PL | Rider | Horse |
|---|---|---|
| 1 | Winnie Coventry | Gangitano Zee |
| 2 | Amelia Terrill | Redcliffs Guns And Roses |
| 3 | Harry Borrack | Get Rhythm |
JAN20262026 Pacific Fair Magic Millions Polo & Showjumping
Queensland Off-The-Track CupOlivia RolfeBlue Flame
Junior EventValentina HercusCera Catalina
DEC2025Jumping NSW Summer Showjumping Classic CSI-W One Star
5 year old 1.05mMatt IrvineMayfield Cartoon
| PL | Rider | Horse |
|---|---|---|
| 1 | Matt Irvine | Mayfield Cartoon |
| 2 | Tess McInerney | Ziella |
| 3 | Josh Collins | Dourkhan's Dream Z |
6 year old 1.15mAnneliese WanseyGlenara Baccarat
| PL | Rider | Horse |
|---|---|---|
| 1 | Anneliese Wansey | Glenara Baccarat |
| 2 | Clemency Hughes | Evelette VS |
| 3 | Samantha Carrington | Double J Loki |
1.20m OpenRoy Andrew InglisIndiana Goodtimes
7 year old 1.25mCoco MilesEmcee Atlas
TSHA Group 1 1.20mShanae Bohr-HowellDaunies Surprise
1.30m OpenJena BloomfieldWarnie
Welcome Stakes 1.40mCody TincknellNumero Too
5 year old 1.05mMatt IrvineMayfield Cartoon
| PL | Rider | Horse |
|---|---|---|
| 1 | Matt Irvine | Mayfield Cartoon |
| 2 | Tess McInerney | Ziella |
| 3 | Josh Collins | Dourkhan's Dream Z |
6 year old 1.15mAnneliese WanseyGlenara Baccarat
| PL | Rider | Horse |
|---|---|---|
| 1 | Anneliese Wansey | Glenara Baccarat |
| 2 | Clemency Hughes | Evelette VS |
| 3 | Samantha Carrington | Double J Loki |
TSHA Group 1 1.20mShanae Bohr-HowellDaunies Surprise
7 year old 1.25mCoco MilesEmcee Atlas
1.20m OpenRoy Andrew InglisIndiana Goodtimes
1.40m OpenCody TincknellNumero Too
1.30m OpenJena BloomfieldWarnie
1m OpenAlexa KongSherbet Wizz Fizz
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexa Kong | Sherbet Wizz Fizz |
| 2 | Charlotte Wells | Carina 1 |
| 3 | Roy Andrew Inglis | Aarturo |
TSHA Slipper Class 90cmJaime PageWhizkey N Diamons
| PL | Rider | Horse |
|---|---|---|
| 1 | Jaime Page | Whizkey N Diamons |
| 2 | Vicki Cowdroy | Anembo GI Duke |
| 3 | Tony Priestley | Queens Will Play |
90cm OpenAlexa KongSherbet Wizz Fizz
| PL | Rider | Horse |
|---|---|---|
| 1 | Alexa Kong | Sherbet Wizz Fizz |
| 2 | Charli Leach | Little Duco Pop |
| 3 | Madeline Sinderberry | Illuminate HL |
1.10m OpenRoy Andrew InglisIndiana Goodtimes
| PL | Rider | Horse |
|---|---|---|
| 1 | Roy Andrew Inglis | Indiana Goodtimes |
| 2 | Tom Sedger | Epic NZPH |
| 3 | Olivia Rolfe | Blue Flame |
TSHA Group 3 1mCharlotte WellsAve Maria
| PL | Rider | Horse |
|---|---|---|
| 1 | Charlotte Wells | Ave Maria |
| 2 | Sarah Duggan | Disco Lights |
| 3 | Tara Seppelt | Breaking Dawn Tse |
Junior Qualifier. 1.20-1.25mCharlie Anne SmithCil Dara Dainty
Futurity Warm-up. 1.30mEmma CollinsManhattan C
Young Rider FinalAlexander JangParallax SCF
Mini Prix Warm-upThomas SedgerFinch Farm Charlie
90cm-1m OpenRoy Andrew InglisAarturo
| PL | Rider | Horse |
|---|---|---|
| 1 | Roy Andrew Inglis | Aarturo |
| 2 | Madeline Sinderberry | Illuminate HL |
| 3 | Sashi Arnott | Arden Elsa |
Children's Jumping CompetitionCharli LeachLittle Duco Pop
| PL | Rider | Horse |
|---|---|---|
| 1 | Charli Leach | Little Duco Pop |
| 2 | Rhys McEvoy | Clevedon Oboe |
| 3 | Iliana Hercus | Ego Miss Moet |
Mini Prix FinalTom McDermottDelta Blue Go
Futurity FinalTom McDermottChester Thompson
Junior FinalValentina HercusCarousel GV
| PL | Rider | Horse |
|---|---|---|
| 1 | Valentina Hercus | Carousel GV |
| 2 | Grace Locock | Noonamah Valentina |
| 3 | Tia Kennett | PPP Quinten Bear |
Magic Millions Off the Track Cup NSW qualifier, Max 1.05mShanae Bohr-HowellDaunies Surprise
Rising Stars Final 1.20mAnneliese WanseyGlenara Baccarat
Sienna Weir Amateur ChampionshipGaby HerbosaKaloona Virago
DEC20252025 SSJC NSW State Titles
1.00m Adult Championship ClassNicole KennedyMizta Frosty
| PL | Rider | Horse |
|---|---|---|
| 1 | Nicole Kennedy | Mizta Frosty |
| 2 | Vicki Cowdroy | Anembo GI Duke |
| 3 | Neralie Coulston | Justajester |
1.05m Open Championship ClassChelsea JohnsonCayuse Xxtra Grand
| PL | Rider | Horse |
|---|---|---|
| 1 | Chelsea Johnson | Cayuse Xxtra Grand |
| 2 | James Hetherington | BH Glorious |
| 3 | Nathan Carswell | Bellaroo Heretic |
Warm-up Class (90cm)William HodgekissAnembo Jedi
| PL | Rider | Horse |
|---|---|---|
| 1 | William Hodgekiss | Anembo Jedi |
| 2 | Tiarn Schell | SR Barnaby |
| 3 | Roy Andrew Inglis | Astella |
90cm Adult Championship ClassNicole KennedyLT Holst Elsbeth
| PL | Rider | Horse |
|---|---|---|
| 1 | Nicole Kennedy | LT Holst Elsbeth |
| 2 | Ruth Galea | Romatal Colours |
| 3 | Andrew Edwards | L3 |
1.10m Open Championship Class 2.2Emma ThomsonVirsitile
| PL | Rider | Horse |
|---|---|---|
| 1 | Emma Thomson | Virsitile |
| 2 | David Robertson | Dusky Farm Cristafly |
| 3 | Charlotte Wells | Carina 1 |
